Sign up to stay up to date on the Alexandria Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6301 Edsall Rd Unit #607 2 2 1,155 $430,000 $372 0 days
5528 Valmarana Way 3 5 2,668 $995,491 $373 0 days
5500 Woodlawn Manor Ct 3 4 1,372 $459,900 $335 0 days
6167 Morning Glory Rd 2 4 1,360 $549,000 $403 0 days
5645 Harrington Falls Ln 3 3 2,658 $595,000 $223 0 days
6157 Franconia Station Ln 4 3 1,740 $699,900 $402 0 days
7025 Old Brentford Rd 2 1 1,028 $475,000 $462 0 days
4520 King St Unit #304 1 1 756 $245,000 $324 0 days
809 Rivergate Pl 4 4 2,328 $2,349,000 $1,009 0 days
244 S Reynolds St Unit #406 1 1 1,015 $288,000 $283 0 days
1220 Prince St 3 3 2,068 $1,555,000 $751 0 days
5911 Edsall Rd Unit #506 2 2 1,018 $255,000 $250 1 day
5917 Valley View Dr 3 2 1,381 $640,000 $463 0 days
4607 Picot Rd 4 2 1,700 $685,000 $402 0 days
5811 Valley View Dr 5 5 3,275 $1,200,000 $366 0 days
6558 River Tweed Ln 3 4 1,820 $660,000 $362 1 day
437 Earl St 4 4 1,224 $829,800 $677 0 days
5443 Broadmoor St 4 2 1,144 $670,000 $585 1 day
15 W Oak St 4 4 2,480 $1,950,000 $786 1 day
4625 Barnum Ln 4 2 1,707 $769,000 $450 1 day
5703 Shadwell Ct Unit #21 1 1 625 $210,000 $336 0 days
5227 Ballycastle Cir 3 4 1,607 $650,000 $404 0 days
2500 N Van Dorn St Unit #1403 2 2 1,042 $233,500 $224 0 days
301 N Beauregard St Unit #805 2 2 1,225 $266,000 $217 2 days
7217 Wickford Dr 4 4 1,363 $669,000 $490 3 days
5814 Flaxton Pl 3 2 1,691 $635,000 $375 0 days
3622 Becherer 5 4 3,738 $950,000 $254 0 days
1225 Martha Custis Dr Unit #416 1 1 833 $245,000 $294 2 days
2500 N Van Dorn St Unit #320 1 1 567 $159,000 $280 2 days
2817 Douglas St 4 3 2,150 $880,000 $409 1 day
8503 Cyrus Pl 4 3 2,385 $950,000 $398 0 days
7819 Ashton St 3 3 1,487 $624,990 $420 0 days
3101 N Hampton Dr N Unit #1505 1 1 786 $335,000 $426 0 days
3311 Duke St N/A N/A N/A $350,000 Unknown 2 days
8514 Towne Manor Ct 3 3 1,152 $495,000 $429 0 days
1796 Duffield Ln 3 4 1,782 $785,000 $440 0 days
100 Lake Cook Dr 3 4 2,066 $699,000 $338 0 days
5143 Brawner Pl 4 4 3,189 $1,025,000 $321 1 day
2709 Holly St 4 3 1,428 $1,145,000 $801 2 days
5055 Donovan Dr 3 3 1,860 $734,900 $395 3 days
6005 Kestner Cir 3 4 1,456 $625,000 $429 2 days
2205 Wakefield St 4 3 2,537 $849,000 $334 0 days
320 S West St Unit #205 2 2 1,343 $793,000 $590 0 days
1313 Bayliss Dr 3 1 912 $738,500 $809 3 days
4600 Duke St Unit #1614 1 1 618 $180,000 $291 5 days
4306 Granada St 5 3 3,200 $730,000 $228 0 days
908 S Alfred St 2 2 800 $720,000 $900 4 days
5701 Callcott Way Unit #A 3 3 1,668 $519,950 $311 4 days
3861 Tiburon Pl Unit #78-E 3 2 1,232 $260,000 $211 4 days
4611 N Chambliss St 3 3 1,176 $649,900 $552 4 days
Average: 3.2 3.1 1,906 $955,852 $504 55 days
Viewing 1 - 50 of 356
Viewing 1 - 50 of 356
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5811 Clapham Rd 3 4 2,012 $700,000 $347 1 day
301 N Beauregard St Unit #1105 2 2 1,225 $299,999 $244 3 days
3961 El Soneta Pl 1 2 870 $160,000 $183 3 days
5102 Bellemeade Ln 3 4 2,128 $719,900 $338 5 days
1115 N Royal St 3 3 2,209 $1,275,000 $577 1 day
5901 Mount Eagle Dr Unit #814 2 2 1,525 $565,000 $370 4 days
6724 Radcliffe Dr 2 1 896 $445,000 $496 6 days
2912 Dartmouth Rd 4 4 2,297 $1,375,000 $598 6 days
7918 Donelson St 4 2 1,100 $525,000 $477 5 days
8410 Camden St 4 3 1,249 $825,000 $660 6 days
2701 Russell Rd 4 2 1,524 $959,900 $629 5 days
6535 Medinah Ln 2 4 1,230 $525,000 $426 4 days
3518 Martha Custis Dr 1 1 750 $340,000 $453 4 days
5014 Grimm Dr 3 3 2,116 $759,000 $358 3 days
6044 Hydrangea Dr 3 4 1,220 $559,000 $458 4 days
6101 Fairview Farm Dr Unit #306 2 2 1,434 $557,000 $388 1 day
6868 Deer Run Dr 3 4 1,400 $485,000 $346 4 days
8385 Brockham Dr Unit #29/85C 2 2 909 $228,000 $250 4 days
7034 Kings Manor Dr 3 4 2,012 $695,000 $345 4 days
9308 Maybrook Pl 6 5 2,800 $1,149,000 $410 7 days
910 Powhatan St Unit #302N 1 2 785 $510,000 $649 4 days
5901 Mount Eagle Dr Unit #1003 1 2 1,045 $324,500 $310 8 days
7220 Stover Ct 2 3 1,008 $479,900 $476 6 days
501 Slaters Ln Unit #1215 2 2 1,168 $494,000 $422 8 days
5500 Old Mill Rd 5 3 1,066 $789,900 $740 8 days
6021 Chicory Pl 3 4 1,220 $530,000 $434 4 days
1318 Duke St 3 4 1,981 $1,049,900 $529 4 days
2059 Huntington Ave Unit #404 1 1 850 $234,999 $276 7 days
5340 Holmes Run Pkwy Unit #700 2 1 1 $259,000 Unknown 6 days
1805 Paul Spring Pkwy 4 2 1,455 $799,900 $549 6 days
7704 Martin Allen Ct 3 3 1,950 $699,950 $358 0 days
6122 Beech Tree Dr 5 3 2,326 $900,000 $386 9 days
6360 Silver Ridge Cir 3 3 1,360 $530,000 $389 5 days
4600 Duke St Unit #1507 1 1 586 $175,000 $298 7 days
5500 Holmes Run Pkwy Unit #402 1 2 930 $275,000 $295 5 days
7241 Mountaineer Dr 2 4 1,494 $589,366 $394 9 days
6511 Delia Dr 3 2 1,248 $525,000 $420 6 days
1310 Cleveland St 3 3 2,214 $1,099,000 $496 7 days
7910 Morning Ride Ct 3 4 1,960 $760,000 $387 1 day
236 Cameron Station Blvd 3 3 2,247 $760,000 $338 3 days
8309 W Boulevard Dr 4 3 1,344 $950,000 $706 7 days
1713 Oakcrest Dr 4 3 1,564 $924,900 $591 5 days
3637 Edison St 3 2 1,024 $499,999 $488 10 days
7423 Gadsby Sq 3 3 1,540 $639,999 $415 12 days
5950 Wilton Rd 4 4 1,995 $1,195,000 $598 13 days
611 N Alfred St 3 4 1,356 $1,240,000 $914 5 days
7000 Huntley Run Pl Unit #148 3 3 1,606 $439,700 $273 6 days
200 N Pickett St Unit #707 3 2 1,471 $445,000 $302 12 days
1800 Mount Vernon Ave Unit #203 1 1 611 $440,000 $720 1 day
6013 Westchester St 4 3 2,788 $899,900 $322 5 days
Average: 2.9 2.7 1,624 $743,772 $1,015 24 days
Viewing 1 - 50 of 474
Viewing 1 - 50 of 474
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
316 E Monroe Avenue 4 2 1,529 $725,000 $667,000 $436 67 days 3/29/23
5652 Clouds Mill Drive 4 4 3,086 $999,999 $1,000,000 $324 29 days 3/29/23
5665 Harrington Falls Lane Unit #C 2 3 1,642 $525,000 $540,000 $328 5 days 3/29/23
2407 E Randolph Avenue 3 3 1,400 $835,000 $860,000 $614 8 days 3/28/23
8552 Southlawn Court 2 4 997 $435,999 $436,000 $437 5 days 3/28/23
5918 Wescott Hills Way 3 4 1,672 $665,000 $682,000 $407 7 days 3/28/23
6013 Leewood Drive 5 3 1,111 $649,700 $690,000 $621 5 days 3/28/23
1600 Collingwood Road 5 6 4,008 $1,399,000 $1,265,000 $315 225 days 3/28/23
3302 Landover Street 3 2 1,102 $730,000 $700,000 $635 53 days 3/28/23
332 S Alfred Street 3 3 1,800 $1,140,000 $1,140,000 $633 0 days 3/28/23
6203 Crestwood Drive 3 2 1,368 $449,000 $485,000 $354 1 day 3/28/23
12 E Linden Street 2 2 950 $839,900 $840,000 $884 7 days 3/28/23
4503 Hazeltine Court Unit #C 1 1 790 $274,950 $306,505 $387 4 days 3/27/23
313 S Royal Street 3 3 916 $1,149,000 $1,080,000 $1,179 23 days 3/27/23
603 Bashford Lane Unit #2 2 2 1,025 $399,900 $399,900 $390 7 days 3/27/23
1630 W Abingdon Drive Unit #101 2 2 819 $345,000 $345,000 $421 9 days 3/27/23
828 Slaters Lane Unit #104 3 3 1,763 $839,000 $825,000 $467 49 days 3/27/23
6813 Derrell Court 3 3 1,350 $679,000 $679,000 $502 6 days 3/27/23
703 Janneys Lane 3 2 1,154 $879,000 $879,000 $761 10 days 3/27/23
7022 Gatton Square 3 4 1,360 $589,900 $606,000 $445 5 days 3/27/23
8102 Orville Street 4 3 1,944 $735,000 $735,000 $378 1 day 3/27/23
6104 Fairview Farm Drive Unit #407 2 2 1,380 $534,900 $540,000 $391 7 days 3/27/23
203 Yoakum Parkway Unit #1426 3 2 1,621 $419,900 $405,000 $249 22 days 3/27/23
4320 Gramercy Circle 4 3 2,112 $474,900 $474,900 $224 6 days 3/24/23
164 Cameron Station Boulevard 3 4 2,400 $825,000 $830,000 $345 5 days 3/24/23
75 S Reynolds Street Unit #115 1 1 708 $189,500 $190,000 $268 11 days 3/24/23
6621 Wakefield Drive Unit #315 1 1 714 $217,900 $217,900 $305 4 days 3/24/23
1010 N Vail Street 3 4 1,540 $619,499 $620,000 $402 9 days 3/24/23
4520 King Street Unit #506 2 1 980 $279,900 $277,000 $282 192 days 3/24/23
6015 Mayfair Lane 4 3 1,475 $849,500 $890,000 $603 4 days 3/24/23
7522 Snowpea Court Unit #22 2 2 1,244 $350,000 $354,500 $284 12 days 3/24/23
7206 Rebecca Drive 3 2 1,250 $815,000 $800,000 $640 6 days 3/24/23
925 N Fairfax Street Unit #1203 2 2 1,151 $1,199,000 $1,150,000 $999 110 days 3/24/23
507 Cameron Station Boulevard 2 3 1,214 $519,900 $530,000 $436 5 days 3/24/23
3452 Martha Custis Drive 1 1 750 $339,000 $349,000 $465 16 days 3/24/23
6521 River Tweed Lane 2 4 1,740 $614,900 $630,000 $362 5 days 3/24/23
6845 Heatherway Court 2 3 930 $464,900 $468,000 $503 5 days 3/24/23
6339 Hillary Court 4 4 1,512 $515,000 $520,000 $343 13 days 3/24/23
6441 Silver Ridge Circle 4 3 1,360 $579,000 $602,000 $442 1 day 3/24/23
132 Roberts Lane Unit #303 1 1 832 $329,000 $335,000 $402 1 day 3/24/23
3310 Clayborne Avenue 3 3 1,104 $725,000 $725,000 $656 238 days 3/24/23
4826 Welford Street 4 3 862 $649,900 $649,900 $753 67 days 3/24/23
4326 Pembrook Village Drive Unit #27 2 2 1,097 $254,900 $265,000 $241 3 days 3/24/23
5271 Colonel Johnson Lane 4 4 2,630 $820,000 $815,000 $309 14 days 3/24/23
5901 Chevell Court 6 2 1,096 $598,900 $598,900 $546 12 days 3/24/23
1120 Priscilla Lane 4 2 1,092 $795,000 $775,000 $709 105 days 3/23/23
8753 Village Green Court 3 4 1,388 $369,000 $345,000 $248 9 days 3/23/23
4852 Eisenhower Avenue Unit #436 1 1 771 $270,000 $270,000 $350 5 days 3/23/23
3918 Taney Avenue 4 3 1,927 $715,000 $754,000 $391 6 days 3/23/23
218 Canal Center Plaza 3 4 2,300 $1,549,000 $1,500,000 $652 30 days 3/23/23
Average: 2.8 2.6 1,529 $666,259 $660,159 $434 29 days
Viewing 1 - 50 of 1768
Viewing 1 - 50 of 1768