Sign up to stay up to date on the Aquia Harbour, Stafford, VA Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
201 Bay Cv 5 4 3,520 $539,900 $153 3 days
1205 Aquia Dr 4 2 1,584 $449,999 $284 4 days
320 Destroyer Cv 4 2 2,190 $525,000 $239 Unknown
1100 John Paul Jones Dr 4 3 2,275 $499,900 $219 6 days
305 Ironside Cv 6 4 4,146 $714,900 $172 16 days
1015 Blackbeard Dr 3 3 1,726 $475,000 $275 11 days
113 Nina Cv 3 3 1,839 $449,900 $244 10 days
3004 Lusitania Dr 4 3 2,507 $515,000 $205 23 days
2178 Harpoon Dr 4 3 2,426 $614,900 $253 18 days
3417 Aquia Dr 6 4 4,852 $990,900 $204 28 days
3413 Aquia Dr 5 4 3,233 $739,900 $228 25 days
2425 Harpoon Dr 4 3 2,660 $499,990 $187 33 days
308 Battleship Cv 4 3 2,628 $547,875 $208 34 days
2011 Victoria Dr 4 3 3,102 $599,000 $193 38 days
3208 Aquia Dr 3 2 1,574 $434,900 $276 31 days
3241 Titanic Dr 4 4 3,245 $595,000 $183 38 days
2411 Harpoon Dr 4 3 2,554 $479,900 $187 40 days
2026 Admiral Dr 3 3 2,008 $499,900 $248 55 days
2226 Harpoon Dr 3 3 2,236 $509,900 $228 55 days
317 Cutter Cv 3 4 2,606 $522,000 $200 64 days
2006 Midshipman Dr 4 3 2,600 $519,900 $199 48 days
1228 Aquia Dr 5 3 3,140 $564,900 $179 69 days
3007 Lusitania Dr 3 3 1,656 $455,000 $274 61 days
119 Columbus Cv 3 4 2,548 $499,900 $196 76 days
1012 Isabella Dr 4 3 3,352 $599,900 $178 77 days
1026 Portugal Dr 4 4 3,040 $549,990 $180 75 days
3270 Titanic Dr 6 4 3,700 $775,000 $209 Unknown
205 Gull Cv 5 4 3,277 $574,900 $175 114 days
1014 Potomac Dr 3 4 2,386 $599,900 $251 139 days
217 Mast Cv 4 3 3,535 $574,900 $162 122 days
1205 Aquia Dr 4 2 1,584 $449,999 $284 145 days
2409 Harpoon Dr 5 5 4,256 $699,000 $164 169 days
308 Raft Cv 4 3 2,456 $510,000 $207 126 days
Average: 4.1 3.3 2,740 $562,941 $213 57 days
Viewing 1 - 33 of 33
Viewing 1 - 33 of 33
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
109 Chesapeake Cv 4 3 2,708 $515,000 $190 17 days
215 Commander Cv 4 3 2,522 $474,900 $188 9 days
1001 Harbour Dr 3 2 1,905 $399,990 $209 20 days
211 Midshipman Cir 4 3 2,552 $399,900 $156 19 days
1027 John Paul Jones Dr 4 3 1,800 $539,900 $299 10 days
211 Bosun Cv 4 4 3,104 $579,000 $186 28 days
2138 Aquia Dr 2 2 1,278 $400,000 $312 17 days
1235 Aquia Dr 3 2 1,849 $489,900 $264 47 days
2018 Schooner Dr 4 3 3,585 $574,000 $160 34 days
2018 Farragut Dr 4 2 2,470 $355,000 $143 228 days
Average: 3.6 2.7 2,377 $472,759 $211 43 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1204 Washington Dr 3 2 1,464 $330,000 $330,000 $225 6 days 10/21/26
304 Commodore Cv 5 4 3,446 $619,900 $615,000 $178 55 days 10/19/26
215 Stern Cv 4 4 4,000 $650,000 $650,000 $162 65 days 10/19/26
2019 Farragut Dr 3 3 1,785 $499,900 $499,999 $280 25 days 10/15/26
1000 Columbus Dr 3 2 1,496 $473,777 $474,000 $316 5 days 10/15/26
107 Nina Cv 4 3 2,964 $460,900 $448,000 $151 66 days 10/8/26
1002 Isabella Dr 3 4 2,646 $529,900 $520,000 $196 12 days 9/30/26
102 Richmond Cv 4 4 2,891 $615,000 $595,000 $205 118 days 9/29/26
2311 Harpoon Dr 3 4 3,211 $549,900 $549,900 $171 8 days 9/25/26
108 Pinta Cv 4 3 2,087 $459,000 $459,000 $219 49 days 9/25/26
2051 Farragut Dr 3 2 1,616 $450,000 $440,000 $272 58 days 9/24/26
1007 Isabella Dr 5 4 3,186 $589,900 $589,900 $185 6 days 9/22/26
2167 Harpoon Dr 4 3 2,702 $534,900 $534,900 $197 41 days 9/18/26
213 Mast Cv 4 4 2,874 $537,900 $537,900 $187 39 days 9/17/26
3705 Aquia Dr 4 4 2,968 $659,000 $639,000 $215 42 days 9/15/26
206 Bulkhead Cv 3 4 2,470 $514,900 $514,900 $208 23 days 9/4/26
1101 Aquia Dr 3 2 1,624 $435,000 $430,000 $264 13 days 9/2/26
305 Ironside Cv 6 4 4,146 $600,000 $590,000 $142 14 days 8/24/26
1039 Harbour Dr 4 4 3,638 $599,900 $615,000 $169 7 days 8/21/26
202 Harpoon Cv 4 3 2,342 $523,900 $534,500 $228 30 days 8/17/26
1011 Portugal Dr 5 4 3,644 $599,999 $599,999 $164 7 days 8/14/26
2021 Buoy Dr 4 3 3,152 $574,900 $600,000 $190 5 days 8/12/26
1211 Richmond Dr 5 4 2,632 $575,000 $575,000 $218 2 days 8/10/26
1007 Richmond Dr 4 3 2,382 $499,900 $505,000 $212 Unknown 8/6/26
1032 John Paul Jones Dr 4 3 3,000 $515,000 $515,000 $171 2 days 8/6/26
1208 Washington Dr 3 2 1,936 $450,000 $465,000 $240 9 days 8/4/26
1045 Portugal Dr 4 3 1,768 $499,999 $515,000 $291 7 days 7/31/26
1006 Isabella Dr 4 3 1,636 $474,900 $490,000 $299 6 days 7/31/26
1023 Isabella Dr 3 3 1,214 $474,999 $480,000 $395 10 days 7/30/26
1021 Plymouth Dr 3 3 1,592 $490,000 $485,000 $304 6 days 7/30/26
1013 Aquia Dr 3 3 1,695 $515,000 $515,000 $303 45 days 7/30/26
208 Foresail Cv 6 4 4,260 $649,900 $658,000 $154 4 days 7/28/26
222 Midshipman Cir 5 4 3,708 $599,900 $605,000 $163 3 days 7/27/26
2023 State Room Dr 4 3 2,780 $585,000 $585,000 $210 12 days 7/24/26
2434 Harpoon Dr 4 4 2,829 $624,900 $625,000 $220 46 days 7/24/26
2221 Harpoon Dr 4 3 2,072 $524,900 $520,000 $250 22 days 7/22/26
3612 Aquia Dr 5 4 2,254 $559,999 $595,000 $263 5 days 7/20/26
101 Portugal Cv 4 3 2,965 $550,000 $570,000 $192 3 days 7/16/26
1308 Washington Dr 3 3 1,705 $479,900 $479,900 $281 17 days 7/13/26
1004 Plymouth Dr 5 5 3,283 $635,000 $635,000 $193 1 day 7/10/26
115 Nautical Cv 4 3 2,376 $625,000 $630,000 $265 6 days 7/10/26
209 Bosun Cv 4 4 3,426 $599,900 $599,900 $175 29 days 7/9/26
2018 Victoria Dr 4 4 2,714 $550,000 $540,000 $198 79 days 7/2/26
309 Clippership Cv 4 4 3,885 $614,900 $614,900 $158 20 days 7/1/26
2028 Aquia Dr 4 3 2,099 $515,000 $525,000 $250 8 days 7/1/26
223 Bosun Cv 4 4 3,024 $599,000 $599,000 $198 6 days 6/30/26
1207 Richmond Dr 5 4 3,544 $584,900 $584,900 $165 23 days 6/30/26
3015 Voyage Dr 4 3 2,582 $549,000 $549,000 $212 5 days 6/29/26
1030 John Paul Jones Dr 3 4 3,064 $399,900 $390,000 $127 16 days 6/29/26
302 Commodore Cv 5 4 3,142 $599,900 $600,000 $190 5 days 6/25/26
Average: 4.1 3.4 2,686 $545,732 $548,183 $216 19 days
Viewing 1 - 50 of 73
Viewing 1 - 50 of 73

How much is your home worth?

...get instant property value now!