Sign up to stay up to date on the Caroline County Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Stonewall Jackson Rd N/A N/A N/A $42,900 Unknown 1 day
21962 Mattaponi Trl 3 3 1,344 $374,900 $278 1 day
230 Main St 5 5 3,208 $399,900 $124 1 day
Iron Gate Rd N/A N/A N/A $99,000 Unknown 2 days
17279 Easter Lily Mews 3 3 1,917 $415,000 $216 1 day
459 Land Or Dr 3 2 1,432 $499,900 $349 1 day
5026 Bethlehem Rd 3 2 1,845 $129,000 $69 3 days
203 Hamilton Dr 3 3 1,644 $389,900 $237 2 days
103 Riverwalk Ter 3 3 1,365 $218,990 $160 3 days
112 Riverwalk Ter 3 3 1,365 $217,990 $159 3 days
114 Riverwalk Ter 3 3 1,365 $231,990 $169 3 days
104 University Ave 3 1 1,104 $259,900 $235 4 days
24574 Williston Rd 3 3 3,768 $629,000 $166 0 days
5569 Harmony Woods Dr 4 3 2,909 $515,000 $177 0 days
12710 Greensboro Rd 3 3 1,472 $389,900 $264 6 days
510 N Main St 3 2 1,404 $277,500 $197 2 days
6620 Sterling Way 4 2 2,059 $425,000 $206 5 days
7330 Fredericksburg Tpke 3 1 1,352 $360,000 $266 6 days
996 Lake Heritage Dr 4 3 1,185 $390,000 $329 5 days
520 S 5th Ave N/A N/A N/A $299,000 Unknown 6 days
30321 Portobago Trl 3 3 3,293 $673,000 $204 6 days
15184 Jarrell Rd 6 5 5,000 $949,900 $189 6 days
23228 Triple Crown Dr 4 3 1,589 $350,000 $220 2 days
25170 Oxford Rd 3 1 960 $268,999 $280 6 days
25778 Herring Ln 3 2 1,608 $489,000 $304 7 days
14159 Stonewall Jackson Rd 5 2 1,040 $439,000 $422 7 days
12075 Longleaf Rd 3 2 1,146 $280,000 $244 7 days
7464 Cedar Fork Rd 4 3 1,490 $585,000 $392 7 days
7134 John Marshall Mews 6 5 2,261 $479,900 $212 6 days
11108 Log Cabin Rd 3 2 2,040 $399,000 $195 9 days
14720 Fox Chase Cir 5 3 3,200 $469,000 $146 9 days
108 Riverwalk Ter 3 3 1,365 $233,990 $171 9 days
177 Land Or Dr 3 3 1,718 $365,000 $212 8 days
14645 Fox Chase Cir 3 2 1,664 $550,000 $330 1 day
107 Smith St 3 2 1,056 $249,900 $236 6 days
504 Main St 3 2 1,414 $309,900 $219 11 days
313 - 311 S 2nd Street 5 3 1,616 $430,000 $266 12 days
9 S 5th Ave 6 2 3,940 $398,000 $101 10 days
771 Canterbury Dr 4 3 2,206 $489,900 $222 13 days
201 S 2nd St 4 2 1,536 $330,000 $214 1 day
17177 Russell Coghill St 3 2 1,173 $355,900 $303 13 days
17153 Russell Coghill St 4 3 1,800 $395,900 $219 13 days
17183 Russell Coghill St 4 3 1,800 $396,900 $220 13 days
10767 Collinswood Dr 4 3 3,182 $459,900 $144 13 days
913 Swan Ln 5 3 1,400 $450,000 $321 14 days
23282 Westmont Dr 3 4 2,320 $289,500 $124 7 days
17010 Edwards Rd 4 3 2,072 $416,000 $200 11 days
17096 Courtney Rd 3 2 1,179 $399,000 $338 5 days
116 Main St 3 2 1,185 $289,000 $243 16 days
Lewis Moore Rd N/A N/A N/A $279,500 Unknown 16 days
Average: 3.4 2.6 1,956 $462,057 $234 162 days
Viewing 1 - 50 of 305
Viewing 1 - 50 of 305
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
501 Freedom Dr 3 2 1,161 $279,900 $241 5 days
114 John Paul Jones Dr 4 3 1,415 $475,000 $335 7 days
11591 Eveland Rd 2 1 896 $187,500 $209 8 days
Lot 3 Narrow Path Way N/A N/A N/A $79,000 Unknown 13 days
72 Lake Caroline Dr 3 1 1,040 $374,900 $360 13 days
14145 Sutton Ln 4 3 1,568 $699,900 $446 5 days
11131 Greensboro Rd 3 1 1,092 $99,999 $91 9 days
215 Lexington Dr 3 2 1,560 $307,000 $196 9 days
12120 Loblolly Rd 3 2 1,176 $289,900 $246 2 days
6398 Marye Rd N/A N/A N/A $135,000 Unknown 19 days
517 Bernard Ave 3 2 1,344 $325,000 $241 10 days
402 Maryland Ave 2 1 1,351 $314,990 $233 21 days
19643 Anderson Mill Rd 2 1 1,076 $380,000 $353 1 day
17753 Marvel Rd 4 3 2,475 $549,900 $222 10 days
26940 River Bridge Rd 3 2 1,344 $234,567 $174 19 days
1200 Trice Meadows 4 3 1,912 $379,000 $198 23 days
17878 Locust Hill Rd 3 2 1,188 $279,900 $235 2 days
422 Cornwall Dr 3 2 1,250 $319,900 $255 24 days
6218 Bethlehem Rd N/A N/A N/A $15,000 Unknown 3 days
2 Monroe Cv 3 2 1,348 $330,000 $244 3 days
26463 Dejarnette Ln 3 2 1,120 $299,900 $267 34 days
18368 Democracy Ave 3 4 2,024 $300,000 $148 6 days
201 Morning Glory Dr 4 3 2,658 $399,999 $150 28 days
205 Remington Dr 4 2 1,607 $430,000 $267 22 days
17171 Russell Coghill Street 3 3 2,025 $412,900 $203 29 days
27285 Boyce Mill Rd 2 1 924 $177,000 $191 38 days
3683 Houston Branch Rd 3 1 1,440 $115,000 $79 12 days
1202 Trice Meadows Cir 3 2 1,540 $349,900 $227 27 days
210 Powder Horn Dr 3 3 1,050 $349,900 $333 1 day
7139 State Way 4 3 2,189 $479,999 $219 41 days
1211 Painted Fern Rd 4 3 3,238 $389,000 $120 20 days
17176 Russell Coghill Street 3 2 1,316 $366,900 $278 38 days
17158 Russell Coghill Street 3 3 2,025 $419,900 $207 31 days
133 John Paul Jones Dr 4 3 2,206 $499,900 $226 34 days
112 Independence Dr 3 2 1,102 $307,000 $278 41 days
25390 Calvert Dr 3 3 1,968 $350,000 $177 47 days
106 N School St 3 1 966 $199,900 $206 27 days
25344 Peaceful Valley Rd 4 2 1,909 $328,000 $171 8 days
24197 Mallow Dr 3 2 1,456 $365,000 $250 34 days
27105 River Bridge Rd N/A N/A N/A $65,000 Unknown 12 days
24451 Burnt Mill Rd 3 5 2,576 $479,900 $186 6 days
322 Fleetwood Rd 3 3 2,432 $399,900 $164 48 days
218 Siesta Dr 3 2 1,431 $349,900 $244 52 days
5501 Cedon Rd 4 2 1,456 $300,000 $206 5 days
127 Bunker Hill Dr 3 2 1,248 $315,000 $252 24 days
410 N Academy St 4 2 1,372 $309,900 $225 37 days
505 S 2nd St 3 2 2,058 $265,000 $128 13 days
298 Devon Dr 3 2 1,054 $280,000 $265 53 days
107 N School St Unit #2-E 2 2 1,050 $174,900 $166 38 days
Goldsboro Rd N/A N/A N/A $970,000 Unknown 30 days
Average: 3.3 2.3 1,778 $422,943 $238 42 days
Viewing 1 - 50 of 139
Viewing 1 - 50 of 139
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
125 American Drive 3 2 1,469 $375,000 $380,000 $258 28 days 9/10/24
6547 Sterling Way 5 5 3,080 $490,000 $500,000 $162 47 days 9/10/24
239 Dickinson Drive 3 2 1,782 $389,900 $385,000 $216 42 days 9/10/24
26257 Austrian Drive 3 3 1,020 $290,000 $290,000 $284 35 days 9/9/24
27 Athens Lane 3 3 2,292 $320,000 $302,000 $131 71 days 9/9/24
711 Gay Street 3 2 1,620 $239,000 $235,000 $145 6 days 9/6/24
302 Wood Duck Drive 3 2 N/A $330,000 $330,000 Unknown 1 day 9/6/24
426 Durham Drive 3 2 1,056 $289,900 $286,000 $270 22 days 9/6/24
17134 Russell Coghill Street 3 2 1,316 $377,900 $368,000 $279 1 day 9/6/24
280 Wood Duck Drive 3 2 1,602 $345,000 $338,000 $210 14 days 9/6/24
577 Lake Caroline Drive 3 2 1,236 $324,900 $319,000 $258 13 days 9/5/24
Dawn Blvd N/A N/A N/A $130,000 $115,000 Unknown 38 days 9/5/24
7280 Clara Smith Street 4 4 2,036 $450,000 $450,000 $221 15 days 9/5/24
501 Elaine Avenue 3 2 1,884 $349,900 $339,900 $180 15 days 9/5/24
3610 Houston Branch Road 3 2 1,508 $275,000 $275,000 $182 0 days 9/4/24
25281 Goldsboro Road 3 2 2,050 $549,999 $550,000 $268 20 days 9/3/24
Wharton Road N/A N/A N/A $218,000 $218,000 Unknown 81 days 9/3/24
413 Mallard Drive 3 3 1,456 $274,900 $265,000 $182 20 days 9/3/24
16341 Antioch Road 3 3 1,971 $299,900 $299,900 $152 2 days 9/2/24
169 John Paul Jones Drive 3 3 1,200 $359,000 $355,000 $295 33 days 9/1/24
313 N School Street 4 3 1,994 $352,500 $352,500 $176 1 day 8/30/24
17315 Dodge City Road 2 2 816 $169,900 $150,000 $183 4 days 8/30/24
10839 Red Maple Drive 3 2 1,080 $359,000 $365,000 $337 4 days 8/30/24
27122 Slash Pine Circle 3 3 N/A $350,000 $350,000 Unknown 36 days 8/30/24
27130 Slash Pine Circle 3 3 1,744 $350,000 $350,000 $200 16 days 8/30/24
23 Lister Lane 5 5 2,766 $423,990 $423,000 $152 54 days 8/30/24
17182 Russell Coghill Street 3 3 2,025 $412,900 $412,900 $203 51 days 8/30/24
17141 Russell Coghill Street 3 3 2,025 $412,900 $412,900 $203 4 days 8/30/24
431 Cornwall Drive 3 2 1,269 $309,900 $305,000 $240 45 days 8/29/24
18379 Hewes Terrace 3 3 1,950 $529,999 $529,999 $271 23 days 8/29/24
515 N Main Street 2 1 690 $195,000 $185,000 $268 18 days 8/29/24
1001 Swan Lane 3 2 1,459 $360,000 $353,000 $241 24 days 8/28/24
17146 Russell Coghill Street 3 3 1,679 $388,900 $388,900 $231 92 days 8/28/24
31321 SW Richmond Sw Turnpike 4 3 2,931 $639,900 $629,900 $214 99 days 8/27/24
6631 Sterling Way 4 4 2,149 $449,900 $450,000 $209 8 days 8/27/24
188 John Paul Jones Drive 3 3 1,656 $364,900 $365,000 $220 19 days 8/27/24
17196 Oliver Latney Lane 3 2 1,316 $365,900 $365,900 $278 148 days 8/27/24
17182 J Shelby Gus Way 3 2 1,316 $365,900 $365,900 $278 18 days 8/27/24
13479 Kennedy Street 3 2 1,200 $259,999 $271,000 $225 3 days 8/26/24
700 Central Avenue 3 2 1,200 $318,000 $318,000 $265 122 days 8/26/24
312 Holt Street 2 2 2,017 $219,999 $218,000 $108 4 days 8/26/24
412 Morning Glory 4 3 2,642 $389,900 $382,000 $144 48 days 8/23/24
338 Land Or Drive 2 1 1,008 $260,000 $260,000 $257 16 days 8/23/24
219 Land Or Drive 3 2 1,008 $299,900 $295,000 $292 50 days 8/23/24
27082 Anthony Mill Road 3 2 1,848 $458,900 $435,000 $235 22 days 8/23/24
25698 Caroline Street 3 2 1,512 $399,000 $387,000 $255 45 days 8/23/24
17135 Russell Coghill Street 4 3 1,800 $396,900 $396,900 $220 37 days 8/23/24
17315 Courtney Road 3 2 1,626 $379,000 $385,000 $236 4 days 8/23/24
00 South River Rd N/A N/A N/A $294,950 $294,950 Unknown 131 days 8/22/24
18400 Hewes Terrace 4 4 2,520 $574,999 $564,999 $224 133 days 8/22/24
Average: 3.3 2.4 1,729 $340,798 $334,299 $217 57 days
Viewing 1 - 50 of 496
Viewing 1 - 50 of 496