Sign up to stay up to date on the Caroline County Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
225 Marday Dr 3 2 1,212 $247,600 $204 1 day
318 S 4th St 3 2 1,176 $299,990 $255 1 day
27279 Jenny Hye Ln 3 3 1,710 $400,000 $233 2 days
23060 Tuckahoe Springs Dr 3 3 1,820 $405,000 $222 2 days
5144 Gatewood Rd 3 3 2,144 $489,000 $228 2 days
8171 Clark Rd 4 3 1,700 $224,990 $132 2 days
7261 Sallie Collins Dr 3 3 2,668 $425,000 $159 3 days
26961 Marydel Rd 2 1 648 $66,900 $103 4 days
143 American Dr N/A N/A N/A $32,900 Unknown 4 days
2510 Quail Oak Dr 4 2 982 $310,000 $315 4 days
22512 Sorrell Ln 5 2 1,600 $400,000 $250 3 days
17148 Brookwood Dr 3 3 1,937 $389,000 $200 4 days
12655 Greensboro 2 1 1,000 $225,000 $225 2 days
404 Sunset 3 2 1,386 $327,949 $236 2 days
17399 Cool Spring Rd 2 2 1,284 $475,000 $369 2 days
703 Camp Rd 2 1 884 $103,500 $117 7 days
319 Mallard Dr 3 2 1,568 $315,000 $200 6 days
323 Mallard Dr 3 3 1,632 $315,000 $193 6 days
8916 Double Hills Rd N N/A N/A N/A $995,000 Unknown 6 days
25035 Harmony Ct N 3 2 1,620 $375,000 $231 4 days
8157 Arch Dr 3 1 1,232 $325,000 $263 3 days
207 S 6th St 4 3 2,732 $369,900 $135 8 days
614 Clover Hill Dr N/A N/A N/A $39,900 Unknown 10 days
Chilesburg Rd N/A N/A N/A $50,000 Unknown 7 days
Rt 1 Box 1082 / 0 Countyline Church Road N/A N/A N/A $99,900 Unknown 10 days
62 Albertson Ct 3 1 1,056 $274,000 $259 8 days
12111 White Bark Rd 3 2 1,034 $274,950 $265 9 days
4191 Harmony Rd 3 3 2,196 $449,900 $204 9 days
24430 Pinetown Rd 3 2 1,392 $350,000 $251 8 days
201 Sunset Blvd N/A N/A N/A $399,999 Unknown 10 days
S Main St S N/A N/A N/A $329,950 Unknown 10 days
13359 Greensboro Rd 5 2 2,736 $595,000 $217 9 days
13359 Greensboro Rd 5 2 2,736 $595,000 $217 9 days
23058 Triple Crown Dr 3 4 2,414 $274,900 $113 2 days
205 S 5th Ave 4 3 3,267 $429,000 $131 9 days
12619 Greensboro Rd 3 3 1,964 $424,900 $216 12 days
1371 Market St N/A N/A N/A $599,900 Unknown 11 days
824 Caroline St 3 2 1,708 $275,000 $161 4 days
22188 Colemans Mill Rd 3 1 1,256 $295,000 $234 12 days
No address N/A N/A N/A $415,000 Unknown 12 days
308 Holt St 3 2 1,536 $170,000 $110 12 days
268 N Main St N/A N/A N/A $625,000 Unknown 12 days
Bowen Dr N/A N/A N/A $169,900 Unknown 13 days
216 Granby St 3 2 1,490 $369,900 $248 8 days
4698 Jericho Rd N/A N/A N/A $599,000 Unknown 13 days
4402 C C C Rd 3 2 1,344 $324,900 $241 7 days
26895 Slash Pine Cir 3 2 1,800 $419,900 $233 17 days
30523 Portobago Trl 3 3 2,391 $849,900 $355 16 days
26024 Shore Hwy 4 2 2,028 $335,000 $165 13 days
202 Peace Dr 3 2 1,148 $299,900 $261 7 days
Average: 3.2 2.3 1,775 $372,037 $214 169 days
Viewing 1 - 50 of 272
Viewing 1 - 50 of 272
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Nichols Farm Lot #3 N/A N/A N/A $105,000 Unknown 1 day
16280 Jones Rd 3 1 880 $145,000 $164 5 days
1402 Blue Heron Dr 3 3 1,752 $209,900 $119 1 day
409 N 6th St N/A N/A 1,870 $179,000 $95 8 days
Lot 2 Melville Ln N/A N/A N/A $35,000 Unknown 7 days
13416 Greensboro Rd N/A N/A N/A $95,000 Unknown 1 day
12223 Longleaf Rd 3 2 1,768 $249,900 $141 5 days
641 Welsh Dr 4 2 872 $329,900 $378 12 days
Greensboro Rd N/A N/A N/A $48,000 Unknown 3 days
3463 Laurel Grove Rd 3 2 1,404 $199,900 $142 18 days
7270 Lipscomb Rd 3 2 1,680 $450,000 $267 18 days
25615 Ischer Rd Unit #16 2 2 950 $49,000 $51 19 days
505 Maryland Ave 3 2 1,120 $325,000 $290 3 days
104 Brooklyn Ave N/A N/A 3,084 $325,000 $105 8 days
4331 Poplar Neck Rd 3 2 1,196 $172,250 $144 19 days
605 Wright Dr 3 3 1,772 $354,950 $200 15 days
15337 Currin St 3 1 960 $229,000 $238 23 days
306 Cannon Drive Dr 3 2 1,767 $339,000 $191 14 days
4171 White Rd 3 3 3,213 $545,000 $169 6 days
637 Wright Dr 3 2 1,277 $319,000 $249 12 days
202 Central Ave 3 4 2,668 $399,500 $149 24 days
15104 Campbells Mill Dr 3 1 960 $270,000 $281 13 days
12171 River Rd 3 2 1,568 $260,000 $165 7 days
23116 Gilpin Point Rd 3 2 1,880 $380,000 $202 3 days
12156 Paige Rd 3 4 2,066 $479,900 $232 13 days
18327 White Pine Dr 4 3 2,452 $369,999 $150 28 days
1103 Trice Meadows Cir 3 3 2,816 $355,000 $126 14 days
73 Greenway Cove 3 2 1,300 $270,000 $207 29 days
Passing N/A N/A N/A $347,178 Unknown 34 days
884 Campers Ln 3 3 1,772 $349,950 $197 4 days
0000 Melville Lane N/A N/A N/A $90,000 Unknown 15 days
26274 Austrian Dr 3 2 1,232 $335,000 $271 1 day
25384 Goldsboro 2 1 600 $119,900 $199 31 days
26268 Austrian Drive 3 2 1,232 $289,999 $235 21 days
Brown Ln N/A N/A N/A $11,999 Unknown 36 days
11760 Greensboro Rd 3 3 1,636 $375,000 $229 5 days
1113 Market St 2 1 778 $209,000 $268 6 days
17844 Meriwether Lewis St 3 3 1,734 $395,000 $227 39 days
Ridgely Rd N/A N/A N/A $147,900 Unknown 41 days
14037 Smithwright Ln 4 2 1,512 $345,000 $228 5 days
7127 Durrette Rd 4 4 1,440 $295,900 $205 2 days
7116 Azalea Dr 2 3 1,504 $289,950 $192 9 days
7881 Dyer Rd 4 2 1,961 $299,900 $152 32 days
7243 Parchment Cir 3 2 1,576 $377,000 $239 45 days
403 Mallard 3 3 1,456 $269,990 $185 32 days
321 S University Ave 2 1 780 $185,900 $238 23 days
3531 Linchester Rd 3 2 1,056 $249,900 $236 38 days
17450 Mill Run Ln 4 2 1,924 $349,999 $181 37 days
17110 Rollins Road 3 2 1,535 $360,900 $235 18 days
17038 Rollins Road 3 2 1,293 $345,900 $267 36 days
Average: 3.3 2.4 1,775 $306,827 $202 66 days
Viewing 1 - 50 of 149
Viewing 1 - 50 of 149
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
220 Maury Avenue 3 2 1,034 $279,900 $269,000 $260 6 days 9/22/23
24581 Williston Road 3 3 2,443 $365,000 $350,000 $143 23 days 9/22/23
17032 Rollins Road 3 2 1,535 $354,900 $354,900 $231 37 days 9/22/23
314 Greenridge Road 2 1 1,092 $192,000 $192,000 $175 7 days 9/22/23
17044 Rollins Road 3 2 1,535 $355,900 $355,900 $231 59 days 9/22/23
407 Main Street 3 1 1,654 $210,000 $185,000 $111 10 days 9/22/23
7144 State Way 4 3 2,720 $529,999 $530,599 $195 85 days 9/21/23
23133 Triple Crown Drive 5 4 2,334 $440,000 $440,000 $188 4 days 9/21/23
14416 Crystal Court 4 2 1,594 $339,999 $348,000 $218 5 days 9/21/23
7134 State Way 4 3 2,390 $450,768 $450,768 $188 1 day 9/20/23
12100 Shortleaf Road 3 2 1,183 $315,000 $315,000 $266 28 days 9/20/23
7258 Parchment Circle 2 2 1,190 $360,000 $366,000 $307 21 days 9/20/23
18220 Balty Road 3 2 1,312 $278,000 $285,000 $217 5 days 9/20/23
19275 Perimeter Road 3 3 1,352 $309,900 $305,000 $225 17 days 9/18/23
18345 Democracy Avenue 3 4 1,880 $307,000 $300,000 $159 5 days 9/18/23
219 Hollyside Drive 4 2 1,024 $327,000 $327,000 $319 5 days 9/18/23
12051 Wayman Street 4 2 1,976 $289,900 $285,000 $144 33 days 9/18/23
6 Mahon Circle 3 2 1,680 $350,000 $350,000 $208 3 days 9/15/23
Dejarnette Lane N/A N/A N/A $8,500 $8,500 Unknown 2 days 9/15/23
No address N/A N/A N/A $3,500 $3,500 Unknown 2 days 9/15/23
115 Greenridge Road N/A N/A N/A $52,990 $40,000 Unknown 39 days 9/15/23
7124 State Way 3 3 2,187 $449,999 $449,999 $205 98 days 9/15/23
110 Independence Drive 3 2 1,174 $359,900 $359,900 $306 13 days 9/15/23
227 Sea Cliff Drive 3 2 1,062 $339,900 $350,000 $329 0 days 9/15/23
416 Lake Caroline Drive 3 2 1,716 $489,900 $460,000 $268 34 days 9/15/23
24345 E Cherry Lane 3 2 1,176 $219,900 $220,000 $187 37 days 9/15/23
255 American Drive 4 3 1,509 $364,900 $358,300 $237 44 days 9/15/23
13244 Julien Street 3 2 1,596 $329,900 $335,000 $209 3 days 9/15/23
320 Lake Caroline Drive 4 2 2,118 $549,950 $525,000 $247 32 days 9/15/23
17262 Library Boulevard 3 3 1,440 $279,900 $285,000 $197 17 days 9/13/23
4 Congress Cove 3 2 1,127 $320,000 $320,000 $283 7 days 9/12/23
425 Dorset Drive 3 3 1,404 $330,000 $330,000 $235 8 days 9/12/23
36.7 Acres Clifton Rd N/A N/A N/A $349,999 $350,000 Unknown 11 days 9/11/23
17051 Rollins Road 5 3 2,571 $413,900 $413,900 $160 64 days 9/11/23
White Bark Road N/A N/A N/A $39,999 $35,000 Unknown 2 days 9/8/23
6165 Bethlehem Road 3 3 2,328 $459,000 $440,000 $189 34 days 9/8/23
19493 Herring Creek Road 4 4 2,609 $499,900 $500,000 $191 3 days 9/8/23
1211 Cattail Commons Way 4 3 3,036 $380,000 $380,000 $125 19 days 9/8/23
14645 Fox Chase Circle 3 2 1,664 $429,000 $429,000 $257 64 days 9/8/23
11686 Stonewall Jackson Road 2 1 780 $235,000 $235,000 $301 5 days 9/7/23
Paige N/A N/A N/A $250,000 $150,000 Unknown 56 days 9/7/23
Paige Road N/A N/A N/A $67,000 $55,000 Unknown 36 days 9/6/23
Shortleaf Road N/A N/A N/A $24,999 $25,000 Unknown 6 days 9/5/23
154 Yorktown Drive 3 2 1,154 $299,000 $300,000 $259 3 days 9/5/23
252 Land Or Drive 3 3 1,824 $399,900 $390,000 $213 33 days 9/5/23
17316 Easter Lily Drive 3 3 1,440 $285,000 $276,000 $191 24 days 9/1/23
123 Charlotte Avenue 3 2 1,120 $229,990 $235,000 $209 21 days 9/1/23
17130 Us Route 1 Highway 5 3 1,680 $479,900 $465,000 $276 58 days 9/1/23
7118 Tanglewood Drive 4 2 1,944 $320,000 $310,000 $159 11 days 9/1/23
107 Butler Drive 4 2 2,362 $319,000 $275,000 $116 48 days 9/1/23
Average: 3.4 2.4 1,765 $317,560 $313,289 $206 62 days
Viewing 1 - 50 of 498
Viewing 1 - 50 of 498