Sign up to stay up to date on the Caroline County, VA Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12 Mahon Cir 5 6 2,848 $1,175,000 $412 0 days
5148 Fredericksburg Tpke Tpke 5 2 2,082 $450,000 $216 0 days
16655 Braswell St 3 1 960 $283,000 $294 0 days
107 Hobbs St 4 2 1,460 $308,990 $211 1 day
215 Hamilton Dr 3 2 1,553 $200,000 $128 2 days
104 University Ave S 3 1 1,104 $249,000 $225 2 days
4 N Maryland Ave 4 3 2,552 $375,000 $146 2 days
105 Noble Ave 3 2 2,034 $319,000 $156 4 days
107 N School St Unit #2F 2 2 968 $159,000 $164 1 day
26374 Hill Rd 4 2 1,404 $350,000 $249 5 days
17912 Meriwether Lewis St 4 3 1,914 $450,000 $235 6 days
13926 S Quail Ct 3 2 1,802 $435,500 $241 6 days
594 Welsh Dr 4 2 877 $359,900 $410 4 days
14433 Devils Three Jump Rd 3 2 1,248 $339,000 $271 2 days
6620 Sterling Way 4 2 2,059 $400,000 $194 7 days
412 N Main St 3 2 1,860 $359,900 $193 6 days
9301 Ladysmith Rd 3 1 960 $275,000 $286 7 days
305 Caroline Ave 2 1 840 $229,000 $272 9 days
24634 Pealiquor Rd 3 5 3,968 $699,000 $176 8 days
10903 Holt 4 4 2,289 $624,000 $272 7 days
18588 Sparta Rd 3 2 1,210 $310,000 $256 6 days
101 Parkland Rd 3 2 1,219 $299,000 $245 0 days
21182 Marsh Creek Road E-10 Rd 3 2 1,400 $74,900 $53 2 days
5315 Smithville Rd 3 2 1,568 $995,000 $634 9 days
923 Water St 4 3 4,080 $1,250,000 $306 9 days
7206 Potomac Ter 3 3 1,220 $330,000 $270 10 days
14377 Farmer Dr 3 3 1,664 $415,000 $249 0 days
10 Betsy Ross Cv 3 3 1,881 $349,900 $186 7 days
30724 Portobago Trl 4 3 3,010 $625,000 $207 2 days
19005 Tidewater Trl 3 4 2,084 $785,000 $376 2 days
18260 Beazley Ln 2 1 1,084 $330,000 $304 12 days
7262 Port St 4 2 994 $399,999 $402 1 day
26225 Townfield Dr 2 2 1,537 $380,000 $247 5 days
7230 Potomac Ter 3 3 1,640 $349,900 $213 14 days
12124 Guinea Dr 3 2 2,748 $425,000 $154 11 days
17452 Clark And York Blvd 4 3 1,841 $455,740 $247 16 days
6270 Sterling Way 4 3 2,804 $599,740 $213 16 days
1307 Chesapeake Dr 3 3 1,360 $329,900 $242 5 days
5716 Bethlehem Rd 4 2 1,728 $385,000 $222 17 days
107 Chamber St 3 3 1,760 $299,000 $169 17 days
12246 Bunya Ln 3 1 960 $190,000 $197 15 days
29475 Goose Point Ct 4 5 4,170 $1,275,000 $305 12 days
7737 Westerly Dr 3 3 2,343 $649,900 $277 3 days
234 Land Or Dr 3 2 1,196 $344,500 $288 21 days
16023 Colonial Rd 3 2 1,536 $350,000 $227 20 days
763 Canterbury Dr 3 4 1,712 $369,000 $215 20 days
340 Land Or Dr 4 3 2,906 $560,000 $192 5 days
256 Manchester Dr 3 2 1,056 $314,900 $298 22 days
23417 Jordan Smith Rd 3 2 1,420 $339,900 $239 13 days
109 Walnut St 5 3 2,250 $419,000 $186 5 days
Average: 3.4 2.5 1,826 $466,478 $254 86 days
Viewing 1 - 50 of 230
Viewing 1 - 50 of 230
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5228 Macedonia Rd 3 3 1,488 $449,900 $302 7 days
11 Ridgeway Dr 3 2 1,563 $349,900 $223 9 days
24294 Ruther Glen Road Rd 4 2 1,553 $350,000 $225 8 days
307 Sydney Ln 3 3 1,832 $345,000 $188 9 days
111 Patrick Henry Dr 3 2 1,197 $319,900 $267 8 days
6256 Sterling Way 4 3 2,613 $588,540 $225 15 days
6250 Sterling Way 4 3 2,818 $589,740 $209 16 days
822 Back St 4 2 2,800 $385,000 $137 20 days
11498 Reed Cir 3 2 1,344 $399,900 $297 13 days
4928 Edmondson Creek Rd 3 2 1,504 $349,000 $232 11 days
315 Main St 3 1 1,359 $249,900 $183 23 days
26271 Dogwood Dr 3 2 1,568 $299,999 $191 23 days
20121 Sparta Rd 3 2 1,180 $330,000 $279 18 days
20100 Frog Level Rd 3 1 960 $275,000 $286 3 days
106 University Ave 3 2 1,548 $265,900 $171 1 day
17411 Riverside Dr 4 2 1,698 $459,990 $270 2 days
23480 Brunkhorst Rd 2 1 737 $165,000 $223 30 days
151 Yorktown Dr 5 3 2,090 $375,000 $179 16 days
101 S University Ave 3 2 1,100 $99,000 $90 23 days
8851 New Bridge Rd 3 3 2,468 $955,000 $386 28 days
6140 Laurel Grove Rd 2 1 744 $170,000 $228 34 days
18436 Congressional Cir 3 4 1,820 $305,000 $167 17 days
22733 Squire Ln 4 3 2,426 $575,000 $237 28 days
112 Noble Ave N/A N/A 1,484 $149,900 $101 7 days
17122 New Baltimore Rd 4 2 1,848 $374,900 $202 19 days
11139 Central Ave 3 2 1,120 $399,000 $356 42 days
7208 Senate Way 3 3 1,564 $345,000 $220 44 days
22040 Main St 4 2 2,276 $365,000 $160 7 days
17263 New Baltimore Rd 2 2 1,506 $349,900 $232 35 days
280 Lake Caroline Dr 3 3 1,404 $775,000 $551 48 days
14631 Fox Chase Cir 4 4 2,231 $495,000 $221 44 days
6322 Sterling Way 5 3 2,511 $530,740 $211 33 days
23044 Sir Barton Ct 3 4 1,680 $319,900 $190 40 days
276 Devon Dr 3 2 1,195 $335,000 $280 22 days
Spiering Dr 3 2 N/A $449,000 Unknown 52 days
304 Academy Ave 3 1 960 $224,900 $234 12 days
8548 Dogwood Blossom Ln 4 3 2,176 $374,900 $172 35 days
205 N Academy St 3 1 960 $239,900 $249 43 days
17031 Brookwood Dr 5 4 2,639 $449,000 $170 50 days
8821 Dorothy Ln 5 5 3,816 $779,000 $204 50 days
103 Williamson St 3 2 1,677 $285,000 $169 52 days
28067 Mt Vernon Church Rd 3 2 1,060 $329,900 $311 2 days
8 Mahon Cir 3 2 1,260 $419,999 $333 40 days
6235 Pomp Way 4 2 1,698 $458,240 $269 1 day
509 S 2nd St 3 2 1,800 $424,900 $236 25 days
510 Lincoln St 3 2 1,296 $299,000 $230 62 days
210 W 2nd St 4 2 1,800 $289,000 $160 67 days
1 Central Ave N/A N/A 2,532 $215,000 $84 19 days
1043 Camp Rd 3 1 1,252 $295,000 $235 40 days
23103 Travers 4 2 2,094 $409,900 $195 50 days
Average: 3.4 2.4 1,781 $394,975 $224 43 days
Viewing 1 - 50 of 119
Viewing 1 - 50 of 119
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
401 S 2nd Street 3 2 1,560 $340,000 $340,000 $217 62 days 9/9/26
4669 Gadow Road Unit #` 2 1 904 $94,500 $60,000 $66 20 days 9/9/26
130 Charlotte Avenue 3 2 1,646 $295,000 $287,000 $174 237 days 9/4/26
8065 Macedonia Rd 4 4 4,064 $1,695,000 $1,600,000 $393 116 days 9/2/26
23216 Westwood Court 3 4 1,869 $319,900 $316,000 $169 23 days 9/2/26
210 W 2nd Street 4 2 1,800 $289,000 $289,000 $160 31 days 8/31/26
13364 Julien Street 3 2 984 $309,000 $309,900 $314 3 days 8/31/26
607 Wright Drive 3 2 1,316 $335,000 $335,000 $254 5 days 8/31/26
18084 Harding Drive 3 2 1,760 $399,999 $392,000 $222 58 days 8/31/26
1507 Blue Heron Drive 3 3 1,860 $190,000 $185,000 $99 124 days 8/31/26
163 American Drive 3 2 1,073 $319,900 $329,000 $306 158 days 8/28/26
10280 Log Cabin Road 3 2 1,748 $349,000 $349,000 $199 41 days 8/28/26
11502 Greensboro Road 3 2 1,892 $299,900 $249,375 $131 78 days 8/27/26
24165 Old C C Road 2 1 1,152 $345,000 $345,000 $299 13 days 8/27/26
23884 Bridgetown Road 3 1 1,108 $299,000 $310,000 $279 4 days 8/27/26
222 S 3rd Street 3 2 1,346 $249,000 $249,000 $184 5 days 8/27/26
25214 Smith Landing Road 3 2 1,740 $405,000 $405,000 $232 12 days 8/26/26
13023 Stonewall Jackson Road 6 5 3,368 $995,000 $995,000 $295 5 days 8/26/26
22088 Landora Bridge Road 4 4 2,776 $625,000 $625,000 $225 36 days 8/26/26
12393 Paige Road 4 2 1,104 $274,900 $275,000 $249 57 days 8/26/26
127 Bunker Hill Drive 3 2 1,248 $335,000 $335,000 $268 3 days 8/25/26
9204 Woodford Road 2 1 960 $255,000 $259,500 $270 57 days 8/25/26
21579 Tanyard Road 4 2 1,816 $225,000 $235,000 $129 6 days 8/25/26
65 Albertson Court 3 2 1,152 $325,000 $325,000 $282 43 days 8/25/26
225 S 2nd Street 5 3 2,382 $410,990 $410,000 $172 48 days 8/25/26
124 Yorktown Drive 3 2 1,238 $350,000 $345,500 $279 29 days 8/25/26
719 Lake Caroline Drive 2 1 960 $257,000 $257,000 $267 65 days 8/24/26
2691 Lorraine Avenue 4 2 1,880 $329,500 $329,500 $175 33 days 8/24/26
630 Lake Caroline Drive 4 5 1,806 $699,900 $640,000 $354 48 days 8/24/26
111 Ackerman Lane 3 2 1,008 $350,000 $350,000 $347 45 days 8/21/26
313 Cannon Drive 3 3 1,218 $335,000 $340,000 $279 5 days 8/21/26
218 Victoria Drive 3 3 2,438 $368,900 $368,900 $151 59 days 8/20/26
16036 Rogers Clark Boulevard 3 3 1,019 $295,000 $282,500 $277 43 days 8/20/26
25865 Brookwood Road 3 2 2,302 $325,000 $330,000 $143 45 days 8/19/26
17446 Clark & York Boulevard 4 4 2,300 $484,740 $495,740 $215 24 days 8/19/26
13859 Farmer Drive 2 1 1,268 $305,000 $305,000 $240 34 days 8/18/26
5493 Mudville Road 3 2 2,052 $380,000 $377,000 $183 65 days 8/18/26
27518 Possum Hill Road 4 3 2,016 $525,000 $525,000 $260 3 days 8/18/26
306 Crump Drive 3 2 1,408 $299,999 $305,000 $216 3 days 8/18/26
11024 Ladysmith Road 3 2 1,040 $345,500 $325,000 $312 41 days 8/17/26
6 Kennedy Cove 3 2 1,008 $295,000 $295,000 $292 25 days 8/14/26
21611 Everlea Drive 3 2 1,568 $315,000 $315,000 $200 119 days 8/14/26
102 Lister Lane 4 3 2,612 $375,000 $367,000 $140 20 days 8/14/26
12397 Ridgely Road 2 2 1,952 $485,000 $435,000 $222 26 days 8/14/26
7323 Legacy Lane 5 4 2,471 $469,900 $478,000 $193 27 days 8/14/26
8590 Briar Patch Drive 4 3 2,942 $527,000 $527,000 $179 8 days 8/14/26
14192 Devils Three Jump Road 2 2 1,136 $269,900 $260,500 $229 35 days 8/14/26
128 Main Street 3 3 2,839 $459,900 $435,000 $153 13 days 8/13/26
24872 Meeting House Road 3 1 1,763 $175,000 $180,000 $102 121 days 8/12/26
25910 Fox Grape Road 3 2 1,311 $225,000 $205,870 $157 65 days 8/12/26
Average: 3.3 2.5 1,732 $395,863 $388,558 $233 45 days
Viewing 1 - 50 of 390
Viewing 1 - 50 of 390