Sign up to stay up to date on the Fairfax County, VA Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8912 Battery Rd 3 2 1,258 $849,500 $675 0 days
7827 Bold Lion Ln 4 3 2,166 $849,000 $391 0 days
14314 Climbing Rose Unit #101 2 2 1,038 $340,000 $327 0 days
11417 Abner Ave 4 4 1,608 $759,990 $472 0 days
3000 Marshall 3 2 1,144 $899,950 $786 0 days
6705 Cabin John Rd 4 2 1,211 $694,900 $573 0 days
13726 Autumn Vale Ct Unit #18F 2 1 1,119 $375,000 $335 0 days
11760 Sunrise Valley Dr Unit #809 1 1 664 $308,000 $463 0 days
1717 Macon St 6 6 4,038 $2,350,000 $581 2 days
2374 Branleigh Park Ct 2 1 1,120 $515,000 $459 0 days
6520 Brick Hearth Ct 2 4 1,024 $549,900 $537 2 days
2225 Southgate Sq 4 4 1,577 $515,000 $326 2 days
5701 Edgewater Oak Ct 3 4 1,422 $599,000 $421 2 days
5239 Richardson Dr 4 3 1,950 $725,000 $371 0 days
14057 Willard Rd N/A N/A N/A $150,000 Unknown 0 days
5502 Aldrich 4 3 1,851 $799,000 $431 0 days
3861 Persimmon Cir 3 3 1,610 $510,000 $316 0 days
6234 Old Telegraph Rd 5 4 1,352 $1,049,000 $775 0 days
9538 Hagel Cir Unit #C 2 1 966 $298,000 $308 0 days
2155 Pimmit Dr 3 1 884 $775,000 $876 0 days
7337 Hooking Rd 4 5 3,222 $2,050,000 $636 9 days
6185 Veneto Ter 4 5 2,348 $995,000 $423 2 days
2226 Castle Rock Sq Unit #1B 2 2 894 $249,999 $279 0 days
3032 Crane Dr 3 3 2,406 $1,099,000 $456 1 day
13802 Sauterne Way 2 1 884 $374,000 $423 0 days
1000 Jeff Ryan Dr 5 2 1,092 $635,000 $581 1 day
13536 Leith Ct 3 2 1,294 $665,000 $513 0 days
7420 Tillman Dr 5 2 1,393 $890,000 $638 0 days
2018 Hunter Mill Rd 5 4 2,876 $1,349,900 $469 2 days
9923 Corsica St 5 3 1,581 $1,049,900 $664 1 day
5872 Kara Pl 3 3 1,584 $615,000 $388 1 day
6316 John Charles Lndg 3 4 1,640 $645,000 $393 2 days
7287 John Ryland Way 3 4 2,941 $815,000 $277 0 days
11743 Summerchase Cir Unit #B 2 2 1,042 $395,000 $379 1 day
8605 Woodwren Ter 6 4 3,448 $1,175,000 $340 0 days
8133 Georgetown Pike 8 10 8,909 $6,150,000 $690 0 days
1117 Kensington Rd 3 5 2,608 $1,395,000 $534 1 day
6312 Chaucer View Cir 3 5 2,482 $919,000 $370 1 day
6550 Creek Run Dr 3 3 1,626 $725,000 $445 0 days
623 Center St Unit #T3 2 2 1,085 $325,000 $299 1 day
741 Lawton St 6 10 7,112 $9,499,900 $1,335 0 days
6451 Jefferson Pl 7 8 7,209 $4,250,000 $589 1 day
1753 Rosaleigh Ct 5 6 4,920 $1,650,000 $335 0 days
3425 Diehl Ct 3 4 1,528 $689,000 $450 2 days
6152 Strasburg Dr 3 3 1,302 $372,900 $286 1 day
12919 Alton Sq Unit #202 2 2 990 $349,999 $353 2 days
7203 Calamo St 5 5 4,957 $1,350,000 $272 0 days
2319 Field Point Rd Unit #203 2 2 1,275 $519,900 $407 2 days
6418 Cygnet Dr 4 4 2,400 $990,000 $412 0 days
2164 Wolftrap Ct 3 4 1,862 $947,900 $509 1 day
Average: 3.4 3.5 2,268 $1,149,760 $460 50 days
Viewing 1 - 50 of 2336
Viewing 1 - 50 of 2336
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9331 Branch Side Ln 4 4 2,767 $999,500 $361 3 days
8172 Curving Creek Ct 3 1 1,060 $369,999 $349 2 days
9475 Sprague Ave Unit #404 2 2 1,508 $634,990 $421 1 day
9465 Sprague Ave Unit #302 2 2 1,513 $699,990 $462 1 day
9465 Sprague Ave Unit #401 2 2 1,287 $589,990 $458 1 day
9465 Sprague Ave Unit #101 2 2 1,287 $589,990 $458 1 day
9475 Sprague Ave Unit #304 2 2 1,508 $629,990 $417 1 day
3106 Borge St 3 4 1,695 $565,000 $333 1 day
2022 Spring Branch Dr 5 5 4,950 $1,820,000 $367 3 days
7368 Route 29 Unit #68/T1 2 2 753 $240,000 $318 1 day
5408 Overland Ct 3 3 2,088 $850,000 $407 2 days
1427 Green Run Ln 3 4 2,054 $750,000 $365 2 days
2507 Dawn Dr 4 2 1,575 $680,000 $431 4 days
4148 Pleasant Meadow Ct Unit #109C 2 1 1,142 $384,900 $337 1 day
11410 Hollow Timber Way 3 4 2,062 $975,000 $472 3 days
8926 Cromwell Dr 4 3 1,200 $774,900 $645 4 days
3705 S George Mason Dr Unit #2617 2 2 1,320 $355,000 $268 3 days
12506 Charles Stewart Ct 4 4 2,094 $874,900 $417 3 days
2902 Summerfield Rd 4 2 1,296 $750,000 $578 3 days
7174 Game Lord Dr 6 4 3,146 $750,000 $238 3 days
14507 Sully Lake Ct 3 3 1,392 $599,000 $430 4 days
5912 Cove Landing Rd Unit #303 1 1 741 $300,000 $404 2 days
8520 Pepperdine Dr 4 3 1,176 $900,000 $765 2 days
6800 Fleetwood Rd Unit #619 1 2 811 $299,900 $369 8 days
1002 Frederick St Sw 5 6 4,569 $2,150,000 $470 1 day
7606 Long Pine Dr 3 3 1,260 $609,000 $483 7 days
1212 Croton Dr 5 3 1,942 $949,900 $489 8 days
2302 Concert Ct 4 4 3,150 $1,575,000 $500 9 days
4506 Arniel Pl 4 5 4,768 $1,599,900 $335 8 days
1412 Green Run Ln 3 2 2,130 $650,000 $305 2 days
2297 Hunters Run Dr Unit #2297 2 1 1,168 $335,000 $286 3 days
8519 Braeburn Dr 4 3 1,474 $899,888 $610 5 days
8804 Strause Ct 3 2 1,535 $699,900 $455 4 days
5808 Canvasback Rd 3 4 1,656 $679,888 $410 9 days
615 Nalls Farm Way 6 5 5,467 $1,999,900 $365 10 days
5818 Channing Rd 4 2 1,211 $599,000 $494 9 days
8370 Greensboro Dr Unit #610 2 2 1,208 $379,888 $314 6 days
7221 Clifton Rd 2 2 1,610 $749,900 $465 4 days
6342 Meriwether Ln 3 3 1,555 $899,888 $578 5 days
5074 Coleridge Dr 4 3 1,590 $789,900 $496 3 days
2020 Kilgore Rd 5 5 3,854 $1,950,000 $505 3 days
5170 William Colin Ct Unit #A 2 2 1,102 $374,888 $340 3 days
4122 Winter Harbor Ct 2 2 1,294 $425,000 $328 3 days
6734 Darrells Grant Pl 3 4 2,279 $1,395,000 $612 9 days
2329 Colts Brook Dr 4 4 2,818 $975,000 $345 8 days
9641 Cinnamon Creek Dr 5 3 1,440 $1,195,000 $829 8 days
4918 Van Walbeek Pl 3 3 1,220 $559,888 $458 10 days
No address 3 3 1,768 $745,000 $421 1 day
7688 Sheffield Village Ln 3 1 1,120 $409,000 $365 7 days
6106 Clearbrook Dr 3 2 1,501 $675,000 $449 10 days
Average: 3.4 3.4 2,131 $995,372 $856 27 days
Viewing 1 - 50 of 1007
Viewing 1 - 50 of 1007
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1014 Potomac Lane 5 3 3,157 $1,315,000 $1,225,000 $388 41 days 9/11/26
2966 Borge Street 3 4 1,526 $689,900 $707,000 $463 5 days 9/11/26
1645 International Drive Unit #108 1 1 753 $350,000 $350,000 $464 12 days 9/11/26
1603 Simmons Drive 4 4 2,003 $1,595,000 $1,525,000 $761 34 days 9/11/26
6643 Deer Gap Court 3 2 1,040 $390,000 $390,000 $375 1 day 9/11/26
7843 Locust Leaf Lane 3 4 1,925 $782,000 $770,000 $400 16 days 9/11/26
7021 Bedrock Road 4 3 1,138 $735,000 $740,000 $650 14 days 9/11/26
3091 Cobb Hill Lane 5 3 2,376 $1,199,888 $1,199,888 $505 34 days 9/11/26
5712 Ash Drive 5 2 1,052 $659,000 $659,000 $626 17 days 9/11/26
9599 Blake Park Court 4 4 1,452 $665,000 $675,000 $464 3 days 9/11/26
2230 George C Marshall Drive Unit #924 1 1 792 $299,900 $290,000 $366 137 days 9/11/26
8420 Leaf Road 4 2 1,628 $600,000 $575,000 $353 28 days 9/11/26
9731 Lakepointe Drive 3 4 1,326 $529,990 $532,000 $401 8 days 9/11/26
6281 Rathlin Drive 3 3 1,448 $525,000 $525,000 $362 14 days 9/11/26
7407 Marc Drive 3 3 988 $739,000 $749,000 $758 13 days 9/11/26
5244 Stoney Branch Court 3 4 1,476 $595,000 $595,000 $403 3 days 9/11/26
11705 Summerchase Circle 1 1 700 $249,900 $235,000 $335 71 days 9/11/26
7382 Magarity Road 3 5 2,164 $1,349,900 $1,340,000 $619 66 days 9/11/26
11471 W W Washington W Plaza 3 3 2,112 $799,000 $779,000 $368 17 days 9/11/26
5565 Seminary Road Unit #201 2 1 1,003 $375,000 $372,500 $371 25 days 9/11/26
4345 Ivymount Court Unit #22 2 2 938 $237,500 $230,000 $245 21 days 9/11/26
6927 Fern Lane 3 2 975 $699,900 $700,000 $717 33 days 9/11/26
11300 Timberline Drive 4 3 2,256 $1,250,000 $1,250,000 $554 4 days 9/11/26
5546 Kendrick Lane 3 3 1,232 $634,900 $630,000 $511 25 days 9/11/26
4314 Gramercy Circle 4 4 2,112 $579,900 $579,900 $274 16 days 9/11/26
12165 Penderview Terrace Unit #1028 2 2 1,070 $380,000 $360,000 $336 25 days 9/11/26
10910 Wilder Point Lane 4 3 2,855 $1,150,000 $1,160,000 $406 12 days 9/11/26
9718 Kingsbridge Drive Unit #103 2 2 1,081 $275,000 $278,000 $257 147 days 9/11/26
1453 Powells Tavern Place 4 4 2,529 $899,990 $900,000 $355 40 days 9/11/26
11638 Forest Hill Court 6 5 4,156 $1,249,000 $1,300,000 $312 10 days 9/11/26
6621 Wakefield Drive Unit #913 2 1 977 $240,000 $240,000 $245 83 days 9/11/26
14923 Boydell Drive 4 3 1,544 $750,000 $750,000 $485 15 days 9/11/26
4704 Sandra Lane 3 2 1,769 $929,888 $915,000 $517 37 days 9/11/26
6165 Forest Creek Lane 4 4 1,524 $649,888 $650,000 $426 38 days 9/11/26
6422 Springhouse Circle 4 4 2,906 $929,900 $950,000 $326 1 day 9/11/26
13157 Quail Creek Lane 4 4 1,452 $675,000 $655,000 $451 32 days 9/11/26
14201 Upperridge Court 2 4 904 $489,900 $507,000 $560 6 days 9/11/26
6033 Hydrangea Drive 3 3 1,220 $595,000 $590,000 $483 17 days 9/11/26
6600 Reserves Hill Court 5 6 6,194 $2,499,000 $2,475,000 $399 20 days 9/11/26
12820 Netherleigh Place 5 5 4,760 $1,650,000 $1,750,000 $367 3 days 9/10/26
13716 Springhaven Drive 5 3 3,604 $875,000 $875,000 $242 5 days 9/10/26
11723 Karbon Hill Court Unit #104 3 2 1,264 $374,999 $385,000 $304 29 days 9/10/26
2494 Quick Street Unit #102 2 3 1,244 $405,000 $405,000 $325 5 days 9/10/26
5313 Weymouth Drive 4 3 1,200 $775,000 $790,000 $658 10 days 9/10/26
3600 Oakwood Lane 7 3 2,256 $669,000 $672,590 $298 28 days 9/10/26
2565 Holly Manor Drive 5 3 3,216 $1,250,000 $1,269,355 $394 5 days 9/10/26
9013 Beatty Drive 4 3 1,846 $1,595,000 $1,477,500 $800 18 days 9/10/26
3708 Steppes Court 2 3 1,242 $435,000 $435,000 $350 35 days 9/10/26
6701 Queens Road 3 2 1,668 $500,000 $500,000 $299 1 day 9/10/26
6800 Fleetwood Road Unit #601 3 2 1,407 $620,000 $610,000 $433 76 days 9/10/26
Average: 3.6 3.4 2,035 $920,937 $924,316 $454 19 days
Viewing 1 - 50 of 6947
Viewing 1 - 50 of 6947