Sign up to stay up to date on the Fairfax Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6321 Timarron Cove Ln 5 6 4,058 $1,199,900 $295 0 days
3100 S Manchester St Unit #1129 1 1 560 $220,000 $392 0 days
8356 Luce Ct 3 4 1,320 $515,000 $390 0 days
3322 Woodburn Village Dr Unit #13 3 2 1,282 $315,000 $245 0 days
8813 Higdon Dr 5 3 2,240 $980,000 $437 0 days
3914 Clares Ct 3 4 1,913 $725,000 $378 0 days
1354 Macbeth St 6 3 2,789 $1,348,000 $483 0 days
12233 Fairfield House Dr Unit #208B 2 2 1,180 $380,000 $322 0 days
2048 Royal Fern Ct Unit #21/12B 2 1 991 $299,900 $302 0 days
2451 Midtown Ave Unit #1418 1 1 790 $340,000 $430 0 days
12451 Hayes Ct Unit #302 2 2 1,369 $397,500 $290 0 days
2902 Meadow View Rd 3 2 1,500 $695,000 $463 0 days
5758 Village Green Dr Unit #F 3 2 1,126 $289,999 $257 0 days
14512 Oak Cluster Dr 4 4 1,466 $624,900 $426 0 days
12025 New Dominion Pkwy Unit #506 1 1 1,000 $450,000 $450 0 days
14847 Leicester Ct Unit #163 3 3 1,740 $489,000 $281 0 days
5918 Cove Landing Rd Unit #201 2 2 886 $314,900 $355 0 days
4400 Island Pl Unit #T2 2 2 1,218 $332,900 $273 1 day
7921 Falstaff Rd 5 4 2,964 $1,198,000 $404 0 days
6631 S Kings Hwy 4 3 2,092 $859,000 $410 1 day
1233 Shaker Dr 4 3 2,352 $899,900 $382 0 days
5401 Cheyenne Knoll Pl 3 3 1,620 $665,000 $410 0 days
3013 Jeannie Anna Ct 5 4 2,748 $949,950 $345 1 day
9812 Dansk Ct 4 3 2,038 $925,000 $453 0 days
14424 Cool Oak Ln 3 2 1,302 $309,900 $238 0 days
13900 Melton Pl 3 4 1,510 $549,000 $363 0 days
14717 Algretus Dr 4 4 1,913 $650,000 $339 0 days
7408 Eldorado St 3 4 1,628 $835,000 $512 0 days
5501 Seminary Unit #405S 3 3 1,930 $449,900 $233 0 days
4157 Weeping Willow Ct Unit #147A 3 3 1,304 $429,900 $329 0 days
3709 S George Mason Dr Unit #406-E 3 3 1,846 $430,000 $232 1 day
9426 Park Hunt Ct 3 4 1,660 $599,000 $360 1 day
3703 Ambrose Hills Rd 3 4 1,628 $779,900 $479 0 days
5900 Surrey Hill Pl Unit #692 1 1 819 $245,000 $299 1 day
9315 Quadrangle St 3 4 2,209 $869,900 $393 0 days
1923 Crescent Park Dr Unit #105B 3 3 1,876 $669,000 $356 2 days
6697 Valley Brook Dr 4 5 3,772 $1,399,000 $370 3 days
8003 Rockwood Ct 5 3 2,296 $775,000 $337 0 days
5501 Seminary Rd Unit #1702S 2 2 1,259 $330,000 $262 2 days
7946 Forest Path Way 3 4 1,358 $450,000 $331 0 days
6224 Bernard Ave 6 4 4,298 $1,325,000 $308 0 days
6827 Compton Heights Cir 4 4 3,083 $899,900 $291 2 days
5715 Heritage Hill Ct 3 4 1,330 $599,900 $451 0 days
7332 Tavenner Ln Unit #3B 2 2 1,200 $350,000 $291 1 day
7809 Greeley Blvd 4 3 1,612 $695,000 $431 0 days
11576 Shadbush Ct 3 3 1,200 $625,000 $520 1 day
1631 Parkcrest Cir Unit #8B/101 2 1 1,046 $309,900 $296 0 days
13200 Parson Ln 4 3 2,231 $775,000 $347 1 day
5508 Ferndale St 5 2 1,825 $639,000 $350 3 days
11900 Fieldthorn Ct 2 2 915 $425,000 $464 2 days
Average: 4.2 4.3 3,047 $1,545,374 $469 73 days
Viewing 1 - 50 of 1317
Viewing 1 - 50 of 1317
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6914 Baylor Dr 4 4 1,984 $1,089,000 $548 1 day
5952 Norham Dr 4 4 1,760 $650,000 $369 1 day
6720 W Wakefield Dr Unit #A-1 1 1 623 $235,000 $377 2 days
6517 Truman Ln 5 4 2,456 $1,065,000 $433 0 days
7004 Ellen Ave 3 3 1,152 $775,000 $672 3 days
5001 Pole Rd 3 1 1,025 $425,000 $414 3 days
3840 Lightfoot St Unit #239 1 1 742 $279,000 $376 4 days
1008 Pembrook St 4 2 1,474 $580,000 $393 3 days
5602 Stillwater Ct 3 4 1,247 $467,500 $374 3 days
1316 Elsinore Ave 5 5 2,798 $1,200,000 $428 1 day
5901 Mount Eagle Dr Unit #802 1 1 1,005 $350,000 $348 4 days
1704 Lake Shore Crest Dr Unit #22 2 2 966 $329,900 $341 4 days
2224 Wheelwright Ct 4 4 1,373 $549,999 $400 3 days
8309 Richlawn Ter 4 4 2,532 $949,000 $374 1 day
2711 Bellforest Ct Unit #406 3 3 1,412 $549,900 $389 3 days
7817 Colonial Springs Blvd 3 3 1,288 $510,000 $395 2 days
11352 Aristotle Dr Unit #7-305 2 2 1,144 $375,000 $327 4 days
7621 Webbwood Ct 4 3 1,260 $689,000 $546 3 days
13224 Rolling Plains Ct 3 4 2,050 $579,000 $282 3 days
13502 Union Village Cir 3 4 1,580 $720,000 $455 5 days
218 Locust St Se Unit #152 2 1 1,092 $345,000 $315 3 days
6700 Harwood Pl Unit #5280 4 3 1,232 $760,000 $616 2 days
1851 Stratford Park Pl Unit #110 2 2 1,140 $440,000 $385 2 days
12003 Golf Ridge Ct Unit #202 3 2 1,123 $389,900 $347 2 days
3224 Wildmere Pl 4 4 2,213 $925,000 $417 3 days
2630 Fort Farnsworth Rd Unit #2D 1 1 849 $174,900 $206 8 days
5209 Bradfield Dr 3 4 2,295 $859,000 $374 6 days
11506 Sperrin Cir Unit #401 3 3 1,382 $529,000 $382 3 days
12001 Edgemere Cir 3 4 1,472 $749,900 $509 1 day
5382 Gainsborough Dr 4 3 1,409 $849,500 $602 9 days
5200 Pommeroy Dr 4 3 1,590 $824,500 $518 6 days
9429 Wooded Glen Ave 4 4 3,227 $999,500 $309 4 days
8005 Langbrook Rd 5 4 2,949 $899,900 $305 3 days
12004 Taliesin Pl Unit #25 2 2 1,076 $375,000 $348 4 days
11990 Market St Unit #1107 3 2 1,619 $825,000 $509 7 days
3317 Prosperity Ave 2 2 2,149 $775,000 $360 9 days
6911 Arlington Blvd 5 3 1,820 $575,000 $315 4 days
2313 Ravensdon Ct 4 4 1,584 $545,000 $344 0 days
1964 Barton Hill Rd 5 4 3,136 $1,050,000 $334 1 day
2802 Lee Oaks Pl Unit #301 2 2 1,180 $390,000 $330 0 days
6709 W Wakefield Dr Unit #B2 1 1 623 $255,000 $409 3 days
6106 Talavera Ct 3 4 1,407 $639,950 $454 6 days
13315 Burkitts Rd 3 4 1,332 $524,900 $394 9 days
12965 Pinecrest View Ct 4 2 1,540 $649,900 $422 4 days
3939 Kathryn Jean Ct 3 4 1,700 $684,900 $402 4 days
7101 Valleycrest Blvd 3 2 910 $700,000 $769 0 days
6209 Prince Way 3 3 1,100 $410,000 $372 4 days
6458 Gildar St 3 3 1,520 $600,000 $394 5 days
3705 Broadrun Dr 5 4 3,036 $1,100,000 $362 2 days
3314 Woodburn Village Dr Unit #31 2 2 982 $259,000 $263 4 days
Average: 3.6 3.5 2,244 $953,520 $418 24 days
Viewing 1 - 50 of 1340
Viewing 1 - 50 of 1340
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1109 Challedon Road 6 4 2,352 $1,249,000 $1,300,000 $552 6 days 6/2/23
525 Early Fall Court 2 2 1,040 $345,000 $360,000 $346 5 days 6/2/23
8341 Orange Court 5 3 1,655 $750,000 $797,500 $481 3 days 6/2/23
25830 Janes 4 5 3,164 $999,900 $1,020,000 $322 98 days 6/2/23
11139 Rich Meadow Drive 5 3 3,045 $1,500,000 $1,665,000 $546 6 days 6/2/23
4037 Lake Glen Road 3 4 1,758 $665,000 $725,000 $412 4 days 6/2/23
11403 Orchard Green Court 3 3 1,772 $699,900 $700,000 $395 4 days 6/2/23
13405 Amy Way 4 4 2,339 $890,000 $950,000 $406 6 days 6/2/23
6255 Sibel Place 6 5 3,208 $950,000 $935,000 $291 11 days 6/2/23
8301 Bluebird Way Unit #G 2 2 1,220 $335,000 $350,000 $286 4 days 6/2/23
2630 Wagon Drive Unit #2C 1 1 849 $184,900 $180,000 $212 6 days 6/2/23
7247 Mountaineer Drive 2 4 1,480 $603,056 $582,696 $393 44 days 6/2/23
4409 Roundhill Road 4 3 1,066 $693,000 $683,000 $640 8 days 6/2/23
14147 Compton Valley Way 3 4 1,452 $475,000 $530,000 $365 6 days 6/2/23
8639 Gateshead Road 5 4 2,310 $825,000 $830,000 $359 5 days 6/2/23
420 NW Orchard Nw Street 4 4 2,520 $1,325,000 $1,275,000 $505 5 days 6/2/23
5808 Katelyn Mary Place 2 3 1,152 $405,000 $415,000 $360 10 days 6/2/23
3701 S George Mason Drive Unit #916N 1 1 951 $290,000 $290,000 $304 22 days 6/2/23
5419 Cheyenne Knoll Place 3 4 2,587 $699,900 $710,000 $274 4 days 6/2/23
8630 Beekman Place Unit #1205 2 2 825 $255,000 $255,000 $309 0 days 6/2/23
9705 Stipp Street 5 4 2,762 $875,000 $940,000 $340 3 days 6/2/23
7818 Dogue Indian Circle 3 2 1,336 $430,000 $385,000 $288 5 days 6/2/23
1311 Garden Wall Court Unit #804 2 2 1,012 $359,900 $385,000 $380 4 days 6/2/23
1366 Park Garden Lane 3 4 1,966 $724,900 $735,000 $373 3 days 6/2/23
13290 Scotch Run Court 4 5 3,656 $1,100,000 $1,050,000 $287 11 days 6/2/23
6502 Sparrow Point Court 4 4 2,534 $1,400,000 $1,575,000 $621 5 days 6/2/23
7325 Rolling Oak Lane 3 4 1,452 $529,000 $560,000 $385 3 days 6/2/23
5401 Cheshire Meadows Way 3 4 1,668 $535,820 $575,000 $344 4 days 6/2/23
306 NW Jade Nw Court 4 3 1,248 $975,000 $975,000 $781 9 days 6/2/23
6614 Charles Green Sq 4 4 1,692 $720,000 $766,000 $452 4 days 6/2/23
11506 Hickory Cluster 3 2 1,568 $550,000 $570,000 $363 2 days 6/2/23
3407 Barkley Drive 6 6 4,296 $1,790,000 $1,620,000 $377 41 days 6/2/23
12037 Forbes Glen Drive 5 4 2,232 $790,000 $852,000 $381 2 days 6/2/23
712 Huntsman Place 4 4 3,808 $1,049,000 $1,050,000 $275 4 days 6/2/23
1215 Chadsworth Court 5 6 4,625 $2,385,000 $2,450,000 $529 6 days 6/2/23
2333 N Oak Street 4 4 2,267 $1,285,000 $1,290,000 $569 6 days 6/2/23
6538 10th Street Unit #2220 2 1 1,188 $429,000 $429,000 $361 3 days 6/2/23
1111 Treeside Lane 5 3 2,000 $660,000 $660,000 $330 18 days 6/2/23
4359 Americana Drive Unit #204 1 1 616 $200,000 $220,000 $357 2 days 6/2/23
6307 Hillary Court 3 3 1,360 $475,000 $475,000 $349 6 days 6/2/23
3248 Brandy Court 4 2 1,230 $749,000 $775,000 $630 6 days 6/2/23
3803 Ridge Road 2 2 910 $650,000 $650,000 $714 16 days 6/2/23
6037 Sumner Road 5 5 3,716 $1,295,000 $1,325,000 $356 2 days 6/2/23
2417 Drexel Street 5 4 1,905 $949,000 $970,000 $509 3 days 6/2/23
4405 Fair Stone Drive Unit #304 2 2 1,038 $330,000 $350,000 $337 3 days 6/2/23
8410 Camden Street 4 3 1,249 $825,000 $815,000 $652 6 days 6/2/23
7239 Worsley Way 3 4 1,456 $597,875 $602,500 $413 5 days 6/2/23
1741 Fairview Avenue 5 5 2,774 $1,449,000 $1,570,000 $565 4 days 6/2/23
8101 Chars Landing Court 6 6 3,941 $1,450,000 $1,415,000 $359 12 days 6/2/23
12819 Parapet Way 4 5 5,450 $1,735,000 $1,710,000 $313 50 days 6/2/23
Average: 3.4 3.2 1,933 $763,207 $769,430 $550 23 days
Viewing 1 - 50 of 5457
Viewing 1 - 50 of 5457