Sign up to stay up to date on the King George County, VA Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4356 Chesapeake Pl 3 2 1,008 $319,900 $317 2 days
9641 Pamunkey 3 2 1,224 $409,900 $334 0 days
9343 Dawsons Landing Dr 4 3 2,200 $550,000 $250 1 day
6078 Hamlin Cir 4 3 2,206 $529,000 $239 4 days
16400 Dahlgren Road 3 3 1,640 $535,000 $326 6 days
1363 Charleston St 4 3 2,402 $529,900 $220 4 days
12137 Ridge Rd 4 3 1,400 $525,000 $375 8 days
11323 Shamrock Ln 3 2 1,736 $475,000 $273 9 days
14208 Springfield Ln 3 1 1,014 $275,000 $271 9 days
14365 Bonfire Ln 4 3 2,300 $649,900 $282 10 days
5398 Payne Dr 4 3 3,012 $560,000 $185 7 days
9804 Mohawk Dr 3 2 1,121 $330,000 $294 14 days
6710 Ginseng Ln 5 4 2,614 $574,900 $219 15 days
18270 Stoney Point Rd 4 3 2,217 $949,900 $428 14 days
15497 Ridge Rd 5 6 6,089 $1,185,000 $194 12 days
6813 N Stuart Rd 3 2 2,563 $635,000 $247 3 days
9140 Mullen Rd 6 4 2,580 $580,000 $224 6 days
6360 Pointer Ln 4 3 2,240 $512,000 $228 11 days
9911 Worman Dr 4 4 3,358 $730,000 $217 17 days
8267 Kings Hwy 3 2 2,580 $459,900 $178 19 days
13480 Spruce Dr 3 3 2,280 $710,000 $311 9 days
3671 Sierra Crossing 4 4 2,340 $669,900 $286 21 days
2159 Mathias Point Rd 3 2 1,148 $349,000 $304 22 days
12141 Old Wharf Rd 5 4 3,416 $724,900 $212 21 days
12219 Ward Rd 4 3 2,072 $502,500 $242 21 days
4414 Savannah St 3 2 1,193 $335,000 $280 21 days
8896 Mullen 4 4 2,426 $549,500 $226 19 days
9024 Mullen Rd 4 2 1,672 $439,999 $263 14 days
4396 Potomac Dr 3 1 1,404 $325,000 $231 22 days
3739 Sierra Xing 4 4 2,340 $619,990 $264 23 days
3729 Sierra Xing 4 4 2,511 $649,990 $258 23 days
3719 Sierra Xing 4 3 2,340 $594,990 $254 23 days
3705 Sierra Xing 4 3 2,511 $629,990 $250 23 days
Lot 210 Eden Dr 4 4 3,286 $726,588 $221 24 days
9391 Caledon Rd 4 3 2,464 $545,000 $221 27 days
13142 Midway Rd 5 4 3,471 $879,900 $253 13 days
9355 Inaugural Dr 3 3 1,112 $419,000 $376 23 days
4397 Chatham Dr 7 6 4,000 $765,000 $191 28 days
6835 Anderson Ct 4 3 2,243 $479,900 $213 29 days
5972 Parsons Ln 4 4 3,508 $595,000 $169 28 days
5423 Windsor Dr 4 4 1,918 $488,900 $254 27 days
15299 Ballantrae Ave 6 4 2,301 $769,900 $334 26 days
3852 Cortland Way 4 3 1,896 $449,900 $237 15 days
9375 Homestead Pl 4 3 2,288 $529,900 $231 31 days
9388 Homestead Pl 4 3 2,288 $529,900 $231 31 days
13429 Dahlgren Rd 3 3 1,936 $459,900 $237 30 days
12970 Meadow Way 3 3 1,600 $499,900 $312 34 days
4693 Turkey Acres Rd 2 2 1,824 $389,000 $213 35 days
7101 Steamboat Ct 4 4 2,524 $605,000 $239 37 days
5978 Delong Mulroy Ln 4 3 1,682 $699,000 $415 34 days
Average: 3.8 3.2 2,285 $590,726 $267 91 days
Viewing 1 - 50 of 121
Viewing 1 - 50 of 121
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1183 Oakland Dr 3 2 1,961 $420,000 $214 6 days
5921 Coakley Dr 4 3 2,813 $614,900 $218 10 days
12061 Greenbrier Dr 4 3 2,780 $731,550 $263 1 day
7390 Monroe Dr 4 3 1,248 $350,000 $280 17 days
10459 Roosevelt Dr 3 3 2,499 $465,000 $186 1 day
5405 Duclos Ln 3 2 1,632 $319,000 $195 12 days
5197 Heritage Dr 3 2 1,116 $235,000 $210 3 days
10016 Francis Folsom Dr 3 4 1,792 $450,000 $251 14 days
10975 Colbys Ln 4 3 1,452 $439,900 $302 38 days
17250 Stoney Knoll Rd 3 2 2,132 $425,000 $199 28 days
10429 Hutchison Ln 3 3 1,792 $459,000 $256 54 days
6384 Brewery Ct 3 2 1,576 $450,000 $285 57 days
8458 James Madison Pkwy 3 2 1,943 $399,999 $205 60 days
1517 Kings Hwy 3 1 1,448 $374,999 $258 22 days
Lot 191 Coralberry Dr 3 3 2,600 $724,155 $278 1 day
12062 Greenbrier Dr 4 5 4,831 $889,146 $184 1 day
12067 Greenbrier Dr 4 4 2,888 $685,649 $237 1 day
Lot 8 Hawthorn Ct 3 4 2,781 $779,147 $280 1 day
9234 Leatherwood Ln 4 4 2,606 $663,075 $254 1 day
8251 Hickory Dr 3 1 1,200 $350,000 $291 87 days
12105 Allen Ave 3 2 1,374 $249,999 $181 87 days
13025 Thunder Rd 3 2 1,064 $215,000 $202 91 days
4659 Turkey Acres Rd 4 4 1,912 $759,900 $397 90 days
10346 Mt Vernon Cir 3 2 1,232 $359,900 $292 43 days
15267 Kings Hwy 3 2 1,840 $489,999 $266 65 days
2076 Percheron Dr 4 4 3,284 $850,000 $258 74 days
5434 Strawberry Ln 3 4 1,945 $550,000 $282 111 days
6265 Townsend Dr 3 2 1,830 $629,900 $344 111 days
16400 Forrest Rd 4 3 2,215 $469,900 $212 22 days
14130 Chotank Loop 3 2 1,344 $240,000 $178 29 days
10232 Hudson Ln 4 3 1,536 $369,900 $240 94 days
9248 Coralberry Dr 4 3 3,712 $745,920 $200 1 day
11417 Orchid Ln 4 4 2,480 $744,900 $300 103 days
10776 Wisteria Ln 4 5 2,930 $699,900 $238 100 days
6181 3rd St 3 1 1,164 $399,900 $343 119 days
11190 Round Hill Estate Dr 3 2 1,350 $409,000 $302 176 days
12048 Greenbrier Drive 4 4 3,172 $758,731 $239 55 days
9301 Coralberry Dr 4 4 3,378 $675,695 $200 1 day
Lot 3 Indiantown Rd 4 3 3,008 $662,160 $220 41 days
Lot 4 Caledon Rd 4 3 2,398 $538,650 $224 218 days
LOT 9 Indiantown Rd 3 3 1,792 $460,900 $257 419 days
Average: 3.4 2.9 2,147 $524,531 $249 53 days
Viewing 1 - 41 of 41
Viewing 1 - 41 of 41
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6144 Saint Pauls Road 4 3 1,644 $649,000 $650,000 $395 40 days 9/7/26
8256 Reagan Drive 3 2 1,624 $399,900 $405,000 $249 6 days 9/5/26
Lot 3 Nanzatico Lane 5 4 3,118 $899,650 $902,944 $289 1 day 9/4/26
17141 Leeward Court 5 4 3,160 $550,000 $555,000 $175 63 days 9/4/26
Lot 2 Caledon Road 4 3 2,626 $686,416 $698,912 $266 63 days 9/2/26
7080 Steamboat Court 3 2 1,757 $489,900 $489,900 $278 35 days 9/2/26
12041 Mitcheltree 6 4 2,857 $785,000 $736,500 $257 42 days 9/1/26
Lot 136 Indiantown Road 4 4 3,193 $689,900 $683,400 $214 15 days 8/31/26
11004 Laforce Lane 3 4 2,380 $765,000 $700,000 $294 10 days 8/31/26
13601 Round Hill Road 3 3 1,568 $499,900 $500,000 $318 69 days 8/31/26
8061 James Madison Parkway 2 1 792 $285,000 $285,000 $359 9 days 8/28/26
6371 Pointer Lane 5 4 2,860 $589,900 $590,000 $206 34 days 8/27/26
14760 Peach Tree Lane 6 4 2,897 $749,900 $700,000 $241 28 days 8/27/26
10437 Blair House Circle 4 3 2,206 $489,900 $485,000 $219 15 days 8/24/26
9289 Coralberry Drive 3 3 2,697 $715,375 $745,321 $276 1 day 8/21/26
4277 Navigator Lane 5 4 2,758 $550,000 $540,000 $195 16 days 8/21/26
6391 Wheeler Drive 3 2 1,196 $335,000 $345,000 $288 37 days 8/20/26
5270 Longbow Road 4 3 2,934 $543,900 $530,000 $180 32 days 8/19/26
5139 Mallards Landing Drive 2 3 1,260 $239,900 $242,900 $192 16 days 8/18/26
9295 Michael Drive 3 2 2,291 $609,000 $609,000 $265 22 days 8/18/26
13142 Bradley Lane 3 2 1,052 $220,000 $210,000 $199 3 days 8/17/26
11285 Pine Hill Road 2 1 1,288 $300,000 $367,500 $285 23 days 8/17/26
9835 Mohawk Drive 3 3 1,582 $425,000 $415,750 $262 50 days 8/14/26
8221 Hickory Drive 3 3 1,990 $435,000 $448,500 $225 1 day 8/14/26
16111 Trigger Lane 4 3 1,920 $660,000 $660,000 $343 53 days 8/14/26
11051 Alden Road 3 3 1,872 $725,000 $746,750 $398 9 days 8/14/26
7459 Dogwood Lane 3 3 2,408 $500,000 $500,000 $207 11 days 8/13/26
11256 Mutts Lane 3 2 1,688 $190,000 $190,000 $112 2 days 8/13/26
12163 Canterbury Court 4 3 1,828 $499,900 $500,000 $273 6 days 8/10/26
9295 Ivy Hill Loop 3 3 1,344 $425,000 $425,000 $316 21 days 8/7/26
10569 Roosevelt Drive 3 2 1,226 $424,900 $425,000 $346 4 days 8/7/26
14479 Round Hill Road 4 2 1,456 $510,000 $510,000 $350 36 days 8/7/26
9089 Dallas Court 4 4 2,368 $479,000 $489,000 $206 3 days 8/7/26
4404 Savannah Street 3 3 2,129 $407,900 $415,000 $194 8 days 8/5/26
12031 Angora Drive 4 3 1,368 $489,900 $490,000 $358 34 days 8/3/26
16453 Ridge Road 3 2 1,272 $326,900 $307,000 $241 67 days 7/31/26
14549 Round Hill Road 3 2 1,344 $395,000 $395,000 $293 9 days 7/31/26
9509 Eden Drive 4 4 2,836 $694,539 $694,539 $244 1 day 7/31/26
16085 Ridge Road 3 2 898 $374,000 $374,000 $416 36 days 7/28/26
8248 Eden Drive 5 3 1,404 $419,000 $405,000 $288 32 days 7/27/26
14227 Springfield 3 2 1,350 $319,900 $321,900 $238 62 days 7/27/26
4277 Alexis Lane 5 4 2,948 $569,900 $575,000 $195 7 days 7/24/26
14326 Chastine Drive 3 2 1,479 $359,900 $360,000 $243 8 days 7/23/26
8389 Tompkins Drive 4 3 1,580 $390,000 $390,000 $246 11 days 7/22/26
11483 Pleasant Drive 3 3 2,592 $685,000 $675,000 $260 6 days 7/21/26
12055 Angora Drive 5 4 2,475 $599,000 $600,000 $242 4 days 7/20/26
LOT 7 Indiantown Road 3 2 1,560 $470,965 $476,072 $305 1 day 7/17/26
Lot 2 Indiantown Road 3 3 1,961 $531,875 $543,530 $277 1 day 7/17/26
9563 Mohawk Drive 3 3 1,680 $499,900 $500,000 $297 24 days 7/17/26
6223 Townsend Drive 3 3 1,500 $390,000 $390,000 $260 32 days 7/17/26
Average: 3.7 3.0 2,074 $522,775 $523,734 $261 30 days
Viewing 1 - 50 of 164
Viewing 1 - 50 of 164