Sign up to stay up to date on the King George, VA Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6229 Bobcat Ln 4 3 2,826 $575,000 $203 Unknown
14227 Springfield Ln 3 2 1,350 $340,000 $251 Unknown
10092 Indiantown Rd 4 4 3,417 $600,000 $175 5 days
9978 Francis Folsom Dr 3 4 2,338 $434,900 $186 5 days
11322 Shamrock Ln 3 2 1,368 $429,900 $314 5 days
6536 Grogan Ln 3 3 2,288 $439,900 $192 8 days
5381 Strawberry Ln 4 4 3,168 $559,999 $176 10 days
10221 Dahlgren Rd 4 1 1,471 $325,000 $220 12 days
5785 Coakley Dr 4 4 3,178 $498,000 $156 4 days
9046 Indiantown Rd 3 2 1,160 $279,000 $240 12 days
11259 Emerald Dr 3 2 1,576 $469,999 $298 7 days
8256 Todd St 3 2 1,200 $399,000 $332 12 days
7320 Mohican Run 4 3 1,906 $549,990 $288 16 days
7332 Mohican Run 3 2 1,888 $579,990 $307 16 days
7009 Hawkeye Dr 4 3 3,022 $575,000 $190 13 days
13130 Round Hill Rd 3 2 1,100 $399,900 $363 12 days
9805 Pamunkey Dr 3 3 1,208 $449,000 $371 4 days
5147 Mallards Landing Dr Dr 4 4 2,106 $339,000 $160 13 days
8337 Reagan Dr 4 3 2,214 $459,999 $207 13 days
4397 Chatham Dr 5 6 5,914 $699,999 $118 12 days
13115 Bradley Ln 3 2 1,284 $330,000 $257 15 days
14252 Ridge Rd 3 2 1,482 $316,000 $213 26 days
1087 Garner Dr 4 2 1,473 $369,000 $250 19 days
9643 Mary Ts Ct 3 3 3,516 $419,900 $119 21 days
8427 Tompkins Dr 4 4 2,392 $430,000 $179 24 days
9077 Dallas Ct 4 3 2,275 $449,990 $197 9 days
4413 Chesapeake Pl 4 3 1,825 $375,000 $205 28 days
8545 Saint Anthonys Rd 2 1 1,649 $325,000 $197 31 days
8271 Mamies Pl 4 3 2,022 $419,900 $207 12 days
10231 Roosevelt Ln 3 2 1,444 $410,000 $283 30 days
8935 Mullen Rd 4 4 3,430 $519,900 $151 18 days
6264 Wheeler Dr 4 4 2,944 $510,000 $173 21 days
8434 Pine Tree Ln 3 2 1,512 $437,900 $289 35 days
8329 Delegate Dr 3 2 1,160 $349,900 $301 32 days
2137 Chapel Way 5 3 2,100 $529,900 $252 35 days
8314 Delegate Dr 3 2 1,232 $364,995 $296 36 days
13290 Ormond Way 4 4 3,402 $625,000 $183 12 days
Lot 34 Southall 4 3 2,956 $708,240 $239 12 days
Lot 5 Southall 4 3 2,385 $623,490 $261 12 days
Lot 1 Southall 3 2 1,623 $579,990 $357 12 days
Lot 4 Southall 4 3 2,398 $601,990 $251 12 days
Lot 15 Southall 4 3 2,768 $675,490 $244 12 days
Lot 33 Southall 3 3 2,288 $612,990 $267 12 days
Lot 6 Southall 4 4 3,100 $744,240 $240 12 days
6630 Blackburn Run 3 2 1,870 $649,800 $347 38 days
9390 Chapel Green Rd 3 2 1,200 $175,000 $145 12 days
9358 Chapel Green Rd 3 2 1,152 $100,000 $86 12 days
17021 Village Ln 3 2 2,404 $375,000 $155 39 days
9952 Francis Folsom Dr 3 3 3,140 $449,900 $143 30 days
3761 Sierra Xing 4 4 2,808 $639,990 $227 37 days
Average: 3.6 3.1 2,529 $563,435 $233 80 days
Viewing 1 - 50 of 130
Viewing 1 - 50 of 130
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14365 Bonfire Ln 4 3 2,300 $639,900 $278 13 days
11418 Jersey Rd 4 3 1,360 $379,900 $279 8 days
10105 Worman Dr 4 4 3,811 $799,900 $209 17 days
7462 Buchanan Dr 3 2 3,136 $419,000 $133 29 days
8112 Harrison Dr 3 2 1,310 $359,900 $274 11 days
13416 Midway Rd 3 4 2,395 $614,900 $256 39 days
5188 Heritage Dr 3 2 1,116 $250,000 $224 33 days
4356 Chesapeake Pl 3 2 1,008 $299,900 $297 38 days
9343 Dawsons Landing Dr 4 3 2,200 $550,000 $250 46 days
12137 Ridge Rd 4 3 2,700 $525,000 $194 26 days
5398 Payne Dr 4 3 3,012 $565,000 $187 52 days
6710 Ginseng Ln 5 4 3,328 $560,000 $168 62 days
12061 Greenbrier Dr 4 3 2,780 $731,550 $263 62 days
15497 Ridge Rd 5 6 6,089 $1,185,000 $194 56 days
6813 N Stuart Rd 3 2 4,208 $635,000 $150 47 days
8267 Kings Hwy 3 2 2,580 $459,900 $178 35 days
8896 Mullen 4 4 3,431 $495,000 $144 66 days
9024 Mullen Rd 4 2 2,615 $429,999 $164 60 days
4396 Potomac Dr 3 1 1,404 $325,000 $231 46 days
13142 Midway Rd 5 4 3,471 $879,900 $253 50 days
6835 Anderson Ct 4 3 2,243 $479,900 $213 52 days
5423 Windsor Dr 4 4 2,836 $488,900 $172 45 days
9388 Homestead Pl 4 3 2,288 $529,900 $231 78 days
8832 Mullen Rd 6 4 3,696 $495,000 $133 89 days
9956 Worman Dr 5 4 5,972 $849,000 $142 76 days
7400 Washington Dr 3 3 2,264 $425,000 $187 74 days
17088 Windward Ln 5 4 3,264 $538,000 $164 89 days
13481 Harryberry Ln 4 3 3,638 $775,000 $213 105 days
191 Coralberry Dr 3 3 2,600 $724,155 $278 128 days
12062 Greenbrier Dr 4 5 6,848 $889,146 $129 130 days
Lot 8 Hawthorn 3 4 3,768 $779,147 $206 130 days
12105 Allen Ave 3 2 1,374 $249,999 $181 40 days
15267 Kings Hwy 3 2 1,840 $489,999 $266 96 days
6142 7th St 3 3 1,709 $449,900 $263 149 days
6265 Townsend Dr 3 2 1,830 $629,900 $344 106 days
2094 Kelsey Ct 3 2 1,300 $279,900 $215 137 days
14130 Chotank Loop 3 2 2,544 $240,000 $94 30 days
10218 Indiantown Rd 3 1 1,764 $330,000 $187 122 days
11417 Orchid Ln 4 4 3,780 $744,900 $197 178 days
4274 Green Heights Ln 2 1 1,213 $220,000 $181 194 days
11190 Round Hill Estate Dr 3 2 1,350 $389,500 $288 180 days
2636 Lynn Allen Rd 4 4 3,163 $875,000 $276 231 days
Lot 4 Caledon 4 3 2,398 $538,650 $224 439 days
Lot 9 Indiantown Rd 3 3 1,792 $460,900 $257 515 days
Average: 3.7 3.0 2,721 $544,921 $213 96 days
Viewing 1 - 44 of 44
Viewing 1 - 44 of 44
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
15299 Ballantrae Ave 6 4 4,027 $769,900 $755,000 $187 31 days 10/23/26
9234 Leatherwood Ln 4 4 3,533 $663,075 $675,844 $191 1 day 10/20/26
11220 Dahlgren Rd 4 4 2,448 $535,000 $480,000 $196 66 days 10/16/26
6103 1st St 4 4 2,751 $729,000 $670,000 $243 79 days 10/16/26
9375 Homestead Pl 4 3 2,288 $529,900 $532,300 $232 37 days 10/15/26
17140 12th St 3 2 1,176 $300,000 $290,000 $246 74 days 10/15/26
13429 Dahlgren Rd 3 3 2,898 $459,900 $460,000 $158 35 days 10/14/26
10346 Mt Vernon Cir 3 2 1,232 $359,900 $340,000 $275 43 days 10/9/26
5921 Coakley Dr 4 3 3,396 $614,900 $604,000 $177 10 days 10/8/26
12067 Greenbrier Dr 4 4 3,758 $685,649 $685,649 $182 1 day 10/8/26
10975 Colbys Ln 4 3 2,172 $439,900 $439,900 $202 22 days 10/1/26
5405 Duclos Ln 3 2 1,632 $319,000 $319,000 $195 12 days 9/30/26
10016 Francis Folsom Dr 3 4 2,688 $450,000 $450,000 $167 7 days 9/30/26
5434 Strawberry Ln 3 4 2,254 $550,000 $540,000 $239 98 days 9/30/26
1183 Oakland Dr 3 2 1,961 $420,000 $426,000 $217 7 days 9/29/26
10459 Roosevelt Dr 3 3 2,499 $465,000 $465,000 $186 1 day 9/25/26
4659 Turkey Acres Rd 4 4 3,252 $759,900 $755,000 $232 83 days 9/25/26
9248 Coralberry Dr 4 3 3,712 $745,920 $741,084 $199 1 day 9/24/26
6181 3rd St 3 1 1,164 $399,900 $388,000 $333 98 days 9/24/26
12048 Greenbrier Dr 4 4 4,100 $758,731 $758,951 $185 55 days 9/24/26
8458 James Madison Pkwy 3 2 1,943 $399,999 $365,000 $187 37 days 9/23/26
1517 Kings Hwy 3 1 1,810 $374,999 $374,999 $207 17 days 9/18/26
8251 Hickory Dr 3 1 1,200 $350,000 $330,000 $275 75 days 9/18/26
10232 Hudson Ln 4 3 1,536 $375,000 $375,000 $244 94 days 9/18/26
2076 Percheron Dr 4 4 4,575 $850,000 $850,000 $185 74 days 9/17/26
10776 Wisteria Ln 4 5 4,024 $699,900 $699,900 $173 84 days 9/17/26
17250 Stoney Knoll Rd 3 2 2,132 $425,000 $418,000 $196 28 days 9/16/26
7390 Monroe Dr 4 3 1,248 $350,000 $350,000 $280 2 days 9/15/26
5197 Heritage Dr 3 2 1,116 $235,000 $235,000 $210 3 days 9/15/26
13025 Thunder Rd 3 2 1,064 $215,000 $217,000 $203 60 days 9/15/26
16400 Forrest Rd 4 3 3,172 $469,900 $475,000 $149 15 days 9/12/26
9301 Coralberry Dr 4 4 4,426 $675,695 $703,712 $158 1 day 9/9/26
6144 Saint Pauls Rd 4 3 2,761 $649,000 $650,000 $235 40 days 9/7/26
8256 Reagan Dr 3 2 1,624 $399,900 $405,000 $249 6 days 9/5/26
10429 Hutchison Ln 3 3 1,792 $459,000 $445,000 $248 16 days 9/4/26
17141 Leeward Ct 5 4 4,410 $550,000 $555,000 $125 63 days 9/4/26
Lot 3 Nanzatico 5 4 3,618 $899,650 $902,944 $249 1 day 9/4/26
7080 Steamboat Ct 3 2 1,757 $489,900 $489,900 $278 35 days 9/2/26
Lot 2 Caledon 4 3 2,626 $686,416 $698,912 $266 63 days 9/2/26
12041 Mitcheltree 6 4 3,929 $785,000 $736,500 $187 42 days 9/1/26
11004 Laforce Ln 3 4 2,617 $765,000 $700,000 $267 10 days 8/31/26
136 Indiantown Rd 4 4 3,193 $689,900 $683,400 $214 15 days 8/31/26
13601 Round Hill Rd 3 3 1,568 $499,900 $500,000 $318 69 days 8/31/26
8061 James Madison Pkwy 2 1 792 $285,000 $285,000 $359 9 days 8/28/26
6371 Pointer Ln 5 4 3,598 $589,900 $590,000 $163 34 days 8/27/26
14760 Peach Tree Ln 6 4 4,297 $749,900 $700,000 $162 28 days 8/27/26
10437 Blair House Cir 4 3 2,206 $489,900 $485,000 $219 15 days 8/24/26
4277 Navigator Ln 5 4 4,023 $550,000 $540,000 $134 16 days 8/21/26
9289 Coralberry Dr 3 3 2,697 $715,375 $745,321 $276 1 day 8/21/26
6391 Wheeler Dr 3 2 1,196 $335,000 $345,000 $288 37 days 8/20/26
Average: 3.6 3.0 2,496 $517,255 $514,797 $220 31 days
Viewing 1 - 50 of 171
Viewing 1 - 50 of 171

How much is your home worth?

...get instant property value now!