Sign up to stay up to date on the King George Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6331 Pointer Ln 3 3 2,187 $473,736 $216 0 days
71 A Mt. Rose Dr. 71a N/A N/A N/A $95,000 Unknown 0 days
10309 Madison Dr 4 3 1,984 $474,900 $239 1 day
4192 Caledon Rd N/A N/A N/A $45,000 Unknown 0 days
1450 Williams Farm Rd 2 1 840 $229,900 $273 1 day
8438 Gray Fox Ln 4 5 4,168 $695,000 $166 0 days
12045 Rundle Xing 4 3 2,272 $439,900 $193 5 days
5447 Kings Hwy 6 6 6,365 $2,600,000 $408 8 days
Lot 3 Ridge Rd 4 3 2,552 $562,964 $220 11 days
13437 Shiloh Loop 3 2 1,489 $369,900 $248 8 days
10521 Roosevelt Dr 3 2 1,235 $350,000 $283 0 days
1158 Garner Dr 5 4 1,740 $399,000 $229 5 days
10437 Tetotum Rd 3 2 1,548 $367,000 $237 6 days
1129 Oakland Dr 4 3 1,337 $412,000 $308 14 days
Harrison Dr N/A N/A N/A $39,900 Unknown 5 days
6343 Pointer Ln 4 3 2,745 $589,999 $214 17 days
5968 Parsons Ln 4 4 3,100 $490,000 $158 15 days
12430 State Rd N/A N/A N/A $150,000 Unknown 17 days
6336 Pointer Ln 4 4 2,660 $569,999 $214 26 days
8770 Sage Ct 4 3 2,477 $559,900 $226 27 days
Trigger Lane N/A N/A N/A $825,000 Unknown 31 days
Lot 3 Gambo Creek Rd 4 3 2,192 $477,175 $217 31 days
5080 Potomac Dr 3 2 1,401 $329,900 $235 12 days
6620 Ginseng Ln 4 3 2,796 $579,900 $207 37 days
3337 Mathias Point Rd 4 3 2,922 $553,650 $189 46 days
11680 Hopyard Dr 4 4 3,268 $525,000 $160 48 days
Country Dr N/A N/A N/A $79,900 Unknown 50 days
6187 Winston Pl 3 2 1,424 $364,900 $256 55 days
11019 Wisteria Ln 3 3 2,545 $624,870 $245 56 days
11026 Wisteria Ln 4 3 3,255 $649,223 $199 56 days
9147 Arcadia Dr 4 3 2,986 $571,675 $191 57 days
9A-1-38B James Madison Pkwy N/A N/A N/A $200,000 Unknown 58 days
9A-1-38 James Madison Pkwy N/A N/A N/A $200,000 Unknown 55 days
Parcel 9-37A James Madison Pkwy N/A N/A N/A $1,250,000 Unknown 55 days
9A-1-36 James Madison Pkwy N/A N/A N/A $315,000 Unknown 55 days
9A-1-39C James Madison Pkwy N/A N/A N/A $200,000 Unknown 55 days
9A-1-38E James Madison Pkwy N/A N/A N/A $200,000 Unknown 56 days
Parcel 9A-1-37 James Madison Pkwy N/A N/A N/A $290,000 Unknown 55 days
Lot 2 Longfield Road N/A N/A N/A $159,530 Unknown 61 days
Lot 1 Longfield Road N/A N/A N/A $155,020 Unknown 61 days
Lot 3 Longfield Road N/A N/A N/A $233,310 Unknown 61 days
Ridge Rd N/A N/A N/A $550,000 Unknown 64 days
8335 Allen Pl 3 2 1,550 $309,900 $199 66 days
15379 Millbank Rd 3 2 2,160 $999,999 $462 76 days
Kings Hwy N/A N/A N/A $200,000 Unknown 83 days
17053 Dahlgren N/A N/A N/A $349,000 Unknown 75 days
6376 Pointer Lane 4 3 2,742 $589,999 $215 100 days
Kings Hwy N/A N/A N/A $24,500 Unknown 117 days
12197 Mount Rose Dr N/A N/A N/A $69,900 Unknown 118 days
Nanzatico Ln Unit #REVISED 6H N/A N/A N/A $399,000 Unknown 144 days
Average: 3.7 3.1 2,550 $490,577 $256 246 days
Viewing 1 - 50 of 117
Viewing 1 - 50 of 117
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6349 Pointer Ln 3 3 2,187 $483,343 $221 1 day
6330 Pointer Ln 3 2 1,790 $435,686 $243 1 day
10144 Mulberry Ct 4 4 3,198 $658,759 $205 1 day
15376 - TM 41-25A Greenlaw Way N/A N/A N/A $250,000 Unknown 2 days
10850 Wisteria Ln 4 5 3,270 $649,675 $198 1 day
17145 Leeward Ct 4 3 2,808 $514,900 $183 3 days
10142 Dahlgren Rd 3 1 1,200 $175,000 $145 3 days
16012 Machodoc Dr 3 2 2,192 $775,000 $353 9 days
6337 Pointer Ln 3 2 1,790 $469,999 $262 3 days
13130 Laurel Ln 3 2 1,498 $379,000 $253 9 days
Lot 4 Ridge Rd 4 5 3,187 $857,090 $268 1 day
8463 Tompkins Dr 4 3 1,984 $459,900 $231 6 days
10016 Mulberry Ct 5 4 3,440 $694,234 $201 1 day
10081 Mulberry Ct 5 5 3,338 $710,630 $212 1 day
8438 Indiantown 3 2 1,237 $399,900 $323 8 days
1317 Charleston St 2 2 1,292 $300,000 $232 15 days
6342 Pointer Ln 3 2 2,180 $454,999 $208 12 days
4509 James Madison Pkwy N/A N/A N/A $200,000 Unknown 24 days
Ridge Rd N/A N/A N/A $69,000 Unknown 5 days
5147 Mallards Landing Dr 4 4 2,106 $300,000 $142 26 days
171 Wisteria Ln 3 4 2,967 $691,059 $232 1 day
13320 Berthaville Rd 3 2 2,201 $484,900 $220 6 days
10311 Dahlgren Rd 3 2 1,400 $349,900 $249 3 days
5254 Longbow Rd 4 3 2,350 $427,900 $182 3 days
6711 Ginseng Ln 4 3 1,658 $470,000 $283 4 days
120 Wisteria Ln 3 4 2,704 $680,713 $251 1 day
7405 Ambassador Dr 3 2 1,430 $339,000 $237 33 days
2126 Percheron Dr 5 4 4,086 $825,000 $201 20 days
5256 Weems Dr 4 5 3,014 $479,000 $158 8 days
5332 Longbow Rd 4 3 2,240 $439,000 $195 12 days
4373 Lisa Ln 4 4 2,128 $424,900 $199 19 days
9109 Dallas Ct 4 3 1,916 $405,000 $211 28 days
6124 Mccarthy Dr 4 4 3,042 $499,900 $164 40 days
8416 Pine Tree Ln 3 2 1,276 $300,000 $235 47 days
7060 Bagpipe 3 2 1,576 $405,000 $256 41 days
13393 Dahlgren Rd 3 1 1,008 $229,000 $227 10 days
13200 Midway Rd 4 3 2,200 $447,000 $203 1 day
6269 Caledon Rd N/A N/A N/A $1,950,000 Unknown 63 days
3807 White Hall Rd 2 1 1,605 $300,000 $186 47 days
8141 Oak Wood Dr 3 3 1,904 $399,900 $210 56 days
Dogwood Ln N/A N/A N/A $129,900 Unknown 35 days
6449 Wise Ln 4 3 2,200 $425,000 $193 55 days
10899 Wisteria Ln 4 4 2,800 $729,911 $260 1 day
11107 Wisteria Ln 3 2 2,507 $634,483 $253 1 day
8311 Daisy Ln N/A N/A N/A $99,000 Unknown 56 days
10461 Walkers Ln 3 3 2,782 $395,000 $141 41 days
Lot 1 Caledon Road N/A N/A N/A $69,950 Unknown 91 days
Lot 2 Caledon Rd N/A N/A N/A $74,950 Unknown 82 days
6375 Pointer Lane 5 4 2,670 $569,999 $213 64 days
3968 Edwards Dr 4 3 3,449 $620,000 $179 49 days
Average: 3.6 2.9 2,264 $546,037 $273 56 days
Viewing 1 - 50 of 74
Viewing 1 - 50 of 74
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5171 Mallards Landing Drive 3 3 1,698 $280,000 $270,000 $159 48 days 3/28/23
10958 Wisteria Lane 4 4 2,596 $558,235 $562,782 $216 1 day 3/28/23
14264 Millbank Road 3 3 2,144 $579,900 $567,000 $264 97 days 3/24/23
12072 Rundle Crossing 4 3 2,200 $419,999 $419,999 $190 44 days 3/24/23
6245 Hawser Drive 4 4 2,314 $450,000 $455,000 $196 6 days 3/20/23
9122 Arcadia Drive 4 3 2,576 $558,463 $558,463 $216 12 days 3/17/23
Myrtle Lane N/A N/A N/A $269,000 $269,000 Unknown 112 days 3/17/23
12136 Ward Road 4 3 2,346 $410,000 $421,000 $179 3 days 3/17/23
9159 Arcadia Drive 4 3 2,552 $522,665 $522,665 $204 12 days 3/15/23
17238 Cherwood Pond Lane 5 4 3,476 $934,999 $880,500 $253 89 days 3/15/23
11010 Wisteria Lane 5 5 3,243 $630,056 $664,558 $204 1 day 3/14/23
9125 Arcadia Drive 3 3 2,502 $692,675 $767,298 $306 0 days 3/13/23
6373 Bobcat Lane 3 2 1,800 $469,990 $469,990 $261 121 days 3/10/23
6800 Ginseng Lane 4 3 2,116 $499,000 $494,000 $233 46 days 3/10/23
10051 Manning Drive 4 4 3,444 $515,000 $515,000 $149 6 days 3/9/23
9650 Mary Ts Court 4 4 2,068 $425,000 $425,000 $205 5 days 3/8/23
6355 Bobcat Lane 3 3 1,840 $449,999 $450,000 $244 158 days 3/3/23
11061 Lee Street 3 2 1,623 $592,935 $592,935 $365 101 days 3/2/23
2302 Nancy Lane 4 3 2,256 $485,000 $485,000 $214 6 days 3/2/23
8040 Dogwood Lane 3 2 1,700 $510,000 $510,000 $300 2 days 3/1/23
9204 Dahlgren Road 3 2 1,559 $339,900 $335,000 $214 35 days 2/28/23
10066 Kings Highway 4 3 3,336 $450,000 $450,000 $134 91 days 2/28/23
11309 Emerald Drive 3 3 1,736 $525,000 $525,000 $302 46 days 2/28/23
11181 Wisteria Lane 5 5 4,422 $812,828 $827,810 $187 1 day 2/28/23
6367 Pointer Lane 3 2 N/A $418,990 $493,368 Unknown 0 days 2/27/23
6367 Pointer Lane 3 2 1,790 $493,368 $493,368 $275 2 days 2/27/23
6380 Pointer Lane 1 2 1,790 $506,220 $506,220 $282 2 days 2/24/23
9461 Inaugural Drive 3 3 1,092 $140,000 $150,000 $137 2 days 2/24/23
7554 Indiantown Road 3 2 1,640 $359,000 $342,000 $208 34 days 2/24/23
11120 Wisteria Lane 4 3 3,055 $596,368 $596,798 $195 153 days 2/23/23
17079 Dahlgren Road N/A N/A N/A $435,000 $320,000 Unknown 48 days 2/22/23
1363 Charleston Street 4 3 2,402 $439,000 $439,000 $182 7 days 2/20/23
9171 Arcadia Drive 3 3 1,878 $477,900 $477,900 $254 230 days 2/17/23
6371 Pointer Lane 5 4 2,663 $541,649 $541,649 $203 1 day 2/17/23
13380 James Madison Parkway 3 2 1,174 $304,900 $290,000 $247 24 days 2/17/23
6366 Pointer Lane 3 3 1,985 $430,928 $430,928 $217 1 day 2/16/23
12105 Allen Avenue 3 2 1,374 $274,900 $278,900 $202 31 days 2/13/23
8284 Eden Drive 4 3 2,608 $424,900 $425,000 $162 32 days 2/10/23
Wilson Circle N/A N/A N/A $26,900 $21,000 Unknown 827 days 2/8/23
No address 4 3 2,322 $80,000 $212,501 $91 50 days 2/6/23
Parcel 9 &10 Unknown N/A N/A N/A $15,000 $12,000 Unknown 547 days 2/3/23
Comron N/A N/A N/A $369,900 $275,000 Unknown 10 days 2/2/23
7195 Compass Court 4 4 2,372 $699,000 $675,000 $284 191 days 2/2/23
2179 Belvedere Drive 3 2 1,700 $424,900 $419,900 $247 89 days 2/1/23
2170 River Drive 4 3 2,396 $365,000 $400,000 $166 5 days 1/31/23
6361 Pointer Lane 3 3 2,180 $499,462 $499,462 $229 1 day 1/30/23
13479 Round Hill Road 3 2 1,056 $289,900 $292,900 $277 11 days 1/30/23
14005 Port Conway Road 3 2 1,988 $850,000 $820,000 $412 2 days 1/30/23
8298 Lincoln Drive 3 2 1,212 $299,900 $300,000 $247 5 days 1/30/23
7027 Passapatanzy Drive 3 2 1,248 $270,000 $270,000 $216 1 day 1/27/23
Average: 3.6 3.0 2,138 $455,589 $454,672 $224 40 days
Viewing 1 - 50 of 179
Viewing 1 - 50 of 179