Sign up to stay up to date on the Lees Hill Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3466 Tuckahoe Rd 4 3 3,064 $976,500 $318 0 days
15 Jaques Court Ct 4 3 2,110 $525,000 $248 0 days
209 Alexis Ct 5 7 4,746 $1,775,000 $373 0 days
14319 Raddock Ct 4 3 1,040 $540,000 $519 0 days
1132 Englewood St 3 3 1,356 $229,900 $169 0 days
68 Pine Grove Rd 4 2 1,488 $297,000 $199 0 days
609 4th St Sw 4 3 1,640 $1,279,000 $779 0 days
29257 Revel Rd 3 3 664 $475,000 $715 0 days
3132 Fieldstone Ct Unit #68 3 3 2,288 $639,900 $279 0 days
321 E Rively Ave 3 2 1,500 $333,000 $222 0 days
979 Bramleigh Ln 4 4 4,080 $1,125,000 $275 0 days
211 Fair Ave 3 2 1,752 $89,900 $51 0 days
528 Glen Ct 2 1 880 $208,000 $236 0 days
48 Fairground Ave 3 1 1,836 $340,000 $185 0 days
5802 8th St Ne 4 3 1,534 $650,000 $423 0 days
245 Zieber Rd 1 2 1,800 $525,000 $291 0 days
7108 Westfield Ct 2 3 1,278 $529,900 $414 0 days
1626 Wharton St 3 3 1,380 $475,000 $344 0 days
813 W Birch St 2 2 742 $64,900 $87 0 days
500 Martin Ln 3 3 2,309 $525,000 $227 0 days
4 Lamar Ln 2 2 1,359 $475,000 $349 0 days
2011 Shadowrock Ln 5 4 3,176 $470,000 $147 0 days
43 Luray Rd 3 2 1,650 $377,777 $228 0 days
8962 Englewood Farms Dr 3 4 2,112 $665,000 $314 0 days
1029 S 51st St 4 3 1,538 $319,000 $207 0 days
283 Oak Ct 4 3 2,312 $825,000 $356 0 days
450 Saddlebrook Dr 4 3 1,794 $250,000 $139 0 days
116 Sunglo Dr 3 3 1,850 $389,900 $210 0 days
832 Wharton St 3 2 1,618 $550,000 $339 0 days
1120 Dillard St 3 2 2,384 $424,900 $178 0 days
624 Trout Ct 3 3 2,082 $510,000 $244 0 days
365 Pleasant View Dr Unit #LOT 16 3 1 1,056 $75,000 $71 0 days
10 Richard Rd 3 4 2,574 $550,000 $213 0 days
3055 Shepperton 3 2 900 $324,900 $361 0 days
152 Tansboro Rd 3 1 1,374 $275,000 $200 0 days
2901 5th St 4 2 1,040 $514,500 $494 0 days
1265 Ashton Dr 3 2 1,702 $319,900 $187 0 days
532 Kristina Cir 4 5 2,514 $850,000 $338 0 days
4009 Robinhood Dr 3 4 2,365 $434,900 $183 0 days
30 Stokes Rd 3 3 1,688 $419,900 $248 0 days
23357 Dill Ln Unit #21117 2 2 1,100 $89,000 $80 0 days
22310 Shore Dr 3 2 1,582 $449,000 $283 0 days
32 Cox Ln Unit #40 2 2 1,570 $215,000 $136 0 days
12670 Magna Carta 4 3 1,092 $735,000 $673 0 days
2500 Virginia Ave Nw Unit #715-S 2 3 1,730 $1,795,000 $1,037 0 days
7040 Hoadly Rd 6 8 3,837 $1,359,000 $354 0 days
29720 Lyons Dr 2 2 1,940 $465,000 $239 0 days
7111 Dreamland 4 4 3,096 $1,101,650 $355 0 days
597 Adams Ave N/A N/A 1,524 $475,000 $311 0 days
202 32nd St Unit #210 N/A 1 376 $185,000 $492 0 days
Average: 3.3 2.7 2,001 $637,657 $373 119 days
Viewing 1 - 50 of 70293
Viewing 1 - 50 of 70293
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4012 Hanson Rd 6 3 1,770 $315,000 $177 1 day
1014 Pondtown Rd 4 3 2,880 $446,900 $155 1 day
8146 Hollow Ct 2 3 2,016 $440,000 $218 0 days
6102 Gray Wolf Ct 3 4 2,184 $430,000 $196 1 day
273 Titania N/A N/A N/A $125,000 Unknown 1 day
5524 Chestermill Dr 5 4 4,707 $1,450,000 $308 1 day
1733 L St Ne 2 1 840 $399,500 $475 2 days
34855 Halyard Street Unit #E-440 3 2 1,366 $280,633 $205 1 day
HOMESITE 71 Hopkins Ct 3 3 1,461 $282,784 $193 1 day
287 Yards Ct 2 3 988 $339,900 $344 1 day
HOMESITE A3.0201 Village Walk Dr 3 3 1,619 $508,450 $314 1 day
65 2nd St N/A N/A N/A $75,000 Unknown 2 days
532 Pine Rd 2 2 1,305 $275,000 $210 3 days
200 Baptist St 4 2 1,664 $275,000 $165 1 day
2125 Blackhorse Dr 4 4 2,601 $650,000 $249 1 day
1520 Woodridge Ln 3 3 1,496 $489,900 $327 3 days
2125 Lincoln 3 1 1,648 $130,000 $78 2 days
3012 Schoolhouse Rd 3 2 1,120 $249,900 $223 4 days
5 Galetree Ct 4 3 2,240 $615,000 $274 1 day
2808 Greenlawn Rd 4 2 1,134 $185,000 $163 2 days
5120 Leeward 3 3 1,520 $350,000 $230 4 days
17 Tulip Tree Rd 4 2 1,597 $550,000 $344 1 day
1539 Kingstream Cir 4 3 2,870 $955,000 $332 3 days
49 Redkist Dr 2 2 1,568 $497,200 $317 1 day
6607 Midhill Pl 4 4 1,604 $989,000 $616 2 days
149 Owl Hill Rd 3 1 1,020 $299,900 $294 3 days
201 Country Ln 3 2 N/A $285,000 Unknown 1 day
Lot 8 Arthur Lane 3 2 1,775 $530,000 $298 2 days
401 Scotty Blvd Unit #1106 4 3 2,313 $477,190 $206 1 day
110 Summer Walk Dr 3 4 2,911 $755,000 $259 3 days
435 Parkside Way 5 6 3,641 $761,850 $209 1 day
3213 E Court Ave 3 2 1,450 $219,900 $151 3 days
9550 Bastille St Unit #403 2 2 1,190 $574,990 $483 1 day
1207 Mount Gretna Rd 3 2 1,404 $249,900 $177 2 days
616 Beachgrass Ln 4 4 1,948 $552,000 $283 1 day
903 Granite St 3 1 1,104 $99,900 $90 3 days
2948 Hanover Pike 3 2 1,296 $259,000 $199 3 days
1142 Main St 3 1 864 $110,000 $127 1 day
7917 Colchester Ct 4 3 1,580 $525,000 $332 2 days
93 Buttonwood Ln 4 3 2,175 $650,000 $298 2 days
108 Old Ford Dr 4 3 2,790 $435,000 $155 2 days
89 King Henry Cir Unit #89 3 1 1,012 $174,900 $172 3 days
116 Central Parke E 4 3 2,808 $625,000 $222 3 days
3814 Copper Kettle Rd 4 3 1,999 $420,000 $210 3 days
10037 Century Dr 4 3 2,778 $825,000 $296 3 days
10725 Jeb Stuart Ct 4 4 3,192 $815,000 $255 4 days
42472 Mandolin St 4 4 2,308 $875,000 $379 4 days
1067 Terrace Ave 3 2 1,443 $380,000 $263 2 days
408 Elwyn Ter 2 1 950 $245,000 $257 2 days
224 Satinwood Rd 3 2 1,440 $305,000 $211 1 day
Average: 3.4 2.7 1,950 $570,913 $306 44 days
Viewing 1 - 50 of 34984
Viewing 1 - 50 of 34984
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
209 Broadway N/A N/A N/A $305,000 $280,000 Unknown 136 days 7/27/26
623 Lombard Street 3 1 1,512 $659,000 $619,000 $409 5 days 7/27/26
63 W Slokom Avenue 3 1 1,176 $225,000 $225,000 $191 48 days 7/27/26
259 Shoemaker Lane 2 1 876 $169,900 $173,000 $197 109 days 7/27/26
307 Wildlife Way 3 2 1,488 $575,000 $610,000 $409 6 days 7/27/26
69 Stites Lane 4 3 2,989 $400,000 $645,000 $215 28 days 7/27/26
2014 Main Street N/A N/A N/A $910,000 $910,000 Unknown 24 days 7/27/26
1324 Potomac Heights Drive Unit #42 4 3 1,969 $375,000 $375,000 $190 14 days 7/27/26
321 Choptank Avenue N/A N/A 2,140 $214,000 $205,000 $95 113 days 7/27/26
1212 NE C Ne Street 2 2 1,500 $1,124,000 $990,000 $660 28 days 7/26/26
1066 Saybrook Harbour 3 2 1,120 $315,000 $307,000 $274 19 days 7/25/26
1707 Westwind Way Unit #8 2 2 1,060 $490,000 $500,000 $471 6 days 7/25/26
119 Brianna Court Unit #10 3 4 2,212 $607,000 $603,000 $272 225 days 7/25/26
117 Brianna Court Unit #9 3 4 2,212 $607,000 $607,000 $274 28 days 7/25/26
336 S Water Street 3 2 1,508 $269,900 $290,000 $192 9 days 7/25/26
9315 Hallston Court 5 5 3,741 $1,175,000 $1,125,000 $300 14 days 7/25/26
6836 Compton Heights Circle 5 4 3,646 $1,089,000 $1,089,000 $298 6 days 7/25/26
330 Yorkshire Drive 4 N/A 1,584 $405,000 $387,100 $244 1 day 7/25/26
554 Bellview Avenue 3 2 2,104 $349,900 $325,000 $154 71 days 7/25/26
4809 Eaton Place 3 2 1,090 $640,000 $645,000 $591 11 days 7/25/26
747 Conestoga Road 5 4 4,731 $2,750,000 $2,750,000 $581 9 days 7/24/26
2355 N Firelane Road 3 1 1,440 $364,900 $350,000 $243 25 days 7/24/26
503 Lincoln Boulevard 2 2 1,142 $549,999 $540,000 $472 31 days 7/24/26
Tonto N/A N/A N/A $18,000 $15,000 Unknown 7 days 7/24/26
29 Lane Avenue N/A N/A 2,232 $329,900 $350,000 $156 15 days 7/24/26
135 Oak Forest 3 1 1,464 $185,000 $160,000 $109 128 days 7/24/26
1910 Spring Garden Street Unit #2 2 3 1,815 $785,000 $750,000 $413 57 days 7/24/26
10228 Tuscany Road 4 4 2,460 $860,000 $887,000 $360 7 days 7/24/26
441 Manchester Avenue 2 2 1,662 $425,000 $375,000 $225 137 days 7/24/26
15117 Philip Lee Road 5 5 3,226 $949,900 $965,000 $299 84 days 7/24/26
14145 Slate Street 3 5 2,598 $740,336 $725,336 $279 12 days 7/24/26
1344 S Woodstock Street 3 4 2,350 $729,000 $729,000 $310 158 days 7/24/26
10174 Bessmer Lane 5 4 3,055 $1,250,000 $1,250,000 $409 26 days 7/24/26
36 Mott Street 4 2 1,536 $339,000 $345,000 $224 8 days 7/24/26
566 Lynn Avenue 3 2 1,242 $350,000 $380,000 $305 9 days 7/24/26
4603 Sellman Road 3 3 1,088 $560,000 $560,000 $514 27 days 7/24/26
5927 Susquehanna Trail 2 1 1,100 $200,000 $225,000 $204 3 days 7/24/26
2526 S 22nd Street 4 2 1,768 $449,900 $502,500 $284 6 days 7/24/26
5739 Howard Drive 3 3 1,640 $625,999 $629,999 $384 129 days 7/24/26
1757 N Peach Street 3 1 1,170 $119,900 $112,500 $96 217 days 7/24/26
2525 Easy Street 3 3 1,954 $825,000 $810,000 $414 48 days 7/24/26
815 Chauncey Avenue 4 4 1,600 $350,000 $350,000 $218 5 days 7/24/26
221 Jamie Lane 3 2 1,344 $110,000 $110,000 $81 13 days 7/24/26
6 Fulton Street 3 1 1,409 $308,000 $308,000 $218 1 day 7/24/26
4708 Olympia Avenue 5 3 2,088 $454,900 $465,000 $222 15 days 7/24/26
13111 Mentzer Gap Road N/A N/A N/A $99,900 $90,000 Unknown 6 days 7/24/26
3800 N Fairfax Drive Unit #207 1 1 940 $399,900 $403,000 $428 8 days 7/24/26
19 Huntley Circle 3 2 1,186 $354,900 $340,000 $286 23 days 7/24/26
274 S 58th Street N/A N/A N/A $795,000 $700,000 Unknown 126 days 7/24/26
274 S 58th Street N/A N/A 7,770 $795,000 $700,000 $90 126 days 7/24/26
Average: 3.3 2.7 1,883 $537,440 $536,072 $322 40 days
Viewing 1 - 50 of 120664
Viewing 1 - 50 of 120664