Sign up to stay up to date on the Lees Hill Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2007 Ode Rd 4 2 1,064 $395,900 $372 1 day
800 Walnut Ave 6 5 2,854 $440,000 $154 1 day
2238 Laurel Springs Dr 4 3 3,385 $749,900 $221 Unknown
18339 Dogwood Trail Dr 5 4 4,104 $950,000 $231 Unknown
11908 Field Stone Blvd 3 3 3,134 $519,999 $165 1 day
4225 Filbert St 2 1 1,290 $265,000 $205 1 day
4014 Green St N/A N/A 2,592 $849,900 $327 1 day
4219 Filbert St N/A N/A 4,086 $1,195,000 $292 1 day
13141 Grandview Ct 3 4 1,452 $389,900 $268 Unknown
1016 S Wayne St Unit T-12 1 2 1,267 $550,000 $434 1 day
3628 Morrell Ave 3 3 1,296 $329,999 $254 Unknown
7807 Belle Point Dr N/A N/A N/A $193,995 Unknown 1 day
1363 Old Rte 22 4 2 2,364 $158,000 $66 1 day
256 Serendipity Ln 4 3 2,116 $549,000 $259 1 day
593 Godshall Rd 4 3 4,517 $975,000 $215 Unknown
3529 Denison Rd 5 4 2,100 $470,000 $223 Unknown
No address 3 2 2,178 $232,000 $106 1 day
7803 Belle Point Dr N/A N/A N/A $194,995 Unknown 1 day
1131 Tournai Ct 4 4 4,270 $929,900 $217 Unknown
19854 Lavender Dust Sq 3 3 1,572 $585,000 $372 1 day
103 Cumbrian Ct Unit 103 3 3 1,386 $499,914 $360 1 day
2623 Eldon Ave 3 1 1,184 $219,900 $185 Unknown
4105 Rainier Ave 5 2 1,800 $490,000 $272 Unknown
68 Steinmetz Rd 3 2 1,524 $559,000 $366 1 day
4506 Woodlea Ave 4 3 1,732 $275,000 $158 Unknown
129 Ashbrook Rd 4 3 2,103 $469,900 $223 Unknown
44 Nassau St Unit D N/A 1 280 $400,000 $1,428 1 day
157 S Poplar St 3 1 1,820 $310,000 $170 1 day
250 Sumac St 4 1 2,141 $410,000 $191 Unknown
5623 Helmont Pl 3 2 2,216 $289,400 $130 Unknown
15285 Pavlo Pl 5 5 5,917 $1,550,000 $261 Unknown
2 Fawn Ct 3 3 2,090 $415,000 $198 Unknown
781 N Glebe Rd 3 2 1,836 $699,990 $381 1 day
714 E Butler Ave 3 1 1,544 $349,900 $226 Unknown
22 Weatherly Rd 3 3 1,926 $374,000 $194 1 day
3403 Carlisle Ave N/A N/A 3,840 $425,000 $110 1 day
254 Sunset Dr 3 2 1,500 $299,900 $199 Unknown
403 W Centre St N/A N/A 1,742 $200,000 $114 1 day
4743 Shelltown Rd N/A N/A N/A $42,000 Unknown 1 day
9 Avenal Rd 4 3 2,000 $359,999 $179 1 day
18 Virginia Ave 3 2 1,032 $304,900 $295 1 day
1118 Carbondale Way N/A 1 2,576 $574,750 $223 Unknown
54 S Main St 4 2 2,100 $334,900 $159 Unknown
4611 Red Hawk Ter 3 3 1,544 $289,900 $187 1 day
12 Parkers Point Blvd 3 2 2,772 $399,000 $143 1 day
306 Pilgrim Rd 3 1 1,025 $220,000 $214 1 day
1382 Kauffman Rd 2 2 1,456 $300,000 $206 1 day
301 Golden Eagle Way 4 3 2,762 $399,900 $144 Unknown
38 Rome Way 3 4 2,254 $499,000 $221 Unknown
1030 Willow Street Pike 4 2 1,744 $239,500 $137 Unknown
Average: 3.3 2.7 2,200 $619,950 $362 101 days
Viewing 1 - 50 of 77975
Viewing 1 - 50 of 77975
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7941 William Smallwood Ct 3 3 2,550 $711,278 $278 2 days
12115 Braddock Rd 2 3 1,824 N/A Unknown 2 days
182 Valor Dr 4 4 2,600 $462,273 $177 2 days
River Rat Dr 1 2 400 $170,000 $425 2 days
540 S Church St 3 2 1,380 $324,900 $235 2 days
614 E Madison St 5 2 1,476 $175,000 $118 3 days
940 E 41st St 3 1 1,485 $195,000 $131 3 days
1340 Gittings Ave 3 2 1,064 $188,507 $177 3 days
No address 3 3 1,841 $620,000 $336 36 days
4517 Dix St Ne 3 2 1,292 $207,500 $160 68 days
Lot 28 Spicebush 3 3 3,082 $560,929 $182 3 days
4727 Lower Mountain Rd 3 2 1,456 $649,900 $446 3 days
260 Old Farmington Rd 3 2 1,974 $300,000 $151 4 days
602 Orlando Ave 5 3 2,688 $795,000 $295 3 days
No address 4 4 3,732 $655,000 $175 20 days
11113 Garrison Hollow Rd 4 5 4,572 $875,000 $191 3 days
15111 Kamputa Dr 4 2 2,000 $665,000 $332 4 days
1000 Fountainview Cir Unit 1206 2 2 825 $199,000 $241 3 days
4814 Great Heron Aly 3 4 1,997 $599,990 $300 4 days
1735 Irving St Nw 4 4 3,508 $1,999,000 $569 3 days
8737 Brielle Ln 4 4 2,200 $499,990 $227 4 days
No address 3 3 1,580 $479,000 $303 61 days
No address 5 3 1,665 $975,000 $585 33 days
31321 Bruceville Rd 2 1 1,380 $100,000 $72 4 days
16704 Baederwood Ln 5 3 2,769 $749,000 $270 3 days
241 W High St 3 1 1,260 $125,000 $99 3 days
609 Blenny Ln 3 4 2,100 $450,000 $214 8 days
11709 Admirals Ct N/A N/A N/A $899,900 Unknown 34 days
No address 2 1 1,012 $179,900 $177 31 days
1881 N Nash St Unit 2111 3 4 3,036 $3,000,000 $988 4 days
1 Yorkway 3 2 1,716 $225,000 $131 4 days
8135 Cyprus Cedar Ln Unit K 2 2 1,658 $425,000 $256 3 days
5116 Old Rte 22 N/A N/A N/A $400,000 Unknown 5 days
5116 Old Rte 22 3 2 1,761 $400,000 $227 5 days
7 Logan Cir Nw Unit 23 1 1 551 $339,000 $615 5 days
No address 2 1 879 $219,000 $249 18 days
No address 3 4 1,655 $675,000 $407 4 days
641 Holly Vista Dr 3 2 1,500 $280,000 $186 5 days
383 E Denneys Rd 3 2 2,022 $725,000 $358 5 days
468 Creekside Dr 4 3 2,838 $675,000 $237 5 days
7204 Loch Lomond Dr 7 6 7,814 $2,700,000 $345 4 days
6312 Marywood Rd 6 5 3,058 $1,249,900 $408 5 days
No address N/A N/A N/A $225,000 Unknown 51 days
204 Dewberry Dr 4 3 3,314 $717,205 $216 5 days
206 Dewberry Dr 4 3 3,308 $704,895 $213 2 days
100 Collins St Unit 309 2 2 1,439 $1,325,000 $920 5 days
Valley View Road N/A N/A N/A $68,500 Unknown 5 days
1620 Moss St 4 1 1,206 $180,000 $149 5 days
14512 Duran Dr 4 2 1,856 $369,900 $199 5 days
1611 Wogan Rd 2 1 1,024 $129,900 $126 5 days
Average: 3.4 2.7 2,165 $565,058 $282 315 days
Viewing 1 - 50 of 27730
Viewing 1 - 50 of 27730
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10401 Grosvenor Pl Unit 1002 4 3 1,800 $419,000 $506,357 $281 5 days 10/24/26
607 Q St Nw 4 4 3,054 $1,650,000 $1,650,000 $540 9 days 10/24/26
4804 Listra Rd 5 2 1,956 $570,000 $590,000 $301 3 days 10/24/26
2022 Bellevue St 3 2 1,068 $60,000 $50,000 $46 1 day 10/23/26
725 Pennsylvania Ave N/A N/A 2,556 $260,000 $260,000 $101 1 day 10/23/26
No address 3 2 1,920 $390,000 $382,500 $199 9 days 10/23/26
No address 3 3 3,075 $859,000 $880,000 $286 3 days 10/23/26
No address 4 4 2,530 $1,095,000 $1,095,000 $432 3 days 10/23/26
No address 3 1 1,222 $350,000 $320,000 $261 123 days 10/23/26
No address 2 1 1,229 $120,000 $120,000 $97 7 days 10/23/26
1137 Market St N/A N/A N/A $3,000,000 $3,000,000 Unknown 1 day 10/23/26
4111 Connecticut Ave Nw Unit PH604 2 2 994 $780,000 $780,000 $784 3 days 10/23/26
76 Choctaw Ln N/A N/A N/A $25,000 $20,000 Unknown 11 days 10/23/26
456 Armistead Pl 4 3 2,230 $444,990 $444,990 $199 1 day 10/23/26
644 Massachusetts Ave Ne Unit 404 1 1 583 $319,000 $319,000 $547 5 days 10/23/26
5612 Bent Branch Rd 4 3 4,300 $1,675,000 $1,760,000 $409 4 days 10/23/26
9007 Shad Ln 6 4 4,123 $1,399,000 $1,553,000 $376 2 days 10/23/26
5005 Elsmere Pl 4 3 2,661 $1,299,000 $1,350,000 $507 3 days 10/23/26
3097 Lakefield Rd Unit 3097 2 1 1,104 $219,900 $220,000 $199 3 days 10/23/26
28 Chandelle Rd 4 2 1,632 $324,900 $307,000 $188 12 days 10/23/26
13 N Union 2 2 1,350 $315,000 $295,000 $218 6 days 10/23/26
13758 Lincoln Way W 1 1 780 $135,000 $135,000 $173 7 days 10/23/26
26 Mansion Rd 3 2 1,327 $279,000 $255,000 $192 6 days 10/23/26
123 N State St N/A N/A 1,746 $94,900 $85,000 $48 7 days 10/23/26
10402 Gilmoure Dr 3 3 1,483 $625,000 $640,000 $431 7 days 10/23/26
1504 N Highland St 3 3 2,134 $1,575,000 $1,600,000 $749 5 days 10/23/26
1820 Kenyon St Nw 4 3 2,445 $1,650,000 $1,677,000 $685 6 days 10/23/26
1441 Keegan Ln 3 3 2,322 $370,000 $383,500 $165 3 days 10/23/26
3418 Blair Rd 4 3 3,886 $1,169,000 $1,169,000 $300 5 days 10/23/26
6707 6th St Nw 4 2 2,283 $985,000 $1,002,500 $439 4 days 10/23/26
2449 E Parris Dr 3 2 1,900 $395,000 $400,000 $210 3 days 10/23/26
3245 Jennings Ln 3 2 1,170 $300,000 $450,000 $384 3 days 10/23/26
325 Nonantum Dr 4 3 2,835 $624,000 $625,000 $220 7 days 10/23/26
9455 Keepsake Way 4 3 2,485 $689,900 $689,900 $277 5 days 10/23/26
4514 Shangri-La Rd 2 1 1,618 $279,900 $279,900 $172 5 days 10/23/26
152 Gregg Cir 3 2 1,100 $259,950 $252,500 $229 3 days 10/23/26
119 Soltner Dr 5 4 3,800 $875,000 $875,000 $230 2 days 10/23/26
11903 Scovell Ter 4 3 2,128 $672,000 $675,000 $317 4 days 10/23/26
6351 Buffie Ct 3 3 1,520 $615,000 $615,000 $404 3 days 10/23/26
46760 Southern Oaks Ter 4 2 1,752 $425,000 $425,000 $242 5 days 10/23/26
6203 Champion Oak Ct 6 5 4,566 $1,350,000 $1,300,000 $284 23 days 10/23/26
Crystal Falls Drive N/A N/A N/A $59,900 $45,000 Unknown 9 days 10/23/26
11230 Chase St Unit 129 3 3 2,230 $543,500 $550,000 $246 5 days 10/23/26
46775 Macaw Sq 2 2 1,143 $415,000 $410,000 $358 7 days 10/23/26
492 Ella Dr 3 3 2,984 $519,900 $520,000 $174 5 days 10/23/26
18800 Pine Ridge Ln Unit 1-1 3 2 1,508 $274,944 $280,000 $185 7 days 10/23/26
300 Blue Water Ct Unit 302 3 2 1,154 $250,000 $250,000 $216 6 days 10/23/26
4102 Lochcarrow Rd 3 2 1,604 $325,000 $316,000 $197 6 days 10/23/26
153 E River Dr 4 3 1,959 $279,000 $279,000 $142 4 days 10/23/26
3176 Summit Square Dr Unit 4-C5 1 1 870 $280,000 $275,000 $316 19 days 10/23/26
Average: 3.3 2.7 2,147 $544,782 $543,001 $285 37 days
Viewing 1 - 50 of 130781
Viewing 1 - 50 of 130781

How much is your home worth?

...get instant property value now!