Sign up to stay up to date on the Prince William County Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4047 Jasper Loop 3 4 1,480 $425,000 $287 0 days
12728 Torrington St 4 2 1,288 $445,000 $345 0 days
3108 Calloway Ct 3 2 1,516 $439,000 $289 0 days
15346 Maywood Dr 4 4 2,343 $699,900 $298 0 days
4635 Woodway Pl 3 3 1,200 $349,950 $291 0 days
17128 Sea Skiff Way 4 4 2,698 $779,000 $288 0 days
6869 Tred Avon Pl 4 4 2,520 $779,900 $309 0 days
7390 Colton 3 4 1,232 $415,000 $336 0 days
5089 Curran Creek Dr 2 2 2,274 $799,000 $351 0 days
8174 Snead Loop 4 4 3,020 $865,000 $286 0 days
2989 Birch Creek Ct 3 4 1,668 $515,000 $308 0 days
1977 Darlington Loop 4 3 1,087 $385,000 $354 0 days
9197 Lake Preston Ct 3 4 1,804 $564,900 $313 0 days
11788 Cotton Mill Dr 4 3 1,988 $539,990 $271 0 days
15472 Ambergate Dr 4 4 2,424 $689,900 $284 0 days
2489 Tree House Dr 5 5 3,492 $999,000 $286 0 days
10576 Coral Berry Dr 4 4 2,476 $699,900 $282 0 days
13203 Piedmont Vista Dr 4 4 2,840 $1,250,000 $440 0 days
4308 Stone Mountain Ct 3 4 1,764 $489,990 $277 1 day
3011 Desert Palm Ct 4 3 2,122 $550,000 $259 0 days
15435 Binder Ct 3 4 1,520 $425,000 $279 0 days
15820 Donald Curtis Dr 2 2 936 $409,900 $437 0 days
17272 Wexford Loop 3 4 1,408 $375,000 $266 0 days
6790 Hampton Bay Ln Unit #464 3 3 1,805 $349,000 $193 1 day
12283 Aztec Pl 3 4 1,360 $405,000 $297 0 days
15206 Crescent St 3 2 736 $440,000 $597 0 days
9650 Bedder Stone Pl 3 4 1,392 $473,000 $339 1 day
12849 Dusty Willow Rd 4 4 2,502 $869,000 $347 0 days
15009 Catalpa Ct 3 3 1,300 $349,900 $269 0 days
9041 Connor House Rd 4 4 1,872 $599,900 $320 0 days
9416 Spotsylvania St 3 2 936 $429,000 $458 0 days
1141 Marseille Ln 5 4 2,364 $779,900 $329 0 days
13878 Andorra Dr 4 4 3,131 $740,000 $236 0 days
18002 Red Cedar Rd 3 4 1,680 $519,999 $309 1 day
11751 Gascony Pl 3 4 1,602 $499,900 $312 1 day
5593 Neddleton Ave 4 4 1,836 $498,000 $271 0 days
4301 Stretton Farm Ct 4 4 3,946 $910,000 $230 0 days
9552 Sunnyslope Dr 3 4 1,804 $599,900 $332 2 days
3415 Tendril Ct 3 2 1,352 $339,999 $251 1 day
11174 Soldiers Ct 2 4 1,421 $410,000 $288 0 days
3700 Havertill Ln Unit #1307 2 3 1,884 $484,362 $257 2 days
16826 Panorama Dr 3 4 2,486 $630,000 $253 2 days
8069 Community Dr 3 2 1,332 $325,000 $243 0 days
14841 Washington St N/A N/A N/A $750,000 Unknown 2 days
11995 Dumfries Rd 3 1 1,056 $450,000 $426 0 days
12022 Parkriver Dr 3 2 1,585 $525,000 $331 0 days
13219 Golders Green Pl 3 4 1,452 $399,900 $275 0 days
6030 Popes Creek Pl 3 4 2,000 $593,000 $296 1 day
14396 Verde Pl 3 4 2,036 $600,000 $294 0 days
10681 Hinton Way 4 4 1,600 $530,000 $331 1 day
Average: 3.8 3.7 2,404 $1,058,950 $330 108 days
Viewing 1 - 50 of 486
Viewing 1 - 50 of 486
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6864 Moonstone Peony Ln 2 3 2,339 $759,990 $324 1 day
10517 Hinton Way 3 4 2,100 $500,535 $238 1 day
12713 Gordon Blvd Unit #12713 2 2 1,113 $250,000 $224 1 day
14196 Cuddy Loop Unit #203 2 2 1,100 $300,000 $272 4 days
3741 Equinox Way 2 2 1,725 $480,000 $278 3 days
14498 Whisperwood Ct 3 3 1,350 $400,000 $296 1 day
12831 Arnot Ln 2 2 1,706 $429,500 $251 5 days
10813 Daisy Ct 3 2 1,350 $330,000 $244 5 days
6203 Quinns Creek Dr 4 4 1,600 $519,900 $324 2 days
14300 Grackle Ct 4 4 2,072 $599,900 $289 4 days
13304 Old Church Rd 3 2 1,280 $479,000 $374 0 days
4901 Tallowwood Dr 3 4 1,490 $500,000 $335 1 day
10350 Lake Jackson Dr 4 2 1,440 $400,000 $277 0 days
9374 Falling Water Dr 5 4 3,162 $849,000 $268 6 days
6024 Slippery Rock Rd 5 4 2,685 $700,000 $260 7 days
16253 Catenary Dr 4 4 2,100 $599,999 $285 4 days
16477 Steerage Cir 4 4 1,924 $550,000 $285 6 days
14527 Barkham Dr 3 3 1,466 $390,000 $266 5 days
4309 Elliot Ct 3 3 1,296 $385,000 $297 7 days
12901 Dunbarton Dr 2 2 1,486 $485,000 $326 6 days
15753 Oak Ln 3 3 1,217 $619,000 $508 6 days
5031 Lynwood Dr 4 3 988 $439,900 $445 7 days
10261 Peel Ring Pl 4 4 1,792 $599,900 $334 6 days
15415 Rosemont Manor Dr 3 4 1,280 $390,000 $304 6 days
14282 Ladderbacked Dr 4 4 3,535 $675,000 $190 7 days
12653 Dulcinea Pl 3 2 1,232 $315,000 $255 4 days
11322 Scott Peters Ct 4 3 3,292 $799,000 $242 5 days
13748 Mapledale Ave 4 2 1,428 $420,000 $294 2 days
8020 Urbanna Rd 4 3 1,458 $425,000 $291 4 days
7819 Cove Point Dr 3 4 2,016 $589,000 $292 7 days
7056 Sauvage Ln 3 4 1,320 $465,000 $352 5 days
9711 Damascus Dr 4 2 1,152 $445,000 $386 2 days
10545 Blazing Star Loop 4 4 2,202 $725,000 $329 4 days
2128 Abbottsbury Way 3 3 1,624 $497,000 $306 6 days
10673 General Kirkland Dr 3 4 1,600 $475,000 $296 4 days
11708 Critton Cir 3 4 1,588 $450,000 $283 4 days
1416 Deerfield Ln 3 3 1,408 $339,950 $241 8 days
2311 Mcclellan Ct 3 3 1,320 $305,000 $231 3 days
7408 Howell Run Ct 5 5 3,523 $850,000 $241 6 days
3861 Wertz Dr 5 4 2,466 $599,900 $243 5 days
14995 Carlsbad Rd 3 4 1,346 $350,000 $260 8 days
8101 Honey Bee Way 3 4 1,872 $589,900 $315 3 days
13178 Rettew Dr 4 4 2,400 $720,000 $300 8 days
12916 Hyannis Ln 4 4 1,414 $425,000 $300 5 days
6204 Quinns Creek Dr 3 4 2,133 $525,000 $246 1 day
13245 Orkin Ln 4 4 1,765 $565,000 $320 5 days
4516 Ellery Ct 4 5 3,196 $874,900 $273 8 days
15621 Wheatfield Rd 5 3 2,864 $625,000 $218 6 days
14730 Darbydale Ave 5 3 1,182 $489,000 $413 4 days
18799 Pier Trail Dr 5 4 3,102 $635,000 $204 5 days
Average: 3.6 3.5 2,118 $618,133 $290 23 days
Viewing 1 - 50 of 641
Viewing 1 - 50 of 641
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
212B Park Central Terrace 3 3 2,367 $495,300 $495,300 $209 123 days 3/29/23
8828 Campden Grove Road 3 4 2,200 $532,970 $532,970 $242 43 days 3/29/23
12932 Hazelwood Drive 6 5 4,216 $1,057,000 $1,057,000 $250 4 days 3/29/23
12367 Wadsworth Way Unit #40 2 2 1,224 $295,000 $305,000 $249 4 days 3/29/23
8220 Ramseur Place 3 4 1,386 $439,900 $439,000 $316 6 days 3/29/23
12679 Rushing Creek Court 4 4 2,958 $729,900 $750,000 $253 6 days 3/28/23
3304 Rollingwood Drive 5 4 2,580 $619,999 $619,999 $240 21 days 3/28/23
13509 Kerrydale Road 4 2 988 $444,000 $444,000 $449 6 days 3/28/23
4207 Stockbridge Drive 3 3 1,332 $290,000 $305,000 $228 5 days 3/28/23
8481 Craggan Lane 3 4 1,600 $510,000 $520,000 $325 5 days 3/28/23
13651 Shelter Lane 6 5 4,620 $1,250,000 $1,200,000 $259 128 days 3/28/23
3955 Stirrup Court 4 4 2,093 $614,900 $625,000 $298 7 days 3/28/23
9523 Eredine Way 3 3 1,763 $510,000 $500,000 $283 27 days 3/28/23
4504 Jennifer Lane 3 3 1,295 $550,000 $525,000 $405 8 days 3/28/23
4318 Wisley Turn 4 4 2,208 $595,000 $601,000 $272 7 days 3/28/23
18909 Red Oak Lane 4 2 1,560 $410,000 $410,000 $262 18 days 3/28/23
4732 Dane Ridge Circle Unit #15 3 3 1,614 $405,000 $402,000 $249 1 day 3/28/23
1919 Powells Landing Circle 6 5 3,516 $775,000 $775,000 $220 78 days 3/28/23
17267 Herring Gull Lane 4 4 2,318 $580,000 $580,000 $250 9 days 3/27/23
1709 Beech Leaf Street 3 3 2,028 $562,990 $562,990 $277 20 days 3/27/23
404B Pullman Place 3 3 2,378 $472,120 $472,120 $198 88 days 3/27/23
3410 Belleplain Court 3 4 1,194 $359,900 $377,500 $316 3 days 3/27/23
3463 Madelyn Court 4 4 2,504 $678,400 $690,000 $275 3 days 3/27/23
7464 Brunson Circle 3 3 1,494 $399,000 $415,000 $277 3 days 3/27/23
6008 Alderdale Place 4 4 2,771 $725,000 $770,000 $277 2 days 3/27/23
1915 Inglebrook Drive 4 4 1,374 $429,000 $429,000 $312 15 days 3/27/23
13109 Thornton Drive N/A N/A N/A $200,000 $200,000 Unknown 4 days 3/27/23
6928 Walnut Hill Drive 2 2 1,325 $435,000 $440,000 $332 0 days 3/27/23
15073 Cardin Place 3 4 1,534 $384,900 $407,000 $265 5 days 3/24/23
1715 Autumn Maple Leaf 4 4 1,949 $519,990 $519,990 $266 112 days 3/24/23
1754 Hickory Woods Road 4 4 1,949 $534,990 $532,490 $273 38 days 3/24/23
1713 Beech Leaf Street 3 4 2,085 $554,990 $554,990 $266 6 days 3/24/23
5812 Waterloo Bridge Circle 4 6 4,650 $1,175,000 $1,225,000 $263 4 days 3/24/23
17962 Milroy Drive 3 3 1,374 $340,000 $340,000 $247 0 days 3/24/23
14005 Hawkeye Run Court 4 4 2,194 $649,900 $650,000 $296 30 days 3/24/23
7660 Somerset Lane 3 2 1,224 $319,999 $305,000 $249 163 days 3/24/23
19205 Buna Street 5 4 2,480 $600,000 $600,000 $241 4 days 3/24/23
3890 Mountain Road 4 3 1,533 $625,000 $652,350 $425 3 days 3/24/23
14129 Morrison Court 3 3 1,332 $349,990 $366,500 $275 5 days 3/24/23
2409 Kilpatrick Place 4 3 1,396 $300,000 $300,500 $215 31 days 3/24/23
9676 Tarvie Circle 5 5 3,250 $669,999 $670,000 $206 4 days 3/24/23
6064 Camerons Ferry Drive 4 4 2,133 $529,900 $530,000 $248 3 days 3/24/23
4174 Williams Court 3 2 884 $399,900 $370,000 $418 108 days 3/24/23
17577 Washington Street 5 4 3,880 $649,900 $649,900 $167 91 days 3/24/23
9323 Brentsville Road 4 2 1,978 $449,900 $450,000 $227 7 days 3/24/23
8174 Hillcrest Drive 4 4 2,578 $725,000 $720,000 $279 13 days 3/24/23
13201 Kerry Lane 3 2 1,350 $399,999 $400,000 $296 17 days 3/24/23
15329 Inlet Place 3 4 1,410 $410,000 $410,000 $290 15 days 3/24/23
4218 Avon Drive 4 3 1,352 $520,000 $550,000 $406 4 days 3/24/23
3597 Forestdale Avenue 4 2 1,000 $425,000 $425,000 $425 6 days 3/24/23
Average: 3.6 3.4 1,972 $536,770 $532,080 $283 31 days
Viewing 1 - 50 of 2366
Viewing 1 - 50 of 2366