Sign up to stay up to date on the Prince William County Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1904 Serviceberry Rd 5 4 2,727 $859,990 $315 0 days
1517 Carter Ln 5 2 910 $379,900 $417 0 days
3636 Expedition Dr 6 5 3,824 $750,000 $196 0 days
6057 Ponhill Dr 4 3 1,859 $579,900 $311 0 days
11815 Parliament Dr 4 4 2,080 $670,000 $322 0 days
7411 Rokeby Dr 3 2 1,366 $350,000 $256 0 days
10445 Genna Ln 4 4 2,476 $650,000 $262 0 days
14708 Endsley Turn 3 3 1,200 $374,900 $312 2 days
1808 River Heritage Blvd 6 6 3,256 $869,995 $267 2 days
15830 Parnell Ct 5 7 5,448 $1,599,900 $293 0 days
12271 Arabian Pl 3 2 1,276 $385,000 $301 0 days
13853 Piedmont Vista Dr 4 4 2,600 $795,000 $305 0 days
2974 Birch Creek Ct 4 4 2,562 $665,000 $259 0 days
12007 Parkriver Dr 4 3 2,394 $825,000 $344 1 day
105 E Colonial Dr 3 5 1,948 $585,000 $300 1 day
14721 Mason Creek Cir 2 3 1,416 $399,999 $282 0 days
13200 Hill Ct 4 4 1,948 $545,000 $279 0 days
15687 Palermo Ter 3 4 1,794 $515,000 $287 0 days
13842 Piedmont Vista Dr 3 4 2,576 $879,000 $341 0 days
7300 James Madison Hwy N/A N/A N/A $350,000 Unknown 1 day
7770 Blackburn Ridge Dr 4 4 2,027 $660,000 $325 0 days
13744 Charismatic Way 4 3 2,834 $874,999 $308 0 days
2698 Myrtlewood Dr 4 4 3,688 $795,900 $215 1 day
8302 Mineral Springs Dr 5 4 2,880 $800,000 $277 0 days
14585 Leary St 3 3 1,102 $584,000 $529 1 day
13950 Englefield Dr 2 2 1,515 $434,900 $287 1 day
15309 Comus Ct 5 4 2,672 $839,000 $313 0 days
15615 Three Otters Pl 2 3 1,056 $420,000 $397 1 day
14073 Indigo Bunting Ct 4 4 1,762 $699,000 $396 0 days
8154 Snead Loop 4 5 3,572 $1,140,000 $319 1 day
11808 Golden Eagle Ct 3 4 1,324 $470,000 $354 2 days
15908 Fairway Dr 6 4 2,420 $745,000 $307 1 day
16737 Shackleford Way 3 4 1,824 $599,999 $328 1 day
3500 Millet St 4 4 1,948 $689,900 $354 2 days
12767 Manor Hall Ct 4 4 3,244 $799,900 $246 0 days
15599 Grade Line Pl 3 3 1,645 $489,900 $297 1 day
4154 La Mauricie Loop 3 4 1,782 $475,000 $266 1 day
14906 Potomac Branch Dr 3 3 1,446 $429,000 $296 1 day
4854 Tobacco Way 5 3 2,332 $625,000 $268 2 days
8243 Glade Bank Dr 4 3 1,918 $590,000 $307 2 days
9751 Maitland Loop 2 3 1,648 $450,000 $273 1 day
7625 Jordon Hollow Ct 4 4 1,240 $425,000 $342 2 days
1838 Fort Pulaski Ct 3 3 1,340 $349,999 $261 2 days
12705 Gordon Blvd Unit #42 3 2 1,371 $369,900 $269 1 day
4087 Yellow Stone Loop 4 4 1,480 $490,990 $331 1 day
14866 Dorian Dr 3 4 1,314 $415,000 $315 3 days
4107 Yellow Stone Loop 4 4 1,336 $455,000 $340 0 days
16133 Alexander Pl 3 3 1,320 $449,000 $340 2 days
9325 Brentsville Rd 4 2 1,752 $515,000 $293 0 days
14775 Candlewood Ct 3 3 1,401 $375,000 $267 1 day
Average: 3.7 3.4 2,131 $940,184 $329 64 days
Viewing 1 - 50 of 665
Viewing 1 - 50 of 665
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14425 Broadwinged Dr 5 5 4,201 $975,000 $232 1 day
13186 Nixon Ln 4 4 N/A $662,500 Unknown 1 day
9838 Cheshire Ridge Cir 3 3 1,456 $495,000 $339 7 days
9809 Sudley Manor Dr 4 2 1,465 $579,900 $395 1 day
4287 Newbold Ct 4 5 4,690 $1,035,000 $220 5 days
13765 Meadowbrook Rd 3 2 816 $435,000 $533 6 days
14487 Whisperwood Ct 3 3 1,320 $459,900 $348 6 days
1347 Redbud Ct 3 3 1,280 $345,000 $269 6 days
3569 Moon Way 3 3 1,600 $475,000 $296 6 days
15873 Eagle Feather Dr 4 4 2,624 $699,888 $266 5 days
3942 Hartlake St 3 4 1,580 $550,000 $348 7 days
13266 Fieldstone Way 4 4 2,520 $800,000 $317 7 days
2013 Cheltenham Ct 2 2 2,198 $625,000 $284 3 days
1043 Gardenview Loop Unit #304 2 2 1,110 $315,000 $283 4 days
6205 Tarberry Pl 4 4 1,687 $549,000 $325 8 days
5656 Northton Ct 4 4 1,748 $625,000 $357 6 days
12098 Cardamom Dr Unit #12098 1 1 826 $229,900 $278 6 days
14664 Endsley Turn 3 3 1,296 $395,000 $304 3 days
12882 Wishing Well Way 3 3 1,633 $549,999 $336 7 days
4145 Granby Rd 3 1 988 $399,000 $403 5 days
9725 Damascus Dr 4 3 1,248 $460,000 $368 6 days
13209 Scottish Hunt Ln 4 4 2,377 $799,900 $336 6 days
8563 Welsh Pony Ct 5 4 2,324 $775,000 $333 8 days
12699 Lemaster Dr 4 4 2,952 $1,199,000 $406 6 days
15526 Laurel Ridge Rd 4 4 2,116 $665,000 $314 7 days
4600 Hamilton Dr 4 2 988 $425,000 $430 0 days
2105 Fort Donelson Ct 3 4 1,360 $400,000 $294 11 days
15306 Gunsmith Ter 3 4 969 $340,000 $350 3 days
9038 Burwell Rd 3 2 1,678 $749,900 $446 7 days
12981 Freestone Ct 4 4 1,220 $479,900 $393 7 days
4606 Rincon Pl 5 3 2,434 $699,999 $287 12 days
1514 Woodside Dr 4 3 1,363 $535,543 $392 10 days
15570 Winding Creek Dr 3 4 2,200 $465,000 $211 5 days
8855 Cherry Oak Ct 3 3 1,260 $375,000 $297 13 days
15085 Galapagos Pl 3 3 1,360 $485,000 $356 9 days
10175 Elgin Way 3 3 1,628 $450,000 $276 1 day
12283 Wadsworth Way 2 2 922 $298,000 $323 13 days
5745 Caribbean Ct 6 5 3,626 $950,000 $261 6 days
13049 Triple Crown Loop 3 3 2,520 $699,900 $277 6 days
3009 American Eagle Blvd 4 4 2,504 $749,000 $299 5 days
2507 Oak Tree Ln 3 3 1,696 $480,000 $283 13 days
13489 Photo Dr 4 4 1,800 $570,000 $316 3 days
12219 Oakwood Dr 5 3 1,511 $615,000 $407 7 days
11257 Kessler Pl 3 4 1,374 $465,000 $338 13 days
2505 Paxton St 3 3 1,914 $575,000 $300 3 days
12926 Kingswell Dr 4 2 988 $475,000 $480 7 days
2954 Spotted Eagle Ct 4 5 4,197 $980,000 $233 5 days
15637 Horseshoe Ln Unit #637 3 2 1,000 $304,990 $304 13 days
8230 Winstead Pl Unit #201 2 2 1,062 $330,000 $310 2 days
11813 Cornwell Dr 3 3 1,104 $475,000 $430 6 days
Average: 3.6 3.3 1,982 $718,421 $339 32 days
Viewing 1 - 50 of 545
Viewing 1 - 50 of 545
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
12690 Lakeside Court 3 4 1,878 $595,000 $592,000 $315 7 days 9/12/24
14410 Surrydale Drive 4 3 1,332 $580,000 $580,000 $435 15 days 9/11/24
5239 Daybreak Lane 4 4 2,520 $799,999 $780,000 $309 115 days 9/11/24
17641 Deweys Run Lane 4 3 2,035 $625,000 $635,000 $312 22 days 9/11/24
2486 Linwood Lane 4 3 1,516 $532,000 $510,000 $336 54 days 9/11/24
14457 Belvedere Drive 3 2 1,296 $337,000 $337,000 $260 9 days 9/11/24
15245 Valley Stream Drive 2 4 1,066 $399,000 $399,000 $374 10 days 9/11/24
7033 Trek Way 3 4 1,745 $527,000 $530,000 $303 3 days 9/10/24
6910 Bryson Circle 3 4 2,153 $699,900 $724,000 $336 5 days 9/10/24
3453 Caledonia Circle 3 4 1,756 $479,000 $492,000 $280 5 days 9/10/24
3111 Adams Street 5 3 1,066 $460,000 $480,000 $450 7 days 9/10/24
4317 Marhalt Place 4 4 2,428 $730,000 $720,000 $296 13 days 9/10/24
12921 Hoadly Manor Drive 4 4 3,332 $900,000 $890,000 $267 14 days 9/10/24
13018 Amesbury Street 4 3 1,247 $525,000 $549,000 $440 4 days 9/10/24
7416 Riding Meadow Way 3 3 1,308 $480,000 $480,000 $366 11 days 9/10/24
13825 Estuary Place 4 4 3,114 $819,900 $810,000 $260 87 days 9/10/24
16101 Pitner Street 3 4 2,112 $629,900 $645,000 $305 3 days 9/10/24
1494 Meadowlark Glen Road 4 4 2,424 $769,900 $769,900 $317 34 days 9/10/24
13970 Englefield Drive Unit #4303 2 2 1,801 $523,893 $520,753 $289 210 days 9/10/24
13970 Englefield Drive Unit #4301 2 2 1,533 $439,869 $439,869 $286 257 days 9/10/24
13970 Englefield Drive Unit #4402 2 3 1,884 $509,085 $509,085 $270 15 days 9/10/24
6104 Piney Grove Way 4 3 2,806 $750,000 $767,500 $273 6 days 9/10/24
8760 Elsing Green Drive 3 4 1,440 $525,000 $525,000 $364 4 days 9/9/24
3640 Briarwood Drive 3 3 2,424 $475,000 $475,000 $195 12 days 9/9/24
12509 Nokesville Road 4 3 1,540 $560,000 $575,000 $373 5 days 9/9/24
14984 Grassy Knoll Court 4 4 1,884 $650,000 $650,000 $345 27 days 9/9/24
8134 Skystone Loop 4 4 2,920 $799,000 $799,000 $273 19 days 9/9/24
10556 Coral Berry Drive 4 4 2,348 $725,000 $740,000 $315 4 days 9/9/24
4904 Kenyon Court 4 3 1,356 $525,000 $530,000 $390 11 days 9/9/24
17921 Swans Creek Lane 5 4 3,039 $740,000 $750,000 $246 8 days 9/9/24
14183 Snickersville Drive 5 5 3,396 $919,900 $910,000 $267 46 days 9/9/24
8963 Hanson Grove Court 5 4 2,050 $625,000 $641,650 $313 6 days 9/9/24
7937 Turtle Creek Circle 4 5 3,409 $850,000 $850,000 $249 19 days 9/9/24
7682 Chadds Landing Way 4 4 1,309 $459,900 $435,000 $332 33 days 9/9/24
4670 Whitaker Place 3 1 1,120 $375,000 $370,000 $330 47 days 9/9/24
7826 Wilcoxen Farm Pl 5 4 2,314 $719,950 $690,000 $298 62 days 9/9/24
8359 Sapphire Lakes Court 4 5 2,928 $1,220,000 $1,200,000 $409 11 days 9/9/24
5291 Mansfield Court 4 2 960 $399,900 $400,000 $416 1 day 9/9/24
10650 Heron Ridge Court 5 4 2,742 $795,000 $783,801 $285 5 days 9/9/24
7386 Roxbury Avenue 4 3 1,205 $575,000 $587,000 $487 6 days 9/9/24
13112 Ormond Drive 2 2 1,763 $485,000 $493,000 $279 30 days 9/6/24
11964 Dolly Madison Circle 4 3 1,764 $629,000 $629,000 $356 7 days 9/6/24
11635 Crystal Creek Lane 5 4 2,437 $739,999 $775,000 $318 4 days 9/6/24
9949 Summerwood Drive 6 7 5,960 $1,300,000 $1,235,000 $207 38 days 9/6/24
3913 Forestdale Avenue 4 2 1,086 $463,000 $460,000 $423 21 days 9/6/24
6670 Deep Hollow Lane 4 3 3,218 $799,989 $780,000 $242 69 days 9/6/24
15791 Barcelona Court 3 4 1,780 $520,000 $520,000 $292 2 days 9/6/24
4733 Kirkdale Drive 4 3 1,302 $515,000 $515,000 $395 18 days 9/6/24
13011 Trentdale Drive 3 3 1,564 $630,000 $630,000 $402 1 day 9/6/24
14969 Alaska Road 3 2 912 $350,000 $385,000 $422 3 days 9/6/24
Average: 3.6 3.4 2,059 $615,851 $625,538 $318 13 days
Viewing 1 - 50 of 3042
Viewing 1 - 50 of 3042