Sign up to stay up to date on the Prince William County, VA Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4308 Misty Ridge Dr 5 3 2,800 $795,000 $283 Unknown
16052 Simon Kenton Rd 3 4 3,120 $708,900 $227 1 day
1652 Devil Ln 2 2 1,226 $320,000 $261 1 day
12163 Rain Slicker Pl 5 4 4,064 $860,000 $211 Unknown
6103 Eagles Nest Ct 3 2 3,120 $620,000 $198 Unknown
15653 Avocet Loop 3 3 1,950 $495,000 $253 Unknown
3165 Tulip Tree Pl 5 4 3,422 $685,000 $200 1 day
1356 Rail 3 3 1,645 $472,000 $286 1 day
15637 Piedmont Pl 4 4 3,120 $680,000 $217 1 day
5388 Shamus Ct 3 3 1,730 $474,990 $274 Unknown
2385 Harmsworth Dr 4 4 3,414 $879,900 $257 2 days
7748 Cedar Branch Dr 2 3 1,568 $405,000 $258 2 days
17455 Kagera Dr 3 3 2,478 $489,900 $197 0 days
1802 Old Post Ter 3 4 1,650 $312,000 $189 3 days
4557 Cotswold Manor Loop 4 4 3,732 $840,000 $225 2 days
6380 Ruskin Row Pl 5 5 4,804 $849,900 $176 Unknown
12265 United Park Way 4 5 5,300 $949,900 $179 1 day
6758 Edgartown Way 4 4 5,240 $1,120,000 $213 2 days
7507 Bosbury Ct 2 1 960 $370,000 $385 5 days
14291 Felty Pl 3 2 1,120 $372,000 $332 Unknown
3580 Sherbrooke Cir Unit 201 2 2 975 $304,900 $312 3 days
13537 Delaney Rd 4 3 1,718 $535,000 $311 2 days
15163 Silica St 2 3 1,561 $415,000 $265 0 days
12143 Abbey Glen Ct 4 4 2,325 $500,000 $215 3 days
10631 Palace Ct 4 3 3,448 $940,000 $272 1 day
13948 Real Quite Ct 3 3 2,520 $745,000 $295 Unknown
12205 Densmore Ct 2 3 1,695 $369,900 $218 3 days
2142 Gunsmith Ter 3 3 1,450 $320,000 $220 Unknown
16213 Dartmoor Dr 3 2 2,402 $489,900 $203 Unknown
2205 Potomac Club Pkwy 3 3 1,932 $519,900 $269 1 day
4370 Gravely Meadow Ct 3 3 3,497 $935,000 $267 Unknown
8156 Claremont St 4 2 1,618 $549,900 $339 Unknown
219 Park Central Ter Unit B 3 3 2,475 $520,000 $210 3 days
14748 Arizona Ave 2 1 1,432 $379,999 $265 Unknown
15151 Athey Loop 4 5 3,408 $799,000 $234 Unknown
7379 Emerald Dr 4 3 1,800 $459,900 $255 1 day
7870 Woodridge Dr 3 3 3,101 $899,900 $290 0 days
8119 Whitting Dr 5 4 3,326 $824,900 $248 1 day
13280 Lawrence Ln 4 4 3,780 $799,000 $211 3 days
15054 Cherrydale Dr 3 4 1,886 $439,000 $232 Unknown
12401 Wythe House Ln Unit LOT 209 6 6 5,697 $1,269,070 $222 0 days
5405 Cross Ln Unit LOT 202 6 6 4,883 $1,199,220 $245 4 days
5413 Cross Ln Unit LOT204 6 6 4,883 $1,219,580 $249 0 days
4308 High Ridge Rd 6 5 6,368 $1,299,000 $203 4 days
1370 Ironwood St 3 3 1,280 $335,000 $261 Unknown
12677 Castile Ct 3 3 1,557 $415,000 $266 3 days
5589 Tournament Dr 5 5 5,098 $1,050,000 $205 Unknown
8464 Tackhouse Loop 3 4 1,792 $509,900 $284 4 days
15515 Exmore Ct 4 4 2,472 $550,000 $222 Unknown
13982 Gary Fisher Trl Unit 134 3 4 2,040 $525,000 $257 0 days
Average: 3.6 3.5 2,682 $660,729 $261 46 days
Viewing 1 - 50 of 1035
Viewing 1 - 50 of 1035
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14512 Duran Dr 4 2 1,856 $369,900 $199 4 days
16203 Sheffield Dr 3 2 2,367 $514,900 $217 2 days
3714 Masthead Trl 3 3 1,280 $230,000 $179 Unknown
7904 Saddlehorn Ct 3 3 1,279 $367,000 $286 9 days
8018 Urbanna Rd 5 3 1,844 $475,000 $257 10 days
5010 Bobcat Ct 4 3 2,720 $725,000 $266 11 days
2189 Jennings St 3 3 1,920 $585,000 $304 12 days
12966 Terminal Way 3 4 2,123 $489,900 $230 11 days
3440 Brookville Ln 3 2 1,220 $389,999 $319 11 days
15062 Greenmount Dr 5 4 3,530 $725,000 $205 11 days
9510 Covington Pl 3 2 1,732 $394,900 $228 10 days
6125 Azurite Way 3 5 4,032 $739,990 $183 13 days
5830 Moonstone Way Unit 402 3 2 1,735 $549,990 $316 13 days
14718 Potomac Branch Dr 3 3 1,476 $399,900 $270 8 days
16460 Chattanooga Ln 5 4 4,194 $824,999 $196 4 days
16495 Hayes Ln 5 4 4,108 $815,000 $198 11 days
15917 Edgewood Dr 5 4 2,852 $615,000 $215 17 days
9442 Lafayette Ave 4 2 1,299 $519,990 $400 2 days
4006 Latham Dr 5 5 3,932 $950,000 $241 10 days
6524 Majestic Prince Loop 3 3 3,830 $925,000 $241 17 days
7873 Rebel Walk Dr 4 4 2,064 $449,900 $217 17 days
14720 Featherstone Rd 2 1 1,416 $385,000 $271 15 days
13509 Princedale Dr 3 3 1,580 $515,000 $325 9 days
4194 Stepney Dr 4 3 2,388 $795,000 $332 11 days
15418 Admiral Baker Cir 4 5 4,094 $999,999 $244 17 days
15177 Holleyside Dr 5 3 3,503 $589,900 $168 8 days
13103 Vineyard Way 3 3 1,936 $414,900 $214 19 days
4509 Hamilton Dr 3 2 1,405 $433,000 $308 16 days
8580 Rothbury Dr 4 4 4,031 $919,000 $227 11 days
10600 Brentwood Dr 4 3 2,732 $825,000 $301 17 days
7301 Sugar Magnolia Loop 5 5 5,332 $1,250,000 $234 19 days
6900 Saddle Run Way 2 2 2,058 $750,000 $364 8 days
6301 Virginia Bluebell Ln 3 3 2,063 $600,000 $290 24 days
6297 Aster Haven Cir 3 3 2,225 $495,000 $222 18 days
16223 Sunny Knoll Dr 4 5 3,968 $450,000 $113 16 days
14759 Tamarack Pl 3 2 1,170 $300,000 $256 77 days
10645 Fence Post Ct 4 3 2,716 $729,000 $268 11 days
5988 Sunstone Ln 3 3 2,625 $702,616 $267 21 days
17389 Four Seasons Dr 3 2 2,486 $600,000 $241 18 days
11965 Home Guard Dr 4 4 2,234 $575,000 $257 18 days
5969 Tapestry Dr 4 4 3,899 $779,900 $200 15 days
7512 San Diego Ct 5 5 4,254 $899,000 $211 20 days
14042 Cannondale Way 2 4 1,593 $449,900 $282 18 days
12822 Frontier Ln 3 4 1,640 $400,000 $243 9 days
15442 Silvan Glen Dr 5 4 3,340 $950,000 $284 17 days
14413 Summerton Ln 3 3 1,408 $495,000 $351 21 days
15880 Cliffbrook Ct 4 3 2,300 $525,000 $228 16 days
9121 Dartford Pl 5 4 3,488 $809,000 $231 24 days
14100 Madrigal Dr 3 4 2,458 $524,900 $213 20 days
4211 Devonwood Way 4 4 2,088 $495,000 $237 10 days
Average: 3.5 3.3 2,466 $631,554 $279 68 days
Viewing 1 - 50 of 442
Viewing 1 - 50 of 442
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5518 Arrowfield Ter 3 4 2,864 $624,900 $620,000 $216 8 days 10/23/26
13905 Shadow Fox Ct 3 3 1,868 $699,900 $710,000 $380 5 days 10/23/26
15024 Lutz Ct 5 4 3,524 $649,999 $649,999 $184 20 days 10/23/26
13107 Bigleaf Maple Ct 4 4 3,186 $850,000 $850,000 $266 6 days 10/23/26
5356 Mortons Ford Way 5 5 5,367 $1,219,900 $1,230,000 $229 2 days 10/23/26
3197 Biscuit Ct 3 4 2,392 $650,000 $670,000 $280 7 days 10/23/26
5885 Fincastle Dr 4 3 2,330 $649,900 $650,000 $278 7 days 10/23/26
15655 John Diskin Cir 3 4 1,340 $399,900 $399,900 $298 14 days 10/23/26
16034 Barn Swallow Pl 3 4 2,586 $599,000 $599,000 $231 9 days 10/23/26
14208 Bremerton Dr 3 1 1,442 $469,900 $469,900 $325 30 days 10/23/26
12314 Beechnut Ct 4 3 3,206 $749,900 $749,900 $233 39 days 10/23/26
8417 Impalla Dr 2 3 3,655 $600,000 $565,000 $154 19 days 10/23/26
14549 Crossfield Way 4 4 2,866 $619,999 $615,000 $214 8 days 10/23/26
6242 Oakland Dr 4 4 3,514 $600,000 $580,000 $165 132 days 10/23/26
9701 Cheshire Ridge Cir 3 4 2,166 $525,000 $524,100 $241 8 days 10/22/26
16793 Capon Tree Ln 4 4 1,920 $390,000 $353,000 $183 9 days 10/22/26
8259 Tall Timber Dr 4 4 4,067 $875,000 $875,000 $215 10 days 10/22/26
13927 Rutgers Ct 3 4 2,490 $638,500 $644,000 $258 11 days 10/22/26
9450 Raith Ct 5 3 4,124 $800,000 $765,000 $185 47 days 10/22/26
2118 Culpeper Dr 3 3 1,648 $514,900 $504,000 $305 33 days 10/22/26
2574 Transom Pl 5 5 5,263 $799,900 $780,000 $148 51 days 10/22/26
13539 Heritage Farms Dr 5 5 4,777 $995,000 $1,000,000 $209 59 days 10/22/26
8931 Queensferry Rd 2 4 1,654 $491,785 $491,785 $297 25 days 10/22/26
17634 Hawkins Ln 3 3 2,425 $542,990 $542,990 $223 74 days 10/22/26
15300 Turning Leaf Pl 5 5 4,997 $1,070,000 $1,010,000 $202 95 days 10/22/26
7461 Brunson Cir 3 3 2,521 $480,000 $480,000 $190 7 days 10/21/26
7000 Mongoose Trl 3 4 2,000 $575,000 $561,000 $280 6 days 10/21/26
11232 Einstein St 3 4 1,965 $639,990 $678,390 $345 8 days 10/21/26
6092 Omega Ln 3 4 2,354 $634,990 $630,000 $267 24 days 10/21/26
12703 Lockleven Ln 3 4 2,006 $529,999 $515,000 $256 32 days 10/21/26
7700 Strasburg St 3 3 2,140 $525,000 $525,000 $245 40 days 10/21/26
15187 Windy Hollow Cir 5 5 5,344 $1,165,000 $1,135,000 $212 46 days 10/21/26
8892 Queensferry Rd 3 4 1,654 $504,145 $499,145 $301 14 days 10/21/26
16562 Bramblewood Ln 3 3 2,772 $525,000 $550,000 $198 6 days 10/20/26
15001 Gaffney Cir 3 4 3,961 $675,000 $675,000 $170 15 days 10/20/26
12380 Southington Dr 4 4 3,916 $865,000 $865,000 $220 33 days 10/20/26
3988 Great Harvest Ct 5 3 3,408 $665,000 $660,000 $193 10 days 10/20/26
12654 Dara Dr Unit 203 3 2 1,202 $234,990 $226,000 $188 41 days 10/20/26
12062 Elliots Oak Pl 4 4 2,032 $579,995 $563,000 $277 16 days 10/20/26
8933 Queensferry Rd 3 4 1,654 $527,905 $527,905 $319 11 days 10/20/26
13705 Longmeade Ct 3 3 2,142 $550,000 $525,000 $245 2 days 10/19/26
1461 California St 3 2 912 $299,900 $335,000 $367 8 days 10/19/26
4716 Dane Ridge Cir 3 4 1,614 $400,000 $385,000 $238 3 days 10/19/26
14424 Cotton Ln 3 3 1,762 $524,900 $525,000 $297 9 days 10/19/26
13756 Fleet St 3 3 2,530 $679,000 $675,000 $266 20 days 10/19/26
4204 Avon Dr 5 4 2,766 $650,000 $655,000 $236 20 days 10/19/26
13299 Robling Ct 4 4 3,499 $825,000 $825,000 $235 7 days 10/19/26
7851 Brookview Ct 3 3 1,384 $380,000 $380,000 $274 18 days 10/19/26
12496 Sulky Ct 4 4 2,522 $650,000 $650,000 $257 30 days 10/19/26
7520 Alleghany Rd 4 2 1,539 $480,000 $500,000 $324 23 days 10/19/26
Average: 3.6 3.5 2,650 $645,548 $646,483 $331 22 days
Viewing 1 - 50 of 2899
Viewing 1 - 50 of 2899

How much is your home worth?

...get instant property value now!