Sign up to stay up to date on the South Run, Fairfax Station, VA Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8514 Heron Pond Ln 4 4 3,100 $1,100,000 $354 4 days
11419 Lilting Ln 4 3 3,528 $1,300,000 $368 Unknown
8230 Bayberry Ridge Rd 5 4 2,946 $995,000 $337 Unknown
7660 Clifton Rd 4 3 1,756 $1,200,000 $683 9 days
9401 Eagle Trce 6 5 4,134 $1,199,900 $290 Unknown
8923 Triple Ridge Rd 4 3 2,230 $950,000 $426 6 days
6290 Homar Pond Ct 5 5 4,939 $1,249,000 $252 17 days
7510 Willowbrook Rd 6 4 4,097 $1,500,000 $366 18 days
10838 Henderson Rd 5 3 1,939 $888,000 $457 19 days
7912 Bracksford Ct 5 4 4,098 $1,149,000 $280 28 days
6321 Sydney Rd 4 4 3,969 $1,195,000 $301 48 days
6310 Windpatterns Trl 5 5 5,474 $1,640,000 $299 58 days
8138 Rondelay Ln 5 5 5,544 $1,800,000 $324 11 days
10588 Canterberry Rd 5 6 5,692 $1,499,900 $263 78 days
10618 Shadow Ln 4 4 4,488 $1,459,000 $325 69 days
8600 Cathedral Forest Dr 5 7 8,393 $2,399,900 $285 95 days
8261 Roseland Dr 5 5 8,058 $2,680,000 $332 124 days
7318 Scarlet Oak Ct 4 4 5,060 $1,249,000 $246 27 days
Average: 4.7 4.3 4,413 $1,414,094 $344 41 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9030 Chestnut Ridge Rd 3 3 2,200 $855,000 $388 24 days
6320 Windpatterns Trl 4 4 2,449 $749,900 $306 21 days
9018 Triple Ridge Rd 5 4 3,400 $975,000 $286 7 days
7321 Wolf Run Shoals Rd 4 3 3,328 $1,095,000 $329 25 days
6922 Winners Cir 5 5 5,533 $1,475,000 $266 19 days
8605 Woodwren Ter 6 4 5,068 $1,165,000 $229 24 days
8622 Larkview Ln 5 4 4,053 $1,048,900 $258 22 days
8107 Vista Point Ln 4 3 3,380 $1,350,000 $399 15 days
10834 Henderson Rd 5 4 3,986 $1,449,000 $363 17 days
8101 Jeffrey Ct 4 4 4,084 $1,100,000 $269 46 days
Average: 4.5 3.8 3,748 $1,126,280 $309 23 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6801 Jeremiah Ct 4 3 3,051 $825,000 $825,000 $270 12 days 10/21/26
9900 Shady Cove Dr 4 3 2,890 $1,150,000 $1,210,000 $418 8 days 10/19/26
11124 Chapel Rd 4 3 2,124 $974,900 $950,000 $447 41 days 10/16/26
11838 Clara Way 4 4 3,440 $850,000 $900,000 $261 24 days 10/15/26
9711 Oak Bridge Pl 4 4 2,472 $999,995 $950,000 $384 8 days 10/6/26
5810 Hannora Ln 5 4 4,198 $1,299,000 $1,287,000 $306 11 days 10/2/26
11033 Clara Barton Dr 4 4 3,668 $1,195,000 $1,195,000 $325 8 days 9/24/26
7840 Preakness Ln 5 5 3,036 $1,250,000 $1,210,000 $398 1 day 9/22/26
9730 Rolling Ridge Dr 5 4 3,648 $1,299,950 $1,425,000 $390 3 days 9/18/26
9772 Thorn Bush Dr 6 6 7,447 $2,100,000 $2,100,000 $281 12 days 9/18/26
9525 Oak Stream Ct 5 4 3,731 $1,099,900 $1,210,421 $324 6 days 9/16/26
9205 Armetale Ct 5 5 5,195 $1,174,900 $1,190,000 $229 4 days 9/9/26
8722 Foxhall Ter 4 5 4,282 $1,190,000 $1,190,000 $277 27 days 9/2/26
10101 Jaydee Blvd 5 5 5,201 $1,399,900 $1,400,000 $269 21 days 8/31/26
11294 Chinn House Dr 4 4 2,871 $935,000 $955,000 $332 4 days 8/28/26
8019 Oak Bridge Ln 4 4 2,849 $974,900 $950,000 $333 5 days 8/26/26
10608 Kilcormac Way 5 6 6,110 $1,799,000 $1,820,000 $297 6 days 8/25/26
11224 Devereux Manor Ln 6 5 5,666 $1,450,000 $1,400,000 $247 30 days 8/25/26
8708 Cross Chase Cir 4 3 3,261 $925,000 $900,000 $275 43 days 8/17/26
10324 Regency Station Dr 4 5 5,602 $1,375,000 $1,375,000 $245 5 days 8/14/26
11654 Captain Rhett Ln 4 4 3,868 $1,300,000 $1,300,000 $336 1 day 8/7/26
6251 Woodfair Dr 3 3 2,872 $1,025,000 $980,000 $341 17 days 8/6/26
8604 Beaver Pond Ln 4 6 6,918 $1,685,000 $1,705,000 $246 19 days 8/6/26
8615 Hampton Way 5 6 7,388 $2,000,000 $2,000,000 $270 12 days 8/5/26
11661 Captain Rhett Ln 4 4 2,436 $975,000 $980,000 $402 5 days 8/3/26
9721 S Park Cir 4 4 4,611 $1,319,000 $1,456,997 $315 5 days 8/3/26
7919 Bracksford Ct 5 4 4,740 $1,100,000 $1,100,000 $232 15 days 8/3/26
5926 Fairview Woods Dr 6 5 3,882 $1,200,000 $1,200,000 $309 6 days 7/31/26
7512 Rambling Ridge Dr 5 4 4,642 $1,350,000 $1,395,000 $300 8 days 7/31/26
7211 Twelve Oaks Dr 5 5 7,916 $2,225,000 $2,180,000 $275 21 days 7/31/26
7606 Rustle Ridge Ct 4 4 3,633 $1,250,000 $1,230,000 $338 20 days 7/29/26
6811 Brimstone Ln 5 5 4,211 $1,499,900 $1,500,000 $356 14 days 7/28/26
9315 Hallston Ct 5 5 5,616 $1,175,000 $1,125,000 $200 14 days 7/25/26
6042 Makely Dr 4 3 2,696 $1,050,000 $1,040,000 $385 7 days 7/22/26
9625 Laurel Oak Pl 4 4 2,850 $950,000 $970,000 $340 6 days 7/21/26
8619 Oak Chase Cir 5 5 4,994 $1,099,000 $1,080,000 $216 47 days 7/21/26
9105 Oak Chase Ct 5 5 5,105 $1,160,000 $1,200,000 $235 3 days 7/17/26
8018 Eddy Bend Trl 5 5 6,084 $1,600,000 $1,600,000 $262 17 days 7/14/26
6401 Wolf Run Hunt Ct 4 3 3,000 $949,995 $880,000 $293 17 days 7/14/26
8206 Greentree Manor Ln 5 5 5,186 $1,427,500 $1,455,000 $280 4 days 7/10/26
7811 Thornfield Ct 6 5 4,940 $1,149,000 $1,149,000 $232 11 days 7/10/26
9695 Holly Oak Ct 4 3 2,514 $849,900 $915,000 $363 4 days 7/10/26
6822 Jeremiah Ct 4 3 2,636 $995,000 $975,000 $369 38 days 7/10/26
8006 Comerford Dr 4 3 3,095 $1,049,900 $1,150,000 $371 6 days 7/7/26
8392 Crosslake Dr 4 4 3,790 $1,150,000 $1,150,000 $303 8 days 7/6/26
8844 Silverline Dr 5 4 4,064 $1,135,000 $1,150,000 $282 4 days 7/6/26
6823 Brimstone Ln 4 3 4,385 $1,306,500 $1,306,500 $297 4 days 7/6/26
9114 Oak Chase Ct 4 4 3,905 $1,100,000 $1,230,000 $314 4 days 7/1/26
6423 John Jackson Ct 4 3 2,238 $1,004,500 $980,000 $437 26 days 7/1/26
11604 Fairfax Station Rd 4 6 6,362 $2,295,000 $2,295,000 $360 7 days 6/30/26
Average: 4.5 4.3 4,248 $1,277,149 $1,307,683 $321 10 days
Viewing 1 - 50 of 114
Viewing 1 - 50 of 114

How much is your home worth?

...get instant property value now!