Sign up to stay up to date on the Spotsylvania County Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9407 Wood Creek Cir 4 4 1,952 $500,000 $256 0 days
7242 Blanton Rd 3 2 1,980 $429,950 $217 0 days
5507 Larch St 3 1 960 $289,900 $301 0 days
6518 Grand Brooks Rd 3 2 1,680 $359,900 $214 0 days
8301 Allie Cat Way 5 4 2,508 $615,000 $245 0 days
11104 N Abbie Moore Ct 4 6 3,512 $1,030,000 $293 0 days
10030 Rising Fawn Ln 3 2 1,900 $399,900 $210 0 days
1933 Mount Olive Rd 3 2 1,296 $300,000 $231 0 days
5412 Lewiston Rd 4 2 2,200 $735,000 $334 0 days
13316 Fox Chase Ln 4 4 2,786 $550,000 $197 0 days
2316 Drake Ln 4 4 1,400 $355,000 $253 0 days
12611 Spotswood Furnace Rd 1 1 616 $250,000 $405 1 day
10309 Powderhorn Dr 5 5 2,376 $539,999 $227 0 days
9508 Everette Dr 4 4 3,176 $653,000 $205 0 days
12007 Buckminster Ct 5 5 2,911 $675,000 $231 0 days
13030 Dahlia Ln 4 4 2,831 $885,000 $312 0 days
Lots 1, 4, and 5 Lost Horizon Ln N/A N/A N/A $400,000 Unknown 1 day
6200 Stubbs Cove Ln N/A N/A N/A $385,000 Unknown 1 day
5905 Danielle Dr 3 2 1,332 $334,900 $251 0 days
2420 Pittston Rd 4 3 2,109 $424,900 $201 1 day
10727 Wakeman Dr 3 3 1,320 $329,900 $249 1 day
8629 Rosecrans Ln 3 4 1,440 $380,000 $263 1 day
16637 Days Bridge Rd 3 2 1,841 $414,990 $225 2 days
16625 Days Bridge Rd 3 3 1,820 $394,990 $217 3 days
16619 Days Bridge Rd 4 3 2,251 $424,990 $188 3 days
9422 Wildwood Knoll Farm Ln 3 2 1,824 $384,900 $211 2 days
11463 Charleston Ct 3 3 1,860 $379,900 $204 3 days
11520 General Wadsworth Dr N/A N/A N/A $425,000 Unknown 3 days
10700 Cold Springs Ct 6 5 3,262 $960,000 $294 0 days
7437 Chancellor Rd 4 3 1,170 $379,500 $324 0 days
12617 Osborne Dr 4 3 1,824 $435,000 $238 4 days
9216 Wild Spruce Dr 4 4 2,384 $525,000 $220 3 days
6710 Lake Pointe Dr 4 3 1,406 $1,175,000 $835 2 days
602 Pleasants Dr 3 2 1,000 $380,000 $380 4 days
9940 Matti Hill Ct 3 3 1,480 $274,900 $185 0 days
11212 Carriage House Ct 6 3 2,348 $510,000 $217 2 days
9110 Walnut Hill Rd 3 2 2,323 $621,617 $267 4 days
5505 Wyndemere Cir 3 4 2,050 $559,900 $273 4 days
02 Legacy Ln 4 3 3,028 $712,990 $235 4 days
3900 Blackberry Ln 3 2 1,447 $364,900 $252 3 days
200 Three Cedars Ln 3 1 1,008 $195,000 $193 5 days
9763 Big Bethel Cir 3 3 2,567 $465,000 $181 5 days
16637 Days Bridge Rd 3 2 1,841 $414,990 $225 10 days
9330 Birch Cliff Dr 4 4 2,500 $515,000 $206 5 days
5013 Sewells Pointe Way 3 3 2,640 $480,000 $181 0 days
10626 Leavells Rd 4 3 2,206 $524,900 $237 0 days
9517 Airdrie Ln 2 2 2,014 $359,900 $178 5 days
6807 Orchid Ln 4 3 2,311 $475,000 $205 5 days
12113 Sawhill Blvd 4 4 2,534 $649,900 $256 0 days
11001 Pierson Dr N/A N/A N/A $300,000 Unknown 7 days
Average: 3.9 3.4 2,562 $638,070 $265 152 days
Viewing 1 - 50 of 341
Viewing 1 - 50 of 341
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
321 Ellery Ct 3 3 1,372 $279,900 $204 3 days
3211 Waverly Dr 4 2 1,870 $360,000 $192 3 days
11403 Corolla Dr 5 4 1,982 $499,900 $252 5 days
6273 Courthouse Rd 3 2 1,530 $399,999 $261 6 days
2811 Briarwood Ln 3 3 1,480 $279,500 $188 4 days
11914 Arbor Glen Dr 4 4 2,342 $429,900 $183 4 days
217 Stratford Ave 3 2 1,525 $375,000 $245 3 days
10736 Wakeman Dr 3 3 1,320 $340,000 $257 3 days
6406 Plantation Forest Dr 3 2 1,210 $328,800 $271 7 days
5416 Wyndemere Cir N/A N/A N/A $69,500 Unknown 8 days
11402 Railroad Ln 2 2 864 $265,000 $306 5 days
6820 John Taylor Ln N/A N/A N/A $65,000 Unknown 2 days
7016 Soulier Ln 5 3 1,028 $385,000 $374 5 days
11139 Thornberry Ct 2 3 1,136 $259,900 $228 9 days
11723 Harris Mill Ct 4 3 2,734 $499,900 $182 1 day
10114 Premier St 6 5 3,352 $969,427 $289 1 day
1202 Hudgins Farm Circle 3 4 2,076 $410,000 $197 6 days
307 Hardee St 3 1 960 $345,000 $359 5 days
113 S Brooks Dr 3 3 1,368 $349,900 $255 3 days
11215 Salem Village Dr 2 3 1,179 $270,000 $229 3 days
6100 Kidwell Ln 3 2 1,791 $259,900 $145 3 days
5022 Sewells Pointe Way 4 3 2,363 $462,500 $195 7 days
6029 Hot Spring Ln 4 4 1,968 $480,000 $243 4 days
4305 Prestwould Ct 4 3 2,632 $462,000 $175 4 days
13704 General Slocum Ct 4 3 1,954 $629,000 $321 3 days
10108 Tatiana Ct 3 4 1,809 $410,000 $226 1 day
8706 Forest Glen Cir 3 2 1,000 $344,000 $344 13 days
11205 Beauclaire Blvd 3 3 2,110 $405,000 $191 14 days
11917 Woodland View Drive 3 3 1,728 $370,000 $214 15 days
204 Hampton Dr 3 2 924 $349,900 $378 7 days
9412 Glascow Dr 2 2 1,861 $365,000 $196 4 days
11115 Blue Herron Cir 4 3 2,482 $549,900 $221 11 days
6249 Little Acres Ln 3 3 2,070 $479,900 $231 16 days
12524 Wilderness Park Dr 3 2 1,585 $300,000 $189 13 days
7510 Regency Glen Dr 5 3 1,800 $405,000 $225 12 days
7905 S Woods Dr 4 3 2,552 $539,900 $211 1 day
6001 Loriella Park Dr 4 2 1,006 $380,000 $377 4 days
6421 Heavenly Way 4 4 2,089 $525,000 $251 4 days
13907 Spotswood Furnace Rd 5 3 1,494 $450,000 $301 1 day
5502 Coach Four Ln N/A N/A N/A $50,000 Unknown 5 days
17134 Arrow Point Dr N/A N/A N/A $59,950 Unknown 3 days
11922 Big Ben Blvd 4 4 3,580 $625,000 $174 0 days
11009 Canvasback Ct 5 4 3,162 $630,000 $199 5 days
814 Kilarney Dr 3 2 1,404 $370,000 $263 7 days
11014 Huntington Woods Cir 3 2 858 $335,000 $390 21 days
5143 Dominion Dr 3 3 1,381 $287,000 $207 21 days
11916 Big Ben Blvd 6 4 3,335 $630,000 $188 1 day
11237 Stone Mill Ct 3 3 1,969 $379,900 $192 3 days
10204 Osage Dr 4 4 1,207 $369,000 $305 1 day
10638 Wakeman Dr 4 4 1,326 $315,000 $237 5 days
Average: 3.8 3.1 2,110 $468,454 $239 36 days
Viewing 1 - 50 of 218
Viewing 1 - 50 of 218
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
306 General Drive 3 2 1,253 $349,900 $345,000 $275 9 days 3/29/23
11225 Custers Trace N/A N/A N/A $99,900 $99,000 Unknown 16 days 3/28/23
10006 Wofford Way 4 3 2,231 $585,000 $580,000 $259 12 days 3/28/23
10719 Gideon Court 3 3 1,326 $330,000 $300,000 $226 5 days 3/28/23
5406 Towles Mill Road 2 2 1,064 $105,000 $85,000 $79 107 days 3/28/23
13006 Jacksons Ford Road 4 3 1,843 $449,900 $449,900 $244 6 days 3/27/23
11916 Gardenia Drive 4 3 2,284 $440,000 $431,000 $188 6 days 3/27/23
10618 Tidewater Trail 2 1 1,056 $295,000 $290,000 $274 41 days 3/27/23
10004 Sandwedge Court 3 3 2,270 $369,900 $369,900 $162 6 days 3/27/23
11405 Kimberley Lane 3 3 2,106 $469,900 $490,000 $232 3 days 3/27/23
5505 Peters Lane 3 2 1,100 $210,000 $210,000 $190 1 day 3/27/23
6008 Glebe Run Road 4 3 1,992 $419,000 $360,000 $180 143 days 3/25/23
7310 Lees Command Boulevard 4 3 2,678 $584,900 $585,000 $218 5 days 3/24/23
519 Pleasants Drive 3 3 1,492 $339,990 $348,500 $233 4 days 3/24/23
9115 Ballybunion Drive 2 2 1,903 $379,900 $375,000 $197 4 days 3/24/23
11121 Gander Court 3 4 1,504 $325,000 $340,000 $226 6 days 3/24/23
4518 Vicky Lane 3 2 1,342 $349,900 $355,900 $265 3 days 3/24/23
9104 Wood Creek Circle 3 3 1,680 $424,991 $425,000 $252 5 days 3/23/23
11203 Spring Meadow Boulevard 5 4 2,282 $495,000 $495,000 $216 3 days 3/23/23
51 Noel Drive 5 4 2,456 $539,900 $515,000 $209 11 days 3/22/23
100 Battery Lane 4 2 1,748 $349,000 $349,000 $199 5 days 3/22/23
6220 Courthouse Road N/A N/A N/A $149,900 $135,000 Unknown 10 days 3/22/23
11410 Macon Drive 2 2 1,827 $349,900 $349,900 $191 7 days 3/22/23
212 Sagun Drive 3 2 1,068 $300,000 $300,000 $280 2 days 3/22/23
6603 Prospect Street 6 5 3,562 $700,000 $700,000 $196 3 days 3/21/23
123 Southgate Avenue 3 1 1,004 $314,900 $314,900 $313 113 days 3/21/23
9122 Maple Run Drive 4 3 1,812 $505,000 $505,000 $278 47 days 3/21/23
4922 Queensbury Circle 6 4 2,131 $499,900 $492,000 $230 124 days 3/21/23
12805 Wilderness Park Drive 3 2 1,250 $334,900 $330,000 $264 16 days 3/20/23
8930 Lake Anna Parkway 6 4 3,996 $579,000 $579,000 $144 79 days 3/20/23
8012 Flippo Drive 3 1 1,384 $138,000 $151,000 $109 2 days 3/20/23
13002 Wilderness Park Drive 4 2 1,080 $325,000 $335,000 $310 20 days 3/20/23
422 Butternut Drive 3 2 1,363 $251,000 $251,000 $184 7 days 3/20/23
4302 Bridlepath Court 4 4 2,664 $519,900 $526,250 $197 2 days 3/17/23
2617 Wheatland Station Way 3 4 1,848 $374,900 $379,000 $205 6 days 3/17/23
4511 Ryelan Drive 4 4 2,297 $439,900 $437,700 $190 163 days 3/17/23
5304 Ivy Hill Drive 4 3 2,232 $559,000 $559,000 $250 75 days 3/17/23
3705 Morning Glory Drive 5 3 1,400 $425,000 $425,000 $303 22 days 3/17/23
10308 Leavells Road 3 1 1,040 $260,000 $260,000 $250 5 days 3/17/23
316 Burman Lane 3 2 1,040 $269,000 $250,000 $240 7 days 3/17/23
6578 S Roxbury Mill Road 4 3 2,168 $430,000 $430,000 $198 87 days 3/17/23
7007 Cedar Crest Drive 3 2 1,130 $389,900 $400,000 $353 4 days 3/17/23
12220 Pendleton Place 4 3 2,200 $489,900 $490,000 $222 8 days 3/17/23
5115 Macnamara Drive 3 2 1,417 $370,000 $375,000 $264 12 days 3/17/23
8944 Avon Drive 4 4 3,200 $774,900 $819,805 $256 4 days 3/17/23
9704 Big Bethel Road 3 3 2,600 $455,000 $455,000 $175 5 days 3/16/23
10306 Litchfield Drive 6 5 3,594 $649,900 $645,000 $179 147 days 3/16/23
15 Lavelle Drive 4 4 1,712 $499,000 $475,000 $277 234 days 3/15/23
10704 Crestwood Drive 5 3 1,220 $349,900 $390,000 $319 3 days 3/15/23
9009 Walnut Hill Road 4 4 3,350 $698,875 $685,000 $204 42 days 3/15/23
Average: 3.7 3.1 2,021 $455,963 $453,474 $239 30 days
Viewing 1 - 50 of 916
Viewing 1 - 50 of 916