Sign up to stay up to date on the Spotsylvania County Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6713 Sunrise Bay Dr N/A N/A N/A $389,000 Unknown 1 day
9804 Ramsay Dr 3 3 1,866 $415,000 $222 0 days
6419 Sugar Maple Ct 4 3 2,306 $445,000 $192 0 days
8301 Old Mill Lane 3 3 2,639 $449,900 $170 0 days
13102 Trapp Dr 3 2 1,008 $345,000 $342 2 days
11201 Beauclaire Blvd 4 3 2,314 $479,000 $207 2 days
11620 Duchess Dr 4 4 2,420 $519,900 $214 2 days
5951 Stubbs Bridge Rd 2 1 640 $288,000 $450 1 day
8617 Engleman Ln 4 3 2,290 $465,000 $203 2 days
4918 Queensbury Cir 5 3 2,178 $484,900 $222 2 days
10003 Wellford Ct 3 3 1,692 $419,900 $248 2 days
9812 Elys Ford Rd 4 2 1,664 $350,000 $210 1 day
6814 Old Plank Rd 3 2 1,596 $410,000 $256 2 days
1631 Hudgins Farm Cir 4 4 2,290 $499,900 $218 3 days
7807 Gerhard Way 5 5 3,314 $749,000 $226 0 days
6707 Stansbury Ct 3 2 943 $299,900 $318 3 days
5601 Towles Mill Rd 4 3 N/A $539,900 Unknown 3 days
12601 Wilderness Park Dr 4 3 1,237 $439,900 $355 3 days
11309 Boxwood Rd 3 3 1,970 $415,000 $210 2 days
11203 Meadowlark Ln 3 2 1,192 $384,900 $322 3 days
6903 Aspen Ln 4 3 2,206 $489,900 $222 3 days
12904 Grenade Ln 4 3 1,780 $424,900 $238 3 days
6410 Toney Ln 3 2 1,242 $450,000 $362 3 days
1 Beech Tree Ct 4 3 3,600 $599,995 $166 4 days
7807 Langdon Ct 4 4 3,732 $750,000 $200 2 days
12537 Wilderness Park Dr 4 2 1,365 $339,900 $249 4 days
8000 Wade St 4 3 2,052 $339,900 $165 4 days
4405 Lee Hill School Dr 2 1 594 $125,000 $210 2 days
4121 Mine Rd 4 3 2,206 $549,900 $249 4 days
9416 Deep Creek Ln 4 3 2,109 $599,900 $284 5 days
6611 Twin Cedars Ct 3 2 1,691 $395,000 $233 1 day
10715 Brock Rd 3 2 1,452 $325,000 $223 2 days
11420 Silverleaf Ln 4 3 2,100 $469,900 $223 4 days
9502 Treemont Ln 3 3 2,364 $465,000 $196 5 days
9407 Reservoir Rd 4 4 2,740 $610,000 $222 3 days
450 Laurel Ave 4 3 1,248 $339,900 $272 5 days
10224 Mill Pond Rd 5 3 1,800 $450,000 $250 3 days
7007 Lombard Ln 4 3 1,228 $375,000 $305 1 day
5410 Lee White Ln 3 2 1,232 $360,000 $292 6 days
11435 Bluestem Way 3 3 2,460 $567,073 $230 7 days
14810 Antler Rd 2 2 1,024 $379,000 $370 7 days
11508 Bluestem Way 4 3 2,715 $678,905 $250 7 days
10821 Pinnacle Dr N/A N/A N/A $1,175,000 Unknown 7 days
5220 Daffodil Dr 3 2 1,120 $259,500 $231 3 days
4035 Claiborne Plantation Way 6 4 3,224 $819,900 $254 8 days
11836 Belfonte Rd 3 2 1,242 $320,000 $257 8 days
6402 Quiet Pond Ct 4 4 1,689 $460,000 $272 7 days
11302 Sofia Dr 4 4 1,817 $389,900 $214 8 days
9408 Birch Cliff Dr 4 4 2,384 $515,000 $216 9 days
107 Jeans Dr 3 2 1,344 $379,900 $282 8 days
Average: 3.8 3.3 2,441 $600,261 $269 127 days
Viewing 1 - 50 of 405
Viewing 1 - 50 of 405
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3513 Fisherman Way N/A N/A N/A $75,000 Unknown 2 days
8549 Fleetwood Dr 4 3 2,591 $696,716 $268 1 day
15713 Heth Dr 3 2 1,704 $399,000 $234 4 days
11405 Bluffs Ridge 4 4 3,200 $950,000 $296 3 days
12105 Stonehenge Dr 5 4 1,776 $499,990 $281 7 days
12004 Branchwater St 5 3 1,256 $409,900 $326 8 days
9301 Secca Dr 3 3 1,934 $424,900 $219 8 days
11202 Wedgemere Ct 2 3 1,226 $278,000 $226 8 days
12204 Wilderness Park Dr N/A N/A N/A $60,000 Unknown 3 days
5827 S Mills Manor Ct 4 4 2,413 $615,000 $254 4 days
10403 Wisteria Dr 4 3 1,996 $410,000 $205 3 days
9407 Quail Meadows Dr 4 4 1,938 $557,000 $287 11 days
5940 Belmont Rd 4 3 2,206 $479,900 $217 9 days
7611 Lees Command Blvd 3 3 2,786 $615,000 $220 9 days
4901 Partlow Rd 3 3 1,296 $289,900 $223 4 days
10900 Coreys Way 3 3 1,496 $249,999 $167 4 days
11241 Stone Mill Ct 3 3 1,969 $369,900 $187 13 days
4006 Corbin Hall Ln 4 4 3,334 $465,000 $139 5 days
6725 Water View Ln 4 3 1,748 $999,999 $572 9 days
13024 Orange Plank Rd N/A N/A N/A $159,900 Unknown 5 days
9816 Plaza View Way 3 3 1,240 $299,990 $241 6 days
15413 Spotswood Furnace Rd 2 2 1,050 $329,900 $314 1 day
10004 Shadowridge Ct 3 3 1,728 $399,999 $231 3 days
7004 S Shade Tree Ln 3 2 1,622 $334,900 $206 15 days
10921 Stacy Run 4 4 2,480 $555,000 $223 16 days
3600 Quigley Ln 4 3 1,216 $435,000 $357 16 days
219 Green Arbor Dr 4 3 1,130 $399,900 $353 8 days
6251 Autumn Leaf Dr 2 2 1,570 $365,000 $232 5 days
10313 Colechester St 5 4 2,484 $525,000 $211 16 days
123 Mansfield St 2 2 1,020 $279,999 $274 16 days
310 Bowen Dr 3 2 1,004 $290,000 $288 2 days
11402 Mansfield Club Dr. 4 3 2,471 $595,000 $240 9 days
1813 Artillery Ridge Rd 4 3 2,392 $449,900 $188 10 days
9509 Shellbrook Ln 3 2 1,176 $400,000 $340 17 days
6347 Autumn Leaf Cir 2 2 1,720 $368,000 $213 4 days
10603 Holleybrooke Dr 3 2 1,334 $350,000 $262 2 days
11117 Stockade Dr 4 2 970 $320,000 $329 18 days
10740 Brice Ct 3 3 1,326 $235,000 $177 1 day
2132 Mount Olive Rd N/A N/A N/A $100,000 Unknown 1 day
10902 Piedmont Dr 3 2 1,184 $310,000 $261 19 days
8711 Forest Glen Cir 3 2 1,292 $369,999 $286 4 days
5406 Lee White Ln 4 2 976 $399,900 $409 4 days
12517 Five Mile Rd 3 1 836 $314,900 $376 18 days
6635 Hickory Ridge Rd 3 1 1,008 $327,500 $324 22 days
5910 Chadwick Ct 3 3 1,696 $379,900 $223 7 days
9410 Muirfield Ct 3 3 2,313 $389,900 $168 22 days
7402 Lees Command Blvd 3 3 2,585 $609,000 $235 4 days
11606 Pine Hollow Ln 5 3 3,236 $759,000 $234 24 days
11811 Arthur Ln 4 4 1,900 $425,000 $223 5 days
3909 Harvard St 4 3 2,886 $550,000 $190 16 days
Average: 3.7 3.2 2,116 $571,784 $258 40 days
Viewing 1 - 50 of 220
Viewing 1 - 50 of 220
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
310 Hardee Street 3 1 1,000 $305,000 $313,000 $313 8 days 9/22/23
14904 Dovey Road 3 2 2,154 $415,000 $395,000 $183 11 days 9/22/23
11004 Park Ridge Road 5 4 2,824 $625,000 $625,000 $221 5 days 9/22/23
408 Marc Drive 3 2 914 $317,500 $330,000 $361 40 days 9/22/23
10710 Tricia Place 4 3 3,064 $499,900 $499,900 $163 2 days 9/22/23
10210 Colechester Street 4 5 2,737 $559,000 $559,000 $204 19 days 9/22/23
5342 Dickerson Road 4 2 2,188 $350,000 $360,000 $164 3 days 9/22/23
8801 Olde Meadow Way N/A N/A N/A $369,000 $369,000 Unknown 44 days 9/22/23
8735 Brock Road N/A N/A N/A $110,000 $105,000 Unknown 307 days 9/21/23
8012 Flippo Drive 3 2 1,384 $415,000 $415,000 $299 3 days 9/21/23
TBD Log Cabin Road N/A N/A N/A $199,500 $190,000 Unknown 112 days 9/21/23
5504 Ashbrook Court 4 3 2,135 $379,900 $389,900 $182 0 days 9/21/23
4503 Luau Court 3 4 1,580 $319,000 $315,000 $199 18 days 9/21/23
202 Wyatt Drive 3 2 976 $349,900 $349,900 $358 5 days 9/21/23
10717 Cobblestone Drive 4 2 1,001 $350,000 $365,000 $364 4 days 9/21/23
5698 Halifax Court 5 3 1,380 $496,900 $450,000 $326 10 days 9/21/23
9700 Todds Tavern Drive N/A N/A N/A $137,500 $150,000 Unknown 8 days 9/20/23
9700 Todds Tavern Drive 3 2 1,104 $137,500 $150,000 $135 8 days 9/20/23
1015 Nine Mile Run Drive 4 3 3,330 $685,000 $665,000 $199 8 days 9/20/23
5300 Wilton Lane 5 3 1,400 $470,000 $470,000 $335 10 days 9/20/23
10108 Willow Ridge Lane 4 5 3,671 $699,950 $699,950 $190 35 days 9/20/23
7312 Drew Lane 3 3 1,788 $380,000 $370,000 $206 76 days 9/19/23
9519 Dabney Court 3 3 1,692 $369,999 $369,999 $218 7 days 9/19/23
7418 N Katie Drive 4 3 2,214 $450,000 $450,000 $203 18 days 9/19/23
230 Church Street 3 2 1,400 $329,900 $344,500 $246 12 days 9/19/23
4400 Hilltop Court 4 4 2,936 $475,000 $475,000 $161 16 days 9/19/23
7800 General Wright Drive 3 2 1,861 $515,000 $515,000 $276 4 days 9/18/23
7510 Bromley Lane 5 4 2,392 $599,900 $610,000 $255 4 days 9/18/23
5 Sumner Court 4 2 1,668 $355,000 $355,000 $212 4 days 9/18/23
9020 Pine Acres Way 5 4 2,982 $774,000 $750,000 $251 82 days 9/18/23
4405 N Caven N Court 3 3 1,690 $399,900 $400,000 $236 20 days 9/18/23
6510 Wild Orchid Court 4 4 2,025 $499,900 $499,900 $246 93 days 9/18/23
5912 S Mills Manor Court 4 3 1,839 $560,000 $575,000 $312 5 days 9/15/23
11229 Griffith Way 3 2 1,128 $333,000 $333,000 $295 2 days 9/15/23
106 Hotchkiss Street 3 1 1,198 $359,900 $350,000 $292 46 days 9/15/23
3738 Moon Shadow Lane 2 1 768 $209,900 $209,900 $273 55 days 9/15/23
7021 Towles Mill Road 4 3 1,365 $449,900 $455,000 $333 8 days 9/15/23
10110 Stanley Court 5 3 1,164 $305,000 $341,000 $292 11 days 9/15/23
11516 Bluestem Way 5 4 2,715 $629,999 $629,999 $232 160 days 9/15/23
3911 Blake Drive 3 2 1,608 $420,000 $415,000 $258 11 days 9/15/23
6028 Hickory Ridge Road 2 2 925 $315,000 $315,000 $340 23 days 9/15/23
11705 Mcginty Drive 3 3 1,600 $439,900 $430,000 $268 9 days 9/15/23
9806 Coventry Creek Drive 3 2 1,116 $319,950 $320,000 $286 9 days 9/15/23
3024 Lewiston Road N/A N/A N/A $75,000 $82,600 Unknown 8 days 9/15/23
3012 Lewiston Road N/A N/A N/A $75,000 $82,600 Unknown 8 days 9/15/23
7115 Finch Lane 3 3 1,396 $342,000 $337,000 $241 5 days 9/15/23
15501 Chestnut Tree Court 5 4 3,169 $1,398,000 $1,400,000 $441 4 days 9/15/23
7711 Hillsdale Lane 4 4 1,926 $626,500 $626,500 $325 1 day 9/15/23
9812 Cannonball Court 5 4 2,100 $495,000 $500,000 $238 23 days 9/15/23
4715 Wensel Road 3 4 1,447 $414,800 $414,800 $286 12 days 9/15/23
Average: 3.7 3.0 2,030 $459,695 $461,761 $249 26 days
Viewing 1 - 50 of 1056
Viewing 1 - 50 of 1056