Sign up to stay up to date on the Spotsylvania County, VA Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5714 Spring Arbor Cir 3 3 1,461 $525,000 $359 0 days
10714 Brice Ct 3 4 1,326 $345,000 $260 0 days
9904 Box Oak Ct 4 5 3,284 $698,900 $212 1 day
11511 Silverleaf Ln 4 3 1,196 $399,900 $334 0 days
9865 Red Hill Rd 3 2 1,560 $409,900 $262 1 day
7511 Daughtry Dr 4 2 1,014 $469,900 $463 2 days
6010 Wickenden 3 3 1,736 $449,900 $259 1 day
10414 N Mcclellan Dr 5 4 2,746 $647,000 $235 2 days
801 Kilarney Dr 5 2 1,026 $435,000 $423 1 day
7113 Sharon Rd 3 2 1,204 $425,000 $352 3 days
6009 Noranda Dr 3 2 1,144 $349,000 $305 2 days
9312 Spring Hill Ln 4 3 3,047 $739,000 $242 0 days
9820 Pratts Dr 8 5 4,698 $1,100,000 $234 3 days
11733 Legacy Woods Dr 3 2 1,865 $445,000 $238 2 days
7225 Wytheville Cir 3 4 1,680 $399,800 $237 2 days
2702 Wheatland Station Way 3 3 1,584 $435,000 $274 2 days
10606 Wakeman Dr 3 4 1,320 $399,000 $302 2 days
7205 Lord Barton Dr 4 2 1,425 $454,900 $319 2 days
6611 Shelton Ln 3 3 2,176 $534,900 $245 3 days
7005 River Rd 3 3 2,052 $540,000 $263 4 days
15012 Comfort Ln 2 1 968 $363,000 $375 3 days
10422 Heather Greens Cir 3 2 1,690 $425,000 $251 4 days
12606 Plantation Dr 4 3 2,148 $529,900 $246 4 days
10108 Ballston Rd 4 3 2,130 $469,000 $220 3 days
4017 Singerville Ct 3 4 1,776 $465,000 $261 4 days
313 Green Arbor Dr 3 2 1,090 $415,000 $380 6 days
6603 Golden Pheasant Run 3 2 1,904 $465,000 $244 3 days
5131 Redbud Rd 2 3 1,652 $309,900 $187 4 days
6200 Julian Ln 4 4 2,500 $589,900 $235 5 days
12016 Kingswood Blvd 4 3 3,051 $640,000 $209 5 days
5725 Ross Dr 4 3 2,366 $580,000 $245 4 days
10519 Afton Grove Ct 4 4 2,120 $475,000 $224 4 days
6805 Ashton Circle 4 3 1,052 $415,000 $394 4 days
6010 Morris Rd 3 2 1,118 $279,999 $250 6 days
9330 Gray Elm Dr Unit #LOT 315 4 4 2,490 $506,520 $203 5 days
7116 Crown Jewels Ct 5 4 3,097 $690,900 $223 5 days
11730 Legacy Woods Dr 3 2 1,895 $440,000 $232 5 days
12000 Lee Dr 5 5 3,054 $725,000 $237 3 days
5607 Ivy Hill Dr 4 3 1,947 $639,000 $328 6 days
8622 Laroque Run Dr 4 5 4,124 $898,900 $217 6 days
9349 Birch Cliff Dr 4 4 2,384 $534,900 $224 5 days
11176 Brunswick Pl 2 2 1,179 $275,000 $233 0 days
10912 Downton Ave 6 7 4,138 $1,250,000 $302 6 days
13402 11th Corps Ct 6 5 3,344 $962,000 $287 6 days
TBB Ayers Dr Unit #ST. JOHN 4 4 2,987 $779,990 $261 6 days
1905 White Lake Dr 4 3 2,324 $497,000 $213 5 days
8039 Chancellor Rd 5 5 3,504 $675,000 $192 6 days
5407 Silver Maple Ln 4 4 3,252 $600,000 $184 6 days
12400 Salient Ln 4 3 2,206 $524,900 $237 6 days
5409 Ivy Hill Dr 5 5 3,352 $660,000 $196 1 day
Average: 3.9 3.3 2,304 $654,704 $292 62 days
Viewing 1 - 50 of 481
Viewing 1 - 50 of 481
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
905 Dewberry Dr 3 3 1,248 $295,000 $236 1 day
10711 Allie Dr 2 2 1,204 $257,000 $213 2 days
316 Woodfield Dr 4 3 2,476 $493,000 $199 1 day
8526 Lake Anna Pkwy 3 2 1,792 $425,000 $237 5 days
10208 Egret Ct 3 4 1,760 $419,900 $238 8 days
152 Bend Farm Rd 2 1 816 $249,900 $306 4 days
8613 Laroque Run Dr 4 3 2,754 $647,300 $235 11 days
5505 Balls Bluff Rd 3 3 1,736 $530,000 $305 4 days
300 Beechnut St 4 3 2,316 $474,900 $205 4 days
6215 New Berne Rd 4 4 2,546 $715,000 $280 3 days
11913 Hunting Ridge Dr 4 2 924 $459,000 $496 9 days
7965 Independence Dr 3 3 2,292 $410,000 $178 1 day
8275 Granite Springs Rd 3 2 1,568 $475,000 $302 14 days
12815 Lake Wilderness Ln 4 4 2,114 $649,999 $307 10 days
309 Olde Greenwich Dr. 3 2 1,260 $305,000 $242 9 days
10315 Edinburgh Dr 4 3 2,288 $525,000 $229 5 days
10608 Crestwood Dr 4 3 1,334 $434,900 $326 5 days
5404 Bazzanella Dr 8 8 5,688 $2,400,000 $421 16 days
10033 Altamont Cir 3 4 2,532 $509,900 $201 12 days
6823 Massaponax Church Rd 5 3 1,456 $499,900 $343 8 days
3514 Carlyle Ct 5 4 2,752 $575,000 $208 17 days
11926 Woodland View Dr 4 3 2,189 $460,000 $210 17 days
163 Mansfield St 2 1 672 $260,000 $386 18 days
11125 Blue Herron Cir 5 4 2,806 $679,900 $242 2 days
4112 Monticello St 4 3 2,644 $539,900 $204 14 days
9304 Cedar Forest Dr 4 4 1,712 $575,000 $335 19 days
9901 Ashmeade Ct 5 4 2,198 $585,000 $266 19 days
13113 Chapel Hills Dr 4 3 2,716 $400,000 $147 0 days
10907 Stockade Dr 3 2 1,100 $320,000 $290 9 days
10803 Seven Oaks Ct 3 3 1,687 $429,900 $254 3 days
11513 Abingdon Ct 4 2 1,504 $439,900 $292 20 days
11201 Prince Ct 4 3 2,228 $499,900 $224 17 days
6008 Oakton Beech Ln 5 3 3,064 $579,900 $189 7 days
304 Albany St 3 1 1,040 $360,000 $346 21 days
7700 Bowles Cir 5 4 2,639 $634,990 $240 11 days
7129 Tanglewood Rd 3 2 1,040 $825,000 $793 19 days
11004 Plume Ct 5 4 2,992 $565,000 $188 5 days
3913 Lancaster Ring Rd 3 3 1,584 $445,000 $280 2 days
10712 Heatherwood Dr 3 2 1,144 $389,900 $340 20 days
4117 Midway St 3 2 1,218 $389,900 $320 24 days
5705 W Kesslers Xing 4 3 2,144 $495,000 $230 8 days
5116 Pecan Dr 3 2 1,120 $324,900 $290 6 days
7213 Deerhill Rd 3 2 1,800 $349,000 $193 22 days
2420 Drake Ln 4 4 1,540 $400,000 $259 6 days
2232 Mallard Landing Dr 4 4 1,540 $419,900 $272 21 days
10512 Catharpin Rd 5 3 3,664 $489,000 $133 19 days
10607 Greenwood Dr 5 4 2,500 $649,900 $259 6 days
5427 E Rich Mountain Way 3 3 2,032 $560,000 $275 3 days
7301 Lord Barton Dr 4 3 1,776 $479,900 $270 25 days
9860 Red Hill Rd 4 2 1,592 $285,000 $179 8 days
Average: 3.7 3.1 2,074 $577,445 $285 42 days
Viewing 1 - 50 of 265
Viewing 1 - 50 of 265
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7021 Reno Lane 3 2 1,334 $539,000 $534,000 $400 6 days 7/24/26
414 Cleveland Court 4 2 924 $359,900 $365,000 $395 0 days 7/24/26
4810 Queensbury Circle 3 2 2,178 $535,000 $535,000 $245 11 days 7/24/26
5321 Wilton Lane 3 2 1,344 $459,900 $460,000 $342 2 days 7/24/26
11704 Bleasdell Drive 3 2 1,628 $430,000 $430,000 $264 4 days 7/24/26
7210 Mackay Court 3 2 1,500 $365,000 $355,000 $236 52 days 7/24/26
4018 Derbyshire Lane 4 3 2,136 $439,900 $460,000 $215 2 days 7/23/26
10405 Gordon Road 3 2 1,020 $299,900 $320,000 $313 14 days 7/23/26
9914 Ashmeade Court 5 4 3,139 $595,000 $595,000 $189 13 days 7/23/26
13408 Black Meadow Road 4 3 1,504 $675,000 $625,000 $415 30 days 7/23/26
11821 Rutherford Drive 4 3 1,080 $415,000 $427,000 $395 5 days 7/23/26
9609 Becker Court 3 3 1,367 $355,900 $365,000 $267 2 days 7/23/26
6408 Matthew Lane 3 5 2,222 $595,000 $525,000 $236 63 days 7/22/26
4503 Garfield Court 3 3 1,496 $340,000 $330,000 $220 28 days 7/22/26
10505 Tidewater Plains Drive 2 2 1,123 $299,000 $299,000 $266 3 days 7/21/26
9417 Reservoir Rd 6 4 3,080 $725,000 $725,000 $235 46 days 7/21/26
6914 Ridge Way Drive 4 3 996 $440,000 $453,200 $455 21 days 7/21/26
11705 Alton Court 6 4 3,092 $599,999 $620,000 $200 7 days 7/21/26
6811 Plantation Forest Drive 4 2 1,760 $450,000 $450,000 $255 27 days 7/21/26
11704 Camelot Way 3 2 1,404 $415,000 $415,000 $295 12 days 7/21/26
5432 Holley Oak Lane 4 4 2,708 $629,900 $639,900 $236 100 days 7/21/26
5201 E Philippi Place 3 3 1,854 $569,900 $564,000 $304 16 days 7/21/26
211 Hardwood Lane 4 3 1,382 $549,900 $535,000 $387 14 days 7/20/26
8815 Henly Court 3 3 1,865 $459,900 $450,000 $241 13 days 7/20/26
3900 Water Front Court 3 4 2,400 $1,675,000 $1,550,000 $645 90 days 7/20/26
7721 Harlow Circle 4 4 2,189 $479,000 $479,000 $218 49 days 7/20/26
10910 Kirtley Lane 3 2 1,784 $489,900 $489,900 $274 9 days 7/20/26
11713 Wayne Lane 5 5 3,248 $3,400,000 $2,975,000 $915 24 days 7/20/26
105 Brooke Drive 3 2 1,857 $599,900 $550,000 $296 39 days 7/17/26
8835 Jennings Lane 4 3 2,284 $650,000 $643,500 $281 20 days 7/17/26
6806 S Roxbury Mill Road 4 2 1,735 $450,000 $450,000 $259 7 days 7/17/26
1728 Legacy Lane 5 5 3,160 $725,000 $725,000 $229 75 days 7/17/26
5309 Cowger Court 5 3 2,048 $550,000 $550,000 $268 9 days 7/17/26
11823 Rutherford Drive 3 3 1,092 $419,900 $420,000 $384 34 days 7/17/26
7200 Tanglewood Road 4 3 2,503 $650,000 $665,000 $265 5 days 7/17/26
12008 Sycamore Shoals Drive 3 3 2,055 $589,000 $580,000 $282 38 days 7/16/26
8005 Ashford Drive 4 3 2,174 $775,000 $775,000 $356 97 days 7/16/26
7301 Sunset Ridge Court 3 3 1,672 $420,000 $410,000 $245 19 days 7/16/26
5923 W Copper Mountain Drive 4 4 2,382 $575,000 $575,000 $241 1 day 7/16/26
11402 Silverleaf Lane 4 3 2,186 $495,000 $495,000 $226 4 days 7/16/26
8525 Sylvannah Drive 5 4 2,424 $599,900 $599,900 $247 36 days 7/16/26
10511 Tidewater Plains Drive 2 2 1,116 $290,000 $290,000 $259 31 days 7/16/26
10325 Lees Crossing Lane 4 3 2,644 $499,900 $495,000 $187 119 days 7/15/26
6023 Massaponax Church Road 3 2 1,670 $410,000 $419,000 $250 2 days 7/15/26
1 Rodeo Court 4 3 2,732 $525,000 $537,385 $196 4 days 7/15/26
10528 Coles Lane 3 1 1,115 $129,900 $135,000 $121 6 days 7/15/26
8311 Granite Springs Road 3 2 1,344 $298,900 $285,000 $212 11 days 7/15/26
7911 Independence Drive Unit #1C 3 3 1,514 $370,000 $370,000 $244 4 days 7/15/26
6200 N Danford Street 5 4 2,708 $585,000 $590,000 $217 4 days 7/14/26
10009 Wellford Court 3 3 1,692 $450,000 $462,000 $273 0 days 7/14/26
Average: 3.7 3.1 1,983 $538,660 $538,635 $282 34 days
Viewing 1 - 50 of 959
Viewing 1 - 50 of 959