Sign up to stay up to date on the Spotsylvania, VA Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9872 Red Hill 4 3 2,529 $515,000 $203 0 days
8807 Zoe Ct 4 3 3,172 $724,999 $228 0 days
6403 Garners Way 2 2 1,602 $365,000 $227 0 days
8558 Highclere Ln 4 6 3,452 $1,163,612 $337 0 days
6150 Courthouse Rd 5 3 1,400 $500,000 $357 0 days
10811 Pinnacle Dr 6 5 5,125 $1,325,000 $258 1 day
10217 Spring Creek Dr 5 4 2,176 $549,900 $252 1 day
10706 Green Leaf Run 4 5 3,663 $820,000 $223 1 day
8605 Upton 4 4 1,680 $404,900 $241 1 day
7612 Marye Rd 3 3 2,147 $450,000 $209 1 day
6315 Courthouse Rd 2 1 792 $166,600 $210 1 day
10703 Big Oaks Ct 5 3 1,136 $459,900 $404 2 days
12412 Salient Ln 4 4 1,707 $475,000 $278 5 days
8402 Chiswell Ct 5 4 2,758 $659,999 $239 7 days
8709 Greenway Dr 4 3 1,942 $685,000 $352 1 day
10702 Legion Ct 4 4 2,208 $535,000 $242 7 days
10811 Holleybrooke Dr 3 2 1,734 $419,999 $242 1 day
12400 Salient Ln 4 3 2,206 $499,900 $226 9 days
11406 Forest Walk Dr 4 3 2,500 $649,900 $259 8 days
8020 Robert E Lee Dr 5 4 2,240 $585,000 $261 7 days
9825 Valley Po Rd 5 3 3,516 $649,900 $184 12 days
13507 Black Meadow Rd 4 2 2,596 $625,000 $240 12 days
7515 Oakham Dr 4 3 2,165 $630,000 $290 12 days
12815 Lake Wilderness Ln 4 4 2,114 $629,999 $298 13 days
12009 Sawhill Blvd 4 3 3,097 $714,900 $230 13 days
7742 Hillsdale Ln 5 4 2,392 $674,999 $282 7 days
13008 Wilderness Park Dr 4 2 1,400 $475,000 $339 12 days
6951 Sunset Rd 5 3 1,563 $675,000 $431 0 days
6419 Courthouse Rd 3 2 1,336 $379,950 $284 14 days
8008 Pembroke Cir 4 4 3,032 $650,000 $214 14 days
8539 Fleetwood Dr 5 4 2,941 $715,000 $243 7 days
7308 Block House Rd 4 3 2,500 $624,900 $249 14 days
6020 W Copper Mountain Dr 4 4 2,760 $595,000 $215 15 days
11107 Redlands Fld 4 5 2,800 $769,000 $274 15 days
5850 Haleys Mill Rd 4 3 1,752 $614,900 $350 15 days
10657 Catharpin Rd 3 2 1,838 $538,500 $292 13 days
11622 Pine Hollow Ln 5 6 4,350 $949,000 $218 16 days
8609 Lee Jackson 5 5 4,238 $950,000 $224 21 days
9801 Cherokee Ln 5 4 2,272 $789,900 $347 23 days
10711 Chesterwood Dr 2 2 996 $409,000 $410 26 days
6904 Cloudy Way 4 3 2,264 $599,900 $264 26 days
7522 Stubbs Bridge Rd 6 4 2,610 $849,900 $325 27 days
4263 Hadamar Rd 5 4 1,809 $584,900 $323 27 days
11811 Sumner Glen Dr 4 5 4,112 $975,000 $237 14 days
10329 Gordon Rd 4 4 2,873 $549,900 $191 28 days
11311 Oakville Ln 4 3 2,026 $780,000 $384 29 days
11217 Preswick Ln 4 5 4,588 $2,850,000 $621 21 days
12902 Verrey Ct 4 3 2,230 $519,900 $233 31 days
10707 Gordon Rd 5 4 3,806 $789,900 $207 5 days
9904 S Harris Farm Rd 5 5 4,274 $1,050,000 $245 33 days
Average: 4.1 3.4 2,527 $718,560 $296 63 days
Viewing 1 - 50 of 156
Viewing 1 - 50 of 156
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9401 Quail Meadows Dr 3 3 1,814 $539,000 $297 6 days
10211 Bayberry Ln 3 3 1,347 $375,000 $278 8 days
12403 Powder Keg Ln 3 2 1,248 $334,900 $268 14 days
11100 Shady Grove Ct 3 2 1,568 $399,999 $255 13 days
10001 Old Travelers Rd 4 3 4,070 $879,000 $215 8 days
6403 Southridge Ct 4 3 2,242 $480,000 $214 10 days
6315 Tree Haven Ln 3 3 1,728 $350,000 $202 4 days
8904 Jennings Ln 2 1 960 $289,900 $301 31 days
11708 Robin Woods Cir 5 4 2,924 $738,000 $252 14 days
5418 Courthouse Rd 4 4 3,594 $899,900 $250 35 days
6106 Crown Grant Dr 4 4 1,980 $515,000 $260 36 days
11585 Forest Walk Dr 4 3 1,752 $649,900 $370 31 days
8420 Robert E Lee Dr 3 2 1,334 $349,900 $262 6 days
12400 Toll House Rd 4 2 1,539 $389,900 $253 2 days
9865 Red Hill Rd 3 2 1,560 $409,900 $262 7 days
10422 Heather Greens Cir 3 2 1,690 $425,000 $251 49 days
7138 Tanglewood Rd 5 4 2,947 $669,900 $227 5 days
13420 Black Walnut Ln 4 3 1,548 $1,900,000 $1,227 48 days
8622 Wilmore Ln 4 4 1,694 $394,990 $233 45 days
11530 Osprey Trail 4 4 3,368 $899,900 $267 58 days
8275 Granite Springs Rd 3 2 1,568 $475,000 $302 20 days
11613 Pine Hollow Ln 4 4 3,799 $949,000 $249 62 days
11861 Goa Way 2 2 1,896 $875,000 $461 61 days
7401 Stubbs Bridge Rd 3 3 1,568 $510,000 $325 69 days
5901 W Copper Mountain Dr 4 3 2,364 $485,000 $205 53 days
10607 Greenwood Dr 5 4 2,500 $649,900 $259 6 days
7728 Po River Dr 4 3 2,121 $650,000 $306 6 days
7324 Red Feather Ln 4 2 1,728 $465,900 $269 75 days
13832 Post Oak Rd 2 1 1,080 $358,000 $331 41 days
10505 Ridge Cove Ln 5 5 4,136 $2,499,000 $604 70 days
8250 Singing Wood Ct 4 3 2,939 $599,000 $203 16 days
8801 Pepperidge Dr 4 3 2,489 $535,000 $214 39 days
10604 Chatham Ridge Way 4 4 3,443 $1,049,000 $304 55 days
8412 Pathfinders Ct 5 5 5,993 $999,900 $166 29 days
10114 Post Oak Rd 3 1 1,161 $335,000 $288 30 days
11312 Oakville Ln 4 4 3,372 $815,000 $241 99 days
10702 Cedar Creek Dr 4 6 3,139 $799,000 $254 100 days
4319 Hadamar Rd 5 3 1,334 $589,000 $441 80 days
4313 Hadamar Rd 3 2 1,336 $459,000 $343 80 days
10708 Big Oaks Ct 3 2 1,924 $459,990 $239 52 days
6317 Plantation Forest Dr 3 2 1,008 $344,000 $341 63 days
6301 Cullin Stone Way 3 3 3,178 $525,000 $165 103 days
12700 Post Oak Rd 2 1 1,282 $339,000 $264 89 days
3303 Danbury Cir 4 4 2,004 $585,000 $291 94 days
12707 Lake Wilderness Ln 4 4 2,890 $675,000 $233 65 days
11204 Fawn Lake Pkwy 5 5 3,963 $1,890,000 $476 117 days
10713 Kirkland Dr 5 4 3,764 $995,000 $264 121 days
10004 Plank Rd 4 3 1,688 $569,900 $337 72 days
14200 W Catharpin Rd 4 2 2,052 $399,990 $194 97 days
11902 Plantation Dr 4 3 1,028 $394,999 $384 41 days
Average: 3.7 3.1 2,263 $703,476 $320 42 days
Viewing 1 - 50 of 56
Viewing 1 - 50 of 56
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
309 General Drive 4 3 1,634 $440,000 $440,000 $269 34 days 9/9/26
12606 Plantation Drive 4 3 2,148 $529,900 $520,000 $242 23 days 9/9/26
10813 Millridge Lane 3 3 2,016 $850,000 $865,000 $429 74 days 9/9/26
7002 Aspen Lane 4 3 2,072 $415,000 $415,000 $200 86 days 9/4/26
12707 Plantation Drive 3 3 1,622 $439,999 $440,000 $271 40 days 9/4/26
8526 Lake Anna Parkway 3 2 1,792 $425,000 $435,000 $242 5 days 9/2/26
7931 Gold Leaf Circle 5 4 2,542 $679,000 $670,000 $263 50 days 9/2/26
12817 Plantation Drive 5 3 1,400 $490,000 $502,000 $358 23 days 8/31/26
6010 Morris Road 3 2 1,118 $279,999 $255,000 $228 19 days 8/31/26
10315 Edinburgh Drive 4 3 2,288 $525,000 $525,000 $229 5 days 8/31/26
316 Woodfield Drive 4 3 2,476 $493,000 $493,000 $199 1 day 8/31/26
6823 Massaponax Church Road 5 3 1,456 $499,900 $490,000 $336 8 days 8/31/26
12917 Grenade Lane 4 2 1,252 $365,000 $365,000 $291 4 days 8/28/26
11215 Preswick Lane 5 7 5,062 $3,295,000 $3,150,000 $622 62 days 8/27/26
10710 Chancellorsville Drive 4 4 2,106 $540,000 $540,000 $256 28 days 8/26/26
11708 Eagle Ridge Drive 5 4 3,176 $809,000 $795,000 $250 441 days 8/26/26
6410 Crittenden Lane 3 3 1,440 $389,900 $389,900 $270 19 days 8/26/26
9807 Robert E Lee Drive 3 2 1,400 $439,000 $439,000 $313 5 days 8/25/26
6800 Partlow Road 3 1 1,240 $339,900 $320,000 $258 73 days 8/25/26
10907 Stockade Drive 3 2 1,100 $320,000 $325,999 $296 9 days 8/21/26
30494 Hicks Road 3 2 1,188 $369,900 $369,000 $310 38 days 8/21/26
9007 Judiciary Drive 4 3 2,671 $589,500 $589,500 $220 62 days 8/21/26
7965 Independence Drive 3 3 2,292 $410,000 $410,000 $178 1 day 8/21/26
6906 Aspen Lane 3 2 1,190 $399,999 $395,999 $332 33 days 8/20/26
11517 Osprey Trail 2 2 2,002 $699,000 $675,000 $337 98 days 8/20/26
10812 Millridge Lane 4 4 2,930 $995,000 $995,000 $339 9 days 8/18/26
12801 Plantation Drive 3 2 1,036 $355,000 $355,000 $342 5 days 8/18/26
6814 Tupelo Drive 5 4 1,808 $584,850 $575,000 $318 33 days 8/18/26
9860 Red Hill Road 4 2 1,592 $285,000 $264,919 $166 8 days 8/18/26
7129 Tanglewood Road 3 2 1,040 $825,000 $825,000 $793 6 days 8/18/26
10816 Crestwood Drive 3 2 1,424 $399,000 $399,000 $280 25 days 8/17/26
6829 Fox Ridge Road 6 5 4,436 $1,350,000 $1,350,000 $304 4 days 8/14/26
9909 Agnes Lane 6 6 4,507 $1,300,000 $1,225,000 $271 21 days 8/14/26
7114 Marye Road 1 1 920 $160,000 $175,000 $190 71 days 8/14/26
10803 Seven Oaks Court 3 3 1,687 $429,900 $438,000 $259 3 days 8/14/26
11709 Cedar Creek Court 3 3 2,349 $649,000 $657,150 $279 2 days 8/14/26
10224 Mill Pond Road 5 3 1,800 $564,900 $565,000 $313 7 days 8/13/26
10608 Crestwood Drive 4 3 1,334 $434,900 $440,000 $329 5 days 8/13/26
10512 Catharpin Road 5 3 3,664 $489,000 $496,000 $135 6 days 8/12/26
11506 Post Oak Road 3 2 1,338 $410,000 $405,000 $302 15 days 8/12/26
7121 Courthouse Road 4 4 2,778 $949,900 $955,000 $343 3 days 8/11/26
7609 Loughton Lane 4 3 1,368 $444,900 $444,900 $325 98 days 8/11/26
7720 Courthouse Road 4 2 1,494 $350,000 $360,000 $240 9 days 8/10/26
11205 Amabell Drive 4 4 3,984 $849,900 $835,000 $209 38 days 8/10/26
11109 Shady Grove Court 4 3 1,344 $525,000 $575,000 $427 4 days 8/7/26
10712 Heatherwood Drive 3 2 1,144 $389,900 $389,900 $340 7 days 8/7/26
10408 Woodlake Court 5 4 2,124 $505,000 $485,000 $228 27 days 8/6/26
7217 Bloomsbury Lane 4 3 3,426 $749,900 $749,900 $218 5 days 8/5/26
7544 Patriot Highway 3 3 2,566 $639,900 $625,000 $243 17 days 8/5/26
308 Cooper Street 3 3 1,876 $384,900 $392,000 $208 48 days 8/5/26
Average: 3.7 3.1 2,061 $585,074 $579,974 $289 34 days
Viewing 1 - 50 of 285
Viewing 1 - 50 of 285