Sign up to stay up to date on the Springfield Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6600 Spring Valley Dr 4 3 1,929 $869,000 $450 1 day
7402 Hallmark Pl 3 2 1,428 $639,000 $447 2 days
7322 Essex Ave 3 2 1,404 $617,500 $439 4 days
905 Westdale Pl 3 3 1,316 $459,000 $348 8 days
5954 Kedron St 4 3 1,256 $759,900 $605 9 days
229 E Leamy Ave 3 1 1,276 $325,000 $254 16 days
6019 Frederick St 8 5 2,400 $875,000 $364 5 days
6025 Brunswick St 3 2 1,192 $635,000 $532 19 days
483 Kerr Ln 3 3 1,709 $275,000 $160 19 days
1054 E Springfield Dr 3 2 1,764 $375,000 $212 21 days
115 N Rolling Rd 4 3 2,232 $569,900 $255 7 days
1001 W Springfield Dr 3 4 1,910 $399,900 $209 24 days
7415 Nancemond St 5 2 1,260 $685,000 $543 33 days
5963 Kedron St 3 2 1,247 $698,980 $560 37 days
140 N Rolling Rd 5 4 6,859 $1,500,000 $218 45 days
5821 Atteentee Rd 5 4 3,068 $795,000 $259 84 days
122 Josie Dr 4 3 2,281 $535,000 $234 95 days
State Rd 3 3 1,907 $828,786 $434 115 days
Average: 3.8 2.8 2,024 $657,887 $362 31 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
87 Meetinghouse Ln 3 3 1,628 $560,000 $343 1 day
7402 Essex Ave 5 3 1,220 $765,000 $627 29 days
6003 Frederick St 8 6 3,800 $1,099,997 $289 49 days
1036 E Springfield Dr 5 5 3,145 $539,900 $171 45 days
6204 Julian St 3 2 1,812 $599,999 $331 37 days
1067 W Springfield Dr 4 3 3,352 $550,000 $164 51 days
1164 E Springfield Dr 4 4 3,352 $699,000 $208 69 days
Average: 4.6 3.7 2,615 $687,699 $305 41 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7408 Bath Street 3 2 1,220 $560,000 $560,000 $459 1 day 9/10/24
7604 Lauralin Place 5 3 2,312 $600,000 $600,000 $259 36 days 9/10/24
7420 Grace Street 3 2 1,547 $649,900 $705,000 $455 5 days 9/5/24
718 Hilltop Road 3 2 1,749 $489,000 $515,000 $294 6 days 9/4/24
5804 Ridgefield Road 3 4 1,461 $1,390,000 $1,390,000 $951 13 days 8/29/24
306 Sunnybrook Road 3 1 1,350 $439,000 $453,500 $335 9 days 8/29/24
6015 Loretto Street 5 3 1,271 $725,000 $725,000 $570 5 days 8/23/24
7412 Bath Street 3 1 2,216 $629,000 $609,000 $274 9 days 8/23/24
5824 Ogden Court 5 3 2,098 $1,349,500 $1,300,000 $619 9 days 8/16/24
101 S Rolling Road 4 2 2,180 $645,000 $635,000 $291 29 days 8/16/24
7422 Flora Street 4 3 1,303 $660,000 $686,000 $526 13 days 8/12/24
5920 Dinwiddie Street 5 3 1,200 $739,950 $750,000 $625 13 days 8/9/24
214 E Leamy Avenue 3 1 1,216 $289,900 $325,000 $267 5 days 8/8/24
7420 Bath Street 3 2 1,220 $605,000 $625,000 $512 5 days 8/2/24
7401 Charlotte Street 4 3 1,247 $599,900 $630,000 $505 4 days 7/31/24
473 Thatcher Road 3 2 1,470 $429,900 $440,000 $299 3 days 7/30/24
485 Barker Road 3 2 2,346 $500,000 $485,000 $206 7 days 7/30/24
7211 Halifax Place 4 2 1,866 $649,900 $649,900 $348 16 days 7/29/24
1118 W Springfield Drive 3 2 1,617 $389,900 $389,900 $241 4 days 7/26/24
207 Wells Lane 5 4 2,274 $595,000 $595,000 $261 14 days 7/25/24
633 Cedar Lane 4 3 2,262 $474,900 $510,000 $225 5 days 7/9/24
5911 Springfield Drive 4 4 1,924 $1,595,000 $1,595,000 $829 10 days 7/2/24
641 W Springfield Road Unit #B3 3 2 1,434 $300,000 $295,000 $205 98 days 7/1/24
315 Yarnall Drive 3 3 2,610 $515,000 $490,000 $187 42 days 6/28/24
5379 Jeffersonton Road 3 2 1,247 $459,000 $465,000 $372 22 days 6/27/24
7309 Exmore Street 4 3 1,728 $600,000 $620,000 $358 6 days 6/12/24
7515 Nottoway Place 3 2 1,247 $639,950 $640,000 $513 15 days 6/10/24
124 Broadview Road 3 2 1,494 $475,000 $527,000 $352 4 days 6/7/24
276 Orchard Road 3 2 1,156 $414,567 $398,500 $344 19 days 6/7/24
973 Millison Drive 3 2 1,898 $435,000 $444,000 $233 5 days 6/5/24
5302 Cromwell Drive 3 3 1,820 $1,050,000 $1,080,000 $593 9 days 5/31/24
872 Rhoads Drive 3 2 1,783 $448,900 $480,000 $269 4 days 5/31/24
200 Summit Road 4 3 2,000 $679,000 $632,500 $316 14 days 5/31/24
364 N State Road N/A N/A N/A $80,000 $76,000 Unknown 13 days 5/31/24
77 S Rolling Road 4 2 1,980 $520,000 $545,000 $275 3 days 5/30/24
791 W Rolling Road 4 3 2,054 $579,900 $640,000 $311 3 days 5/23/24
268 Powell Road 3 2 1,317 $270,000 $275,250 $208 16 days 5/23/24
5709 Cromwell Drive 4 4 2,349 $1,499,000 $1,641,904 $698 4 days 5/23/24
7433 Grace Street 4 2 1,956 $749,000 $755,000 $385 5 days 5/17/24
7609 Lauralin Place 3 3 1,217 $619,000 $635,000 $521 7 days 5/15/24
7519 Havelock Street 3 2 1,247 $624,900 $610,000 $489 12 days 5/14/24
335 Harwicke Road 3 2 1,878 $549,900 $535,000 $284 14 days 5/14/24
1049 W Springfield Drive 3 3 1,352 $289,000 $312,000 $230 8 days 5/13/24
5300 Briley Place 6 6 3,038 $1,849,000 $1,849,000 $608 24 days 5/10/24
5508 Parkston Road 5 7 4,105 $2,495,000 $2,970,000 $723 7 days 5/10/24
87 Meetinghouse Lane 3 3 1,328 $388,000 $340,000 $256 40 days 5/8/24
130 Landon Drive 3 3 1,705 $439,000 $439,000 $257 2 days 4/30/24
5511 Pollard 5 3 2,676 $1,100,000 $1,380,000 $515 6 days 4/25/24
5503 Pollard Road 5 5 3,616 $2,100,000 $2,310,000 $638 2 days 4/22/24
5811 Atteentee Road 5 3 1,220 $735,000 $747,500 $612 6 days 4/5/24
Average: 3.7 2.9 1,941 $790,648 $820,204 $417 21 days
Viewing 1 - 50 of 59
Viewing 1 - 50 of 59